Omaha Men's Hockey 2004-2005 Schedule
| Date | Day | Poll Record | Loc | Opponent Record | Result | Score | Type | Summary | Venue | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004-10-04 | Mon 7:05 CT | - 0-0-0 | Manitoba (0-0-0) | W | 7-0 | EX | Boxscore | CenturyLink Center | ||
| 2004-10-09 | Sat 7:05 CT | - 1-0-0 | Connecticut 0-1-0 | W | 4-1 | NC | Boxscore | CenturyLink Center | Maverick Stampede (Omaha, NE) | |
| 2004-10-10 | Sun 7:05 CT | - 3-0-0 | Merrimack 2-2-0 | W | 4-3 | NC | Boxscore | CenturyLink Center | Maverick Stampede Championship (Omaha, NE) | |
| 2004-10-22 | Fri 7:05 CT | - 4-0-0 | Western Michigan 1-2-0 | W | 7-3 | CC | Boxscore | CenturyLink Center | 303445 | |
| 2004-10-23 | Sat 7:05 CT | - 5-0-0 | Western Michigan 1-3-0 | W OT1 | 4-3 | CC | Boxscore | CenturyLink Center | 303449 | |
| 2004-10-29 | Fri 7:05 ET | - 5-1-0 | @ | Michigan State 2-3-0 | L | 2-5 | CC | Boxscore | Munn Ice Arena | 266916 |
| 2004-10-30 | Sat 7:05 ET | - 6-1-0 | @ | Michigan State 2-4-0 | W | 5-2 | CC | Boxscore | Munn Ice Arena | 266918 |
| 2004-11-05 | Fri 7:05 AT | - 6-2-0 | @ | Alaska 3-2-0 | L | 1-3 | CC | Boxscore | Carlson Center | 303501 |
| 2004-11-06 | Sat 7:05 AT | - 6-3-0 | @ | Alaska 4-2-0 | L | 2-3 | CC | Boxscore | Carlson Center | 303557 |
| 2004-11-12 | Fri 7:05 CT | - 7-3-0 | Bowling Green 4-2-1 | W | 4-2 | CC | Boxscore | CenturyLink Center | 264186 | |
| 2004-11-13 | Sat 7:05 CT | - 7-4-0 | Bowling Green 5-2-1 | L | 4-6 | CC | Boxscore | CenturyLink Center | 264187 | |
| 2004-11-19 | Fri 7:05 CT | - 8-4-0 | Ohio State 9-4-0 | W | 4-0 | CC | Boxscore | CenturyLink Center | 274694 | |
| 2004-11-20 | Sat 7:05 CT | - 8-4-1 | Ohio State 9-4-1 | T OT1 | 4-4 | CC | Boxscore | CenturyLink Center | 274695 | |
| 2004-12-03 | Fri 7:35 ET | - 8-5-1 | @ | Northern Michigan 7-4-2 | L | 2-3 | CC | Boxscore | Berry Events Center | 303803 |
| 2004-12-04 | Sat 7:35 ET | - 8-6-1 | @ | Northern Michigan 8-4-2 | L | 3-6 | CC | Boxscore | Berry Events Center | 303804 |
| 2004-12-09 | Thu 7:05 CT | - 8-7-1 | Lake Superior 6-8-1 | L | 2-5 | CC | Boxscore | CenturyLink Center | 260820 | |
| 2004-12-11 | Sat 7:05 CT | - 9-7-1 | Lake Superior 6-9-1 | W | 5-1 | CC | Boxscore | CenturyLink Center | 258152 | |
| 2004-12-29 | Wed 7:00 ET | - 9-8-1 | @ | Boston University 13-6-0 | L | 1-4 | NC | Boxscore | Walter Brown Arena | |
| 2004-12-30 | Thu 7:00 ET | - 9-9-1 | @ | Massachusetts 11-11-1 | L | 2-5 | NC | Boxscore | William D. Mullins Center | 303833 |
| 2005-01-07 | Fri 7:05 CT | - 10-9-1 | Northern Michigan 9-6-4 | W | 3-1 | CC | Boxscore | CenturyLink Center | ||
| 2005-01-08 | Sat 7:05 CT | - 11-9-1 | Northern Michigan 9-7-4 | W | 3-1 | CC | Boxscore | CenturyLink Center | ||
| 2005-01-14 | Fri 7:35 ET | - 11-9-2 | @ | Ferris State 9-11-3 | T OT1 | 2-2 | CC | Boxscore | Robert L. Ewigleben Ice Arena | 303842 |
| 2005-01-15 | Sat 7:05 ET | - 12-9-2 | @ | Ferris State 9-12-3 | W | 4-1 | CC | Boxscore | Robert L. Ewigleben Ice Arena | 303845 |
| 2005-01-21 | Fri 7:35 ET | - 13-9-2 | @ | Miami 8-13-4 | W | 5-2 | CC | Boxscore | Goggin Ice Arena | 265706 |
| 2005-01-22 | Sat 7:35 ET | - 13-10-2 | @ | Miami 9-13-4 | L | 2-4 | CC | Boxscore | Goggin Ice Arena | 265708 |
| 2005-01-28 | Fri 7:05 CT | - 14-10-2 | waynest 13-12-2 | W | 3-2 | NC | Boxscore | Omaha Civic Auditorium | Omaha Civic Auditorium | |
| 2005-01-29 | Sat 7:05 CT | - 15-10-2 | waynest 13-13-2 | W | 4-2 | NC | Boxscore | Omaha Civic Auditorium | Omaha Civic Auditorium | |
| 2005-02-04 | Fri 7:35 CT | - 15-10-3 | @ | Notre Dame 5-18-6 | T OT1 | 1-1 | CC | Boxscore | Joyce Center | 277647 |
| 2005-02-05 | Sat 7:05 CT | - 16-10-3 | @ | Notre Dame 5-19-6 | W | 6-3 | CC | Boxscore | Joyce Center | 277652 |
| 2005-02-11 | Fri 7:05 CT | - 16-11-3 | Michigan 21-7-3 | L | 4-6 | CC | Boxscore | CenturyLink Center | 303854 | |
| 2005-02-12 | Sat 7:05 CT | - 16-12-3 | Michigan 22-7-3 | L | 3-4 | CC | Boxscore | CenturyLink Center | 303855 | |
| 2005-02-18 | Fri 7:35 ET | - 17-12-3 | @ | Lake Superior 8-17-6 | W | 5-2 | CC | Boxscore | Taffy Abel Arena | |
| 2005-02-19 | Sat 7:05 ET | - 17-12-4 | @ | Lake Superior 8-17-7 | T OT1 | 3-3 | CC | Boxscore | Taffy Abel Arena | |
| 2005-02-25 | Fri 7:05 CT | - 17-13-4 | Alaska 12-14-3 | L | 4-6 | CC | Boxscore | CenturyLink Center | ||
| 2005-02-26 | Sat 7:05 CT | - 18-13-4 | Alaska 12-15-3 | W | 7-2 | CC | Boxscore | CenturyLink Center | ||
| 2005-03-03 | Thu 7:05 CT | - 18-14-4 | Minnesota State 12-17-6 | L | 2-6 | NC | Boxscore | CenturyLink Center | ||
| 2005-03-05 | Sat 7:05 CT | - 18-15-4 | @ | Minnesota State 13-17-6 | L | 4-6 | NC | Boxscore | Alltel Center | |
| 2005-03-11 | Fri 7:05 CT | - 19-15-4 | Lake Superior 9-21-7 | W | 4-3 | NC | Boxscore | CenturyLink Center | 0 CCHA First Round Game 1 | |
| 2005-03-12 | Sat 7:05 CT | - 20-15-4 | Lake Superior 9-22-7 | W OT1 | 4-3 | NC | Boxscore | CenturyLink Center | 258490 CCHA First Round Game 2 | |
| 2005-03-17 | Thu 8:05 ET | - 20-16-4 | vs | Michigan State 20-15-4 | L | 0-5 | NC | Boxscore | Joe Louis Arena | 0 CCHA Quarterfinal (Detroit, MI) |
Choose another season:
updated: August 19, 2024, 05:14:40 AM
2004-2005 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| Michigan 23-3-2 (28) | 0.857 | 72 | 128-70 |
| Ohio State 21-5-2 (28) | 0.762 | 64 | 100-62 |
| Northern Michigan 17-7-4 (28) | 0.655 | 55 | 82-57 |
| Bowling Green 13-12-3 (28) | 0.500 | 42 | 92-87 |
| Omaha 13-11-4 (28) | 0.500 | 42 | 101-84 |
| Michigan State 12-13-3 (28) | 0.488 | 41 | 87-74 |
| Miami 11-13-4 (28) | 0.440 | 37 | 80-76 |
| Alaska 11-14-3 (28) | 0.417 | 35 | 74-99 |
| Lake Superior 8-14-6 (28) | 0.369 | 31 | 64-84 |
| Western Michigan 8-18-2 (28) | 0.298 | 25 | 78-112 |
| Ferris State 7-17-4 (28) | 0.298 | 25 | 73-97 |
| Notre Dame 3-20-5 (28) | 0.167 | 14 | 48-105 |

