Alaska Men's Hockey 2004-2005 Schedule
| Date | Day | Poll Record | Loc | Opponent Record | Result | Score | Type | Summary | Venue | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004-10-08 | Fri 7:05 AT | - 0-0-0 | Grant MacEwan (0-0-0) | W | 7-4 | EX | Boxscore | Carlson Center | ||
| 2004-10-15 | Fri 7:35 ET | - 0-1-0 | @ | Western Michigan 1-0-0 | L | 4-5 | CC | Boxscore | Lawson Ice Arena | 303419 |
| 2004-10-16 | Sat 7:35 ET | - 1-1-0 | @ | Western Michigan 1-1-0 | W | 5-3 | CC | Boxscore | Lawson Ice Arena | 303432 |
| 2004-10-22 | Fri 7:05 AT | - 1-2-0 | @ | Alaska Anchorage 2-0-1 | L | 2-5 | NC | Boxscore | Sullivan Arena | |
| 2004-10-23 | Sat 7:05 AT | - 2-2-0 | @ | Alaska Anchorage 2-1-1 | W | 6-0 | NC | Boxscore | Sullivan Arena | |
| 2004-10-29 | Fri 7:05 AT | - 17-16-4 | British Columbia (0-0-0) | W | 5-0 | EX | Boxscore | Carlson Center | 303458 | |
| 2004-10-30 | Sat 7:05 AT | - 17-16-4 | British Columbia (0-0-0) | W | 5-3 | EX | Boxscore | Carlson Center | 303482 | |
| 2004-11-05 | Fri 7:05 AT | - 3-2-0 | Omaha 6-2-0 | W | 3-1 | CC | Boxscore | Carlson Center | 303501 | |
| 2004-11-06 | Sat 7:05 AT | - 4-2-0 | Omaha 6-3-0 | W | 3-2 | CC | Boxscore | Carlson Center | 303557 | |
| 2004-11-12 | Fri 7:35 ET | - 4-3-0 | @ | Lake Superior 2-5-0 | L | 2-6 | CC | Boxscore | Taffy Abel Arena | 258144 |
| 2004-11-13 | Sat 7:05 ET | - 5-3-0 | @ | Lake Superior 2-6-0 | W | 2-0 | CC | Boxscore | Taffy Abel Arena | 258145 |
| 2004-11-26 | Fri 7:05 AT | - 5-4-0 | Notre Dame 3-5-4 | L | 2-3 | CC | Boxscore | Carlson Center | 277576 | |
| 2004-11-27 | Sat 7:05 AT | - 6-4-0 | Notre Dame 3-6-4 | W | 3-2 | CC | Boxscore | Carlson Center | 277577 | |
| 2004-12-03 | Fri 7:05 ET | - 6-5-0 | @ | Ohio State 10-4-1 | L | 1-2 | CC | Boxscore | Value City Arena | 274686 |
| 2004-12-04 | Sat 7:05 ET | - 6-6-0 | @ | Ohio State 11-4-1 | L | 2-5 | CC | Boxscore | Value City Arena | 274687 |
| 2004-12-10 | Fri 7:05 AT | - 6-6-1 | Northern Michigan 8-4-3 | T OT1 | 2-2 | CC | Boxscore | Carlson Center | 303809 | |
| 2004-12-11 | Sat 7:05 AT | - 6-7-1 | Northern Michigan 9-4-3 | L | 3-5 | CC | Boxscore | Carlson Center | 303813 | |
| 2005-01-07 | Fri 7:05 ET | - 6-8-1 | @ | Bowling Green 9-7-3 | L | 2-6 | CC | Boxscore | Slater Family Ice Arena | 264198 |
| 2005-01-08 | Sat 7:05 ET | - 6-9-1 | @ | Bowling Green 10-7-3 | L | 1-6 | CC | Boxscore | Slater Family Ice Arena | 264199 |
| 2005-01-14 | Fri 7:35 ET | - 6-10-1 | @ | Michigan 17-5-1 | L | 2-5 | CC | Boxscore | Yost Ice Arena | |
| 2005-01-15 | Sat 7:05 ET | - 6-11-1 | @ | Michigan 18-5-1 | L | 2-5 | CC | Boxscore | Yost Ice Arena | |
| 2005-01-21 | Fri 7:05 AT | - 7-11-1 | Ferris State 9-13-3 | W | 3-2 | CC | Boxscore | Carlson Center | 303846 | |
| 2005-01-22 | Sat 7:05 AT | - 8-11-1 | Ferris State 9-14-3 | W | 4-3 | CC | Boxscore | Carlson Center | 303847 | |
| 2005-01-28 | Fri 7:05 AT | - 8-11-2 | Lake Superior 7-13-5 | T OT1 | 2-2 | CC | Boxscore | Carlson Center | 258456 | |
| 2005-01-29 | Sat 7:05 AT | - 8-11-3 | Lake Superior 7-13-6 | T OT1 | 1-1 | CC | Boxscore | Carlson Center | 258458 | |
| 2005-02-04 | Fri 7:35 ET | - 8-12-3 | @ | Northern Michigan 14-8-5 | L | 3-6 | CC | Boxscore | Berry Events Center | |
| 2005-02-05 | Sat 7:35 ET | - 9-12-3 | @ | Northern Michigan 14-9-5 | W | 2-1 | CC | Boxscore | Berry Events Center | |
| 2005-02-11 | Fri 7:05 AT | - 10-12-3 | Michigan State 13-12-4 | W OT1 | 6-5 | CC | Boxscore | Carlson Center | 266934 | |
| 2005-02-12 | Sat 7:05 AT | - 11-12-3 | Michigan State 13-13-4 | W | 1-0 | CC | Boxscore | Carlson Center | 266935 | |
| 2005-02-18 | Fri 7:05 AT | - 11-13-3 | Miami 14-15-4 | L | 1-5 | CC | Boxscore | Carlson Center | 265722 | |
| 2005-02-19 | Sat 7:05 AT | - 11-14-3 | Miami 15-15-4 | L | 4-5 | CC | Boxscore | Carlson Center | 265724 | |
| 2005-02-25 | Fri 7:05 CT | - 12-14-3 | @ | Omaha 17-13-4 | W | 6-4 | CC | Boxscore | CenturyLink Center | |
| 2005-02-26 | Sat 7:05 CT | - 12-15-3 | @ | Omaha 18-13-4 | L | 2-7 | CC | Boxscore | CenturyLink Center | |
| 2005-03-04 | Fri 7:05 AT | - 13-15-3 | Alaska Anchorage 11-17-5 | W | 3-1 | NC | Boxscore | Carlson Center | 303880 | |
| 2005-03-05 | Sat 7:05 AT | - 13-15-4 | Alaska Anchorage 11-17-6 | T OT1 | 3-3 | NC | Boxscore | Carlson Center | 303879 | |
| 2005-03-11 | Fri 7:05 ET | - 14-15-4 | @ | Bowling Green 16-15-4 | W | 6-3 | NC | Boxscore | Slater Family Ice Arena | 264214 CCHA First Round Game 1 |
| 2005-03-12 | Sat 7:05 ET | - 15-15-4 | @ | Bowling Green 16-16-4 | W | 6-3 | NC | Boxscore | Slater Family Ice Arena | 264216 CCHA First Round Game 2 |
| 2005-03-17 | Thu 4:35 ET | - 16-15-4 | vs | Northern Michigan 22-11-7 | W | 6-3 | NC | Boxscore | Joe Louis Arena | 0 CCHA Quarterfinal (Detroit, MI) |
| 2005-03-18 | Fri 4:35 ET | - 16-16-4 | vs | Michigan 29-7-3 | L | 1-3 | NC | Boxscore | Joe Louis Arena | 0 CCHA Semifinal (Detroit, MI) |
| 2005-03-19 | Sat 4:05 ET | - 17-16-4 | vs | Michigan State 20-17-4 | W | 3-2 | NC | Boxscore | Joe Louis Arena | 333843 CCHA Third-Place (Detroit, MI) |
Choose another season:
updated: August 19, 2024, 05:14:40 AM
2004-2005 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| Michigan 23-3-2 (28) | 0.857 | 72 | 128-70 |
| Ohio State 21-5-2 (28) | 0.762 | 64 | 100-62 |
| Northern Michigan 17-7-4 (28) | 0.655 | 55 | 82-57 |
| Bowling Green 13-12-3 (28) | 0.500 | 42 | 92-87 |
| Omaha 13-11-4 (28) | 0.500 | 42 | 101-84 |
| Michigan State 12-13-3 (28) | 0.488 | 41 | 87-74 |
| Miami 11-13-4 (28) | 0.440 | 37 | 80-76 |
| Alaska 11-14-3 (28) | 0.417 | 35 | 74-99 |
| Lake Superior 8-14-6 (28) | 0.369 | 31 | 64-84 |
| Western Michigan 8-18-2 (28) | 0.298 | 25 | 78-112 |
| Ferris State 7-17-4 (28) | 0.298 | 25 | 73-97 |
| Notre Dame 3-20-5 (28) | 0.167 | 14 | 48-105 |

