Miami Men's Hockey 2004-2005 Schedule
| Date | Day | Poll Record | Loc | Opponent Record | Result | Score | Type | Summary | Venue | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004-10-03 | Sun 2:05 ET | - 0-0-0 | Windsor (0-0-0) | W | 4-1 | EX | Boxscore | Goggin Ice Arena | ||
| 2004-10-08 | Fri 8:00 ET | - 1-0-0 | vs | Boston University 0-1-0 | W | 5-1 | NC | Boxscore | Nutter Center | Lefty McFadden Invitational (Dayton, OH) |
| 2004-10-09 | Sat 7:30 ET | - 2-0-0 | vs | Northeastern 1-1-0 | W | 6-2 | NC | Boxscore | Nutter Center | Lefty McFadden Invitational (Dayton, OH) |
| 2004-10-15 | Fri 7:35 ET | - 3-0-0 | Notre Dame 0-2-1 | W | 4-2 | CC | Boxscore | Goggin Ice Arena | 265681 | |
| 2004-10-16 | Sat 7:35 ET | - 4-0-0 | Notre Dame 0-3-1 | W | 5-0 | CC | Boxscore | Goggin Ice Arena | 265682 | |
| 2004-10-21 | Thu 7:05 ET | - 4-1-0 | @ | Ohio State 3-2-0 | L | 3-9 | CC | Boxscore | Value City Arena | 265862 |
| 2004-10-22 | Fri 7:35 ET | - 4-2-0 | Ohio State 4-2-0 | L | 1-2 | CC | Boxscore | Goggin Ice Arena | 265864 | |
| 2004-10-29 | Fri 7:00 ET | - 4-3-0 | @ | St. Lawrence 3-3-1 | L | 4-6 | NC | Boxscore | Appleton Arena | 265687 |
| 2004-10-30 | Sat 7:00 ET | - 4-4-0 | @ | St. Lawrence 4-3-1 | L | 3-4 | NC | Boxscore | Appleton Arena | 309580 |
| 2004-11-05 | Fri 7:35 ET | - 4-5-0 | @ | Michigan 6-2-1 | L | 2-5 | CC | Boxscore | Yost Ice Arena | 265689 |
| 2004-11-06 | Sat 7:35 ET | - 4-6-0 | @ | Michigan 7-2-1 | L | 3-5 | CC | Boxscore | Yost Ice Arena | 265690 |
| 2004-11-19 | Fri 7:35 ET | - 4-7-0 | Western Michigan 5-5-1 | L OT1 | 1-2 | CC | Boxscore | Goggin Ice Arena | 265691 | |
| 2004-11-20 | Sat 7:35 ET | - 5-7-0 | Western Michigan 5-6-1 | W | 4-1 | CC | Boxscore | Goggin Ice Arena | 265692 | |
| 2004-11-26 | Fri 7:05 ET | - 5-7-1 | @ | Bowling Green 6-3-2 | T OT1 | 2-2 | CC | Boxscore | Slater Family Ice Arena | 264190 |
| 2004-11-27 | Sat 7:05 ET | - 5-8-1 | @ | Bowling Green 7-3-2 | L | 1-2 | CC | Boxscore | Slater Family Ice Arena | 264191 |
| 2004-12-03 | Fri 7:35 ET | - 6-8-1 | Robert Morris 3-10-1 | W | 8-1 | NC | Boxscore | Goggin Ice Arena | 265694 | |
| 2004-12-04 | Sat 7:35 ET | - 7-8-1 | Robert Morris 3-11-1 | W | 3-0 | NC | Boxscore | Goggin Ice Arena | 265697 | |
| 2004-12-10 | Fri 7:35 ET | - 7-8-2 | Ferris State 5-10-2 | T OT1 | 3-3 | CC | Boxscore | Goggin Ice Arena | 265698 | |
| 2004-12-11 | Sat 7:35 ET | - 7-9-2 | Ferris State 6-10-2 | L | 1-2 | CC | Boxscore | Goggin Ice Arena | 265699 | |
| 2004-12-29 | Wed 8:05 ET | - 7-10-2 | vs | Colorado College 16-3-0 | L | 3-4 | NC | Boxscore | Nationwide Arena | 265700 Ohio Hockey Classic (Nationwide Arena, Columbus, OH) |
| 2004-12-30 | Thu 5:05 ET | - 7-10-3 | vs | Minnesota State 7-10-3 | T OT1 | 3-3 | NC | Boxscore | Nationwide Arena | 265701 Ohio Hockey Classic (Minn St Wins Shootout, 3-1)(Nationwide Arena, Columbus, OH) |
| 2005-01-07 | Fri 7:35 ET | - 7-11-3 | Michigan State 11-9-1 | L | 0-4 | CC | Boxscore | Goggin Ice Arena | 265702 | |
| 2005-01-08 | Sat 7:35 ET | - 8-11-3 | Michigan State 11-10-1 | W | 4-1 | CC | Boxscore | Goggin Ice Arena | 265703 | |
| 2005-01-14 | Fri 7:35 ET | - 8-12-3 | @ | Northern Michigan 10-7-4 | L | 0-1 | CC | Boxscore | Berry Events Center | 265704 |
| 2005-01-15 | Sat 7:35 ET | - 8-12-4 | @ | Northern Michigan 10-7-5 | T OT1 | 1-1 | CC | Boxscore | Berry Events Center | 265705 |
| 2005-01-21 | Fri 7:35 ET | - 8-13-4 | Omaha 13-9-2 | L | 2-5 | CC | Boxscore | Goggin Ice Arena | 265706 | |
| 2005-01-22 | Sat 7:35 ET | - 9-13-4 | Omaha 13-10-2 | W | 4-2 | CC | Boxscore | Goggin Ice Arena | 265708 | |
| 2005-01-28 | Fri 7:35 ET | - 10-13-4 | @ | Ferris State 9-15-3 | W OT1 | 4-3 | CC | Boxscore | Robert L. Ewigleben Ice Arena | 265711 |
| 2005-01-29 | Sat 7:05 ET | - 11-13-4 | @ | Ferris State 9-16-3 | W | 5-3 | CC | Boxscore | Robert L. Ewigleben Ice Arena | 265712 |
| 2005-02-04 | Fri 7:35 ET | - 12-13-4 | @ | Western Michigan 10-14-1 | W | 5-2 | CC | Boxscore | Lawson Ice Arena | 265714 |
| 2005-02-05 | Sat 7:35 ET | - 12-14-4 | @ | Western Michigan 11-14-1 | L | 2-3 | CC | Boxscore | Lawson Ice Arena | 265716 |
| 2005-02-11 | Fri 7:35 ET | - 12-15-4 | Lake Superior 8-15-6 | L | 2-3 | CC | Boxscore | Goggin Ice Arena | 265718 | |
| 2005-02-12 | Sat 7:35 ET | - 13-15-4 | Lake Superior 8-16-6 | W | 8-3 | CC | Boxscore | Goggin Ice Arena | 265720 | |
| 2005-02-18 | Fri 7:05 AT | - 14-15-4 | @ | Alaska 11-13-3 | W | 5-1 | CC | Boxscore | Carlson Center | 265722 |
| 2005-02-19 | Sat 7:05 AT | - 15-15-4 | @ | Alaska 11-14-3 | W | 5-4 | CC | Boxscore | Carlson Center | 265724 |
| 2005-03-04 | Fri 7:35 ET | - 15-16-4 | Ohio State 24-8-3 | L | 1-3 | CC | Boxscore | Goggin Ice Arena | 265725 | |
| 2005-03-05 | Sat 8:05 ET | - 15-16-5 | @ | Ohio State 24-8-4 | T OT1 | 2-2 | CC | Boxscore | Value City Arena | 265726 |
| 2005-03-11 | Fri 7:05 ET | - 15-17-5 | @ | Michigan State 18-15-4 | L | 1-2 | NC | Boxscore | Munn Ice Arena | 0 CCHA First Round Game 1 |
| 2005-03-12 | Sat 7:05 ET | - 15-18-5 | @ | Michigan State 19-15-4 | L OT1 | 4-5 | NC | Boxscore | Munn Ice Arena | 0 CCHA First Round Game 2 |
Choose another season:
updated: August 19, 2024, 05:14:40 AM
2004-2005 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| Michigan 23-3-2 (28) | 0.857 | 72 | 128-70 |
| Ohio State 21-5-2 (28) | 0.762 | 64 | 100-62 |
| Northern Michigan 17-7-4 (28) | 0.655 | 55 | 82-57 |
| Bowling Green 13-12-3 (28) | 0.500 | 42 | 92-87 |
| Omaha 13-11-4 (28) | 0.500 | 42 | 101-84 |
| Michigan State 12-13-3 (28) | 0.488 | 41 | 87-74 |
| Miami 11-13-4 (28) | 0.440 | 37 | 80-76 |
| Alaska 11-14-3 (28) | 0.417 | 35 | 74-99 |
| Lake Superior 8-14-6 (28) | 0.369 | 31 | 64-84 |
| Western Michigan 8-18-2 (28) | 0.298 | 25 | 78-112 |
| Ferris State 7-17-4 (28) | 0.298 | 25 | 73-97 |
| Notre Dame 3-20-5 (28) | 0.167 | 14 | 48-105 |

