Ohio State Men's Hockey 2004-2005 Schedule
| Date | Day | Poll Record | Loc | Opponent Record | Result | Score | Type | Summary | Venue | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004-10-09 | Sat 5:00 ET | - 0-1-0 | @ | New Hampshire 1-0-0 | L | 1-5 | NC | Boxscore | Whittemore Center | Ice Breaker (Durham, NH) |
| 2004-10-10 | Sun 2:00 ET | - 0-2-0 | vs | St. Cloud State 1-0-1 | L | 1-3 | NC | Boxscore | Whittemore Center | Ice Breaker Consolation (Durham, NH) |
| 2004-10-15 | Fri 7:35 ET | - 1-2-0 | @ | Ferris State 0-3-0 | W | 4-2 | CC | Boxscore | Robert L. Ewigleben Ice Arena | 274699 |
| 2004-10-16 | Sat 5:05 ET | - 2-2-0 | @ | Ferris State 0-4-0 | W OT1 | 4-3 | CC | Boxscore | Robert L. Ewigleben Ice Arena | 274700 |
| 2004-10-21 | Thu 7:05 ET | - 3-2-0 | Miami 4-1-0 | W | 9-3 | CC | Boxscore | Value City Arena | 265862 | |
| 2004-10-22 | Fri 7:35 ET | - 4-2-0 | @ | Miami 4-2-0 | W | 2-1 | CC | Boxscore | Goggin Ice Arena | 265864 |
| 2004-10-29 | Fri 7:35 ET | - 4-3-0 | @ | Western Michigan 2-3-0 | L | 3-6 | CC | Boxscore | Lawson Ice Arena | 274697 |
| 2004-10-30 | Sat 7:35 ET | - 5-3-0 | @ | Western Michigan 2-4-0 | W | 5-2 | CC | Boxscore | Lawson Ice Arena | 274698 |
| 2004-11-05 | Fri 7:05 ET | - 6-3-0 | Sacred Heart 3-4-0 | W | 5-1 | NC | Boxscore | Value City Arena | 274039 | |
| 2004-11-06 | Sat 7:05 ET | - 7-3-0 | Sacred Heart 3-5-0 | W | 7-1 | NC | Boxscore | Value City Arena | 274042 | |
| 2004-11-13 | Sat 7:05 ET | - 8-3-0 | Northern Michigan 5-2-2 | W | 2-0 | CC | Boxscore | Value City Arena | 274688 | |
| 2004-11-14 | Sun 2:05 ET | - 9-3-0 | Northern Michigan 5-3-2 | W | 5-1 | CC | Boxscore | Value City Arena | 274689 | |
| 2004-11-19 | Fri 7:05 CT | - 9-4-0 | @ | Omaha 8-4-0 | L | 0-4 | CC | Boxscore | CenturyLink Center | 274694 |
| 2004-11-20 | Sat 7:05 CT | - 9-4-1 | @ | Omaha 8-4-1 | T OT1 | 4-4 | CC | Boxscore | CenturyLink Center | 274695 |
| 2004-12-03 | Fri 7:05 ET | - 10-4-1 | Alaska 6-5-0 | W | 2-1 | CC | Boxscore | Value City Arena | 274686 | |
| 2004-12-04 | Sat 7:05 ET | - 11-4-1 | Alaska 6-6-0 | W | 5-2 | CC | Boxscore | Value City Arena | 274687 | |
| 2004-12-10 | Fri 7:00 ET | - 11-4-2 | @ | Clarkson 3-11-2 | T OT1 | 3-3 | NC | Boxscore | Cheel Arena | 274692 |
| 2004-12-11 | Sat 7:00 ET | - 11-5-2 | @ | Clarkson 4-11-2 | L | 1-3 | NC | Boxscore | Cheel Arena | 274693 |
| 2004-12-29 | Wed 5:05 ET | - 12-5-2 | Minnesota State 7-10-2 | W | 5-1 | NC | Boxscore | Nationwide Arena | 274703 Ohio Hockey Classic (Nationwide Arena, Columbus, OH) | |
| 2004-12-30 | Thu 8:05 ET | - 12-5-3 | Colorado College 16-3-1 | T OT1 | 2-2 | NC | Boxscore | Nationwide Arena | 274704 Ohio Hockey Classic (CC wins shootout, 3-2)(Nationwide Arena, Columbus, OH) | |
| 2005-01-07 | Fri 7:05 ET | - 13-5-3 | Ferris State 8-11-2 | W | 3-1 | CC | Boxscore | Value City Arena | 274684 | |
| 2005-01-08 | Sat 7:35 ET | - 13-6-3 | Ferris State 9-11-2 | L OT1 | 2-3 | CC | Boxscore | Value City Arena | 274685 | |
| 2005-01-14 | Fri 7:35 ET | - 14-6-3 | @ | Notre Dame 5-12-5 | W | 4-1 | CC | Boxscore | Joyce Center | 274690 |
| 2005-01-15 | Sat 7:05 ET | - 15-6-3 | @ | Notre Dame 5-13-5 | W | 3-1 | CC | Boxscore | Joyce Center | 274691 |
| 2005-01-21 | Fri 7:05 ET | - 16-6-3 | Michigan 18-6-1 | W | 4-1 | CC | Boxscore | Value City Arena | 274683 | |
| 2005-01-22 | Sat 7:05 ET | - 16-7-3 | Michigan 19-6-1 | L | 3-6 | CC | Boxscore | Value City Arena | 274682 | |
| 2005-01-28 | Fri 7:05 ET | - 17-7-3 | Western Michigan 10-12-1 | W | 4-3 | CC | Boxscore | Value City Arena | 274681 | |
| 2005-01-29 | Sat 7:05 ET | - 18-7-3 | Western Michigan 10-13-1 | W | 7-0 | CC | Boxscore | Value City Arena | 274680 | |
| 2005-02-04 | Fri 7:35 ET | - 19-7-3 | @ | Lake Superior 7-14-6 | W | 3-1 | CC | Boxscore | Taffy Abel Arena | 258460 |
| 2005-02-05 | Sat 7:05 ET | - 20-7-3 | @ | Lake Superior 7-15-6 | W OT1 | 3-2 | CC | Boxscore | Taffy Abel Arena | 258462 |
| 2005-02-11 | Fri 7:05 ET | - 21-7-3 | Bowling Green 13-10-4 | W | 3-2 | CC | Boxscore | Value City Arena | 264206 | |
| 2005-02-12 | Sat 7:05 ET | - 22-7-3 | Bowling Green 13-11-4 | W | 3-2 | CC | Boxscore | Value City Arena | 264207 | |
| 2005-02-18 | Fri 7:05 ET | - 22-8-3 | @ | Michigan State 14-13-4 | L | 3-6 | CC | Boxscore | Munn Ice Arena | 266936 |
| 2005-02-19 | Sat 7:05 ET | - 23-8-3 | @ | Michigan State 14-14-4 | W | 5-1 | CC | Boxscore | Munn Ice Arena | 266937 |
| 2005-03-04 | Fri 7:35 ET | - 24-8-3 | @ | Miami 15-16-4 | W | 3-1 | CC | Boxscore | Goggin Ice Arena | 265725 |
| 2005-03-05 | Sat 8:05 ET | - 24-8-4 | Miami 15-16-5 | T OT1 | 2-2 | CC | Boxscore | Value City Arena | 265726 | |
| 2005-03-11 | Fri 7:05 ET | - 25-8-4 | Ferris State 12-21-4 | W | 4-2 | NC | Boxscore | Value City Arena | 332588 CCHA First Round Game 1 | |
| 2005-03-12 | Sat 7:05 ET | - 25-9-4 | Ferris State 13-21-4 | L OT1 | 0-1 | NC | Boxscore | Value City Arena | 332589 CCHA First Round Game 2 | |
| 2005-03-13 | Sun 7:05 ET | - 26-9-4 | Ferris State 13-22-4 | W OT1 | 5-4 | NC | Boxscore | Value City Arena | 332590 CCHA First Round Game 3 | |
| 2005-03-18 | Fri 8:05 ET | - 27-9-4 | vs | Michigan State 20-16-4 | W | 4-1 | NC | Boxscore | Joe Louis Arena | 0 CCHA Semifinal (Detroit, MI) |
| 2005-03-19 | Sat 7:35 ET | - 27-10-4 | vs | Michigan 30-7-3 | L | 2-4 | NC | Boxscore | Joe Louis Arena | 333844 CCHA Championship (Detroit, MI) |
| 2005-03-26 | Sat 5:00 CT | - 27-11-4 | vs | Cornell 27-4-3 | L | 2-3 | NC | Boxscore | 3M Arena at Mariucci | 0 NCAA West Regional Semifinal (Minneapolis, MN) |
Choose another season:
updated: August 19, 2024, 05:14:40 AM
2004-2005 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| Michigan 23-3-2 (28) | 0.857 | 72 | 128-70 |
| Ohio State 21-5-2 (28) | 0.762 | 64 | 100-62 |
| Northern Michigan 17-7-4 (28) | 0.655 | 55 | 82-57 |
| Bowling Green 13-12-3 (28) | 0.500 | 42 | 92-87 |
| Omaha 13-11-4 (28) | 0.500 | 42 | 101-84 |
| Michigan State 12-13-3 (28) | 0.488 | 41 | 87-74 |
| Miami 11-13-4 (28) | 0.440 | 37 | 80-76 |
| Alaska 11-14-3 (28) | 0.417 | 35 | 74-99 |
| Lake Superior 8-14-6 (28) | 0.369 | 31 | 64-84 |
| Western Michigan 8-18-2 (28) | 0.298 | 25 | 78-112 |
| Ferris State 7-17-4 (28) | 0.298 | 25 | 73-97 |
| Notre Dame 3-20-5 (28) | 0.167 | 14 | 48-105 |

