USCHO Division III Women's Poll - November 16, 2026
| Rnk | Team | (First Place Votes) | Record | Pts | Last Poll |
|---|---|---|---|---|---|
1 | (17) | 5-0-1 | 297 | 1 | |
2 | (3) | 5-0-0 | 279 | 2 | |
3 | 0-0-0 | 246 | 3 | ||
4 | 4-0-1 | 227 | 4 | ||
5 | 1-0-0 | 198 | 6 | ||
6 | 1-1-0 | 181 | 7 | ||
7 | 0-0-0 | 161 | 8 | ||
8 | 5-0-0 | 158 | 9 | ||
9 | 2-1-1 | 143 | 5 | ||
10 | 4-1-1 | 114 | 14 | ||
11 | 0-0-0 | 99 | 11 | ||
12 | 3-0-1 | 94 | 10 | ||
13 | 3-1-0 | 72 | 13 | ||
14 | 1-1-1 | 48 | NR | ||
15 | 3-1-1 | 45 | 12 |
Others receiving votes: Endicott 26, Saint Benedict 10, Western New England 2
Choose another poll week:

Polls and Rankings

Men's D-I Polls/Rankings

Women's D-I Polls/Rankings

Men's D-III Polls/Rankings

Women's D-III Polls/Rankings
