Upcoming Games
| Date Day | Visitor Rec (RNK) | Home Rec (RNK) | Score |
|---|---|---|---|
| 2026-10-28 Wed 2:00 ET | Stevenson 0-4-0 | Hiram 0-0-0 | - |
| 2026-11-27 Fri 8:30 ET | Lebanon Valley 4-1-0 | Hiram 0-4-0 | - |
| 2026-11-28 Sat 2:55 ET | Lebanon Valley 4-1-0 | Hiram 0-4-0 | - |
| 2026-12-04 Fri 7:00 ET | Hiram 0-4-0 | Morrisville 0-4-2 | - |
| 2026-12-05 Sat 3:00 ET | Hiram 0-4-0 | Morrisville 0-4-2 | - |
| 2026-12-11 Fri 8:30 ET | Hilbert 2-2-0 | Hiram 0-4-0 | - |
| 2026-12-12 Sat 2:55 ET | Hilbert 2-2-0 | Hiram 0-4-0 | - |
| 2027-01-01 Fri 5:30 ET | Hiram 0-4-0 | Hood 1-3-0 | - |
| 2027-01-02 Sat 2:15 ET | Hiram 0-4-0 | Hood 1-3-0 | - |
| 2027-01-08 Fri 8:30 ET | Trine 4-1-1 | Hiram 0-4-0 | - |
| 2027-01-09 Sat 2:55 ET | Trine 4-1-1 | Hiram 0-4-0 | - |
| 2027-01-16 Sat 4:05 ET | Chatham 1-3-1 | Hiram 0-4-0 | - |
| 2027-01-22 Fri 7:00 CT | Hiram 0-4-0 | Beloit 1-4-0 | - |
| 2027-01-23 Sat 3:00 CT | Hiram 0-4-0 | Beloit 1-4-0 | - |
| 2027-02-20 Sat 4:00 ET | Hiram 0-4-0 | Stevenson 0-4-0 | - |
Completed Games
| Date Day | Visitor Rec (RNK) | Loc | Home Rec (RNK) | Score |
|---|---|---|---|---|
| 2026-11-07 Sat 3:00 ET | Hiram 0-4-0 | Buffalo State 2-0-0 | 1-12 | |
| 2026-11-06 Fri 7:00 ET | Hiram 0-3-0 | Buffalo State 1-0-0 | 1-12 | |
| 2026-10-31 Sat 7:00 ET | Hiram 0-2-0 | King's 2-0-0 | 2-8 | |
| 2026-10-30 Fri 7:00 ET | Hiram 0-1-0 | King's 1-0-0 | 1-10 | |
| 2026-10-23 Fri 07:00 ET | Hiram 0-4-0 | Chatham 0-0-0 | 0-8 |
D-III Independent Conference Page

Conference Stories
2026-2027 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| Hiram 0-0-0 (0) | 0 | 0 | 0-0 |

