USCHO Division I Women's Poll - November 16, 2026
| Rnk | Team | (First Place Votes) | Record | Pts | Last Poll |
|---|---|---|---|---|---|
1 | (20) | 13-1-0 | 300 | 1 | |
2 | 11-1-0 | 277 | 2 | ||
3 | 10-2-0 | 261 | 3 | ||
4 | 8-0-0 | 235 | 4 | ||
5 | 10-1-2 | 220 | 5 | ||
6 | 11-2-1 | 207 | 6 | ||
7 | 10-4-0 | 150 | 7 | ||
8 | 13-3-0 | 149 | 10 | ||
9 | 8-4-2 | 117 | 11 | ||
10 | 9-5-0 | 115 | 8 | ||
10 | 8-6-0 | 115 | 9 | ||
12 | 6-6-0 | 99 | 11 | ||
13 | 3-3-2 | 60 | 13 | ||
14 | 5-4-1 | 46 | 14 | ||
15 | 10-5-1 | 28 | NR |
Others receiving votes: Boston College 12, Brown 7, Harvard 2
Choose another poll week:

Polls and Rankings

Men's D-I Polls/Rankings

Women's D-I Polls/Rankings

Men's D-III Polls/Rankings

Women's D-III Polls/Rankings
