Geneseo Men's Hockey 2001-2002 Schedule
| Date | Day | Poll Record | Loc | Opponent Record | Result | Score | Type | Summary | Venue | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001-10-20 | Sat 7:00 ET | - 0-1-0 | @ | Manhattanville 1-0-0 | L | 1-10 | NC | Boxscore | New Roc Ice Skating Center | 0 |
| 2001-10-26 | Fri 4:00 ET | - 0-2-0 | vs | Hobart 1-0-0 | L | 4-7 | NC | Boxscore | Frank Ritter Memorial Arena | 0 Chase Tournament (@RIT) |
| 2001-10-27 | Sat 4:00 ET | - 0-3-0 | vs | Brockport 1-1-0 | L | 1-2 | NC | Boxscore | Tuttle North Ice Arena | 0 Chase Tournament (at Brockport) |
| 2001-11-02 | Fri 7:00 ET | - 0-4-0 | Buffalo State 2-2-0 | L | 4-5 | SU | Boxscore | Ira S. Wilson Ice Arena | 0 | |
| 2001-11-03 | Sat 2:00 ET | - 1-4-0 | Fredonia 3-2-1 | W OT1 | 2-1 | SU | Boxscore | Ira S. Wilson Ice Arena | 0 | |
| 2001-11-09 | Fri 7:00 ET | - 1-5-0 | Oswego 2-1-0 | L | 0-5 | SU | Boxscore | Ira S. Wilson Ice Arena | 0 | |
| 2001-11-10 | Sat 7:00 ET | - 1-6-0 | Cortland 5-1-0 | L | 2-5 | SU | Boxscore | Ira S. Wilson Ice Arena | 0 | |
| 2001-11-13 | Tue 7:00 ET | - 1-7-0 | @ | RIT 5-0-0 | L | 2-12 | NC | Boxscore | Frank Ritter Memorial Arena | 0 |
| 2001-11-16 | Fri 7:00 ET | - 1-8-0 | Lebanon Valley 4-2-0 | L | 3-5 | NC | Boxscore | Ira S. Wilson Ice Arena | 0 | |
| 2001-11-17 | Sat 7:00 ET | - 2-8-0 | Neumann 1-6-0 | W | 6-2 | NC | Boxscore | Ira S. Wilson Ice Arena | 0 | |
| 2001-11-28 | Wed 7:30 ET | - 3-8-0 | @ | Hobart 5-5-0 | W | 5-2 | NC | Boxscore | Geneva Recreation Center | 0 |
| 2001-11-30 | Fri 7:00 ET | - 4-8-0 | @ | Potsdam 4-5-0 | W | 3-1 | SU | Boxscore | Maxcy Hall | 0 |
| 2001-12-01 | Sat 7:05 ET | - 4-9-0 | @ | Plattsburgh 6-3-0 | L | 1-3 | SU | Boxscore | Ronald B. Stafford Ice Arena | 0 |
| 2001-12-04 | Tue 7:00 ET | - 5-9-0 | Brockport 1-10-0 | W | 3-1 | SU | Boxscore | Ira S. Wilson Ice Arena | 0 | |
| 2001-12-08 | Sat 7:00 ET | - 5-10-0 | Manhattanville 5-3-1 | L | 1-6 | NC | Boxscore | Ira S. Wilson Ice Arena | 0 | |
| 2002-01-05 | Sat 7:00 ET | - 6-10-0 | Hobart 6-7-0 | W | 4-3 | NC | Boxscore | Ira S. Wilson Ice Arena | 0 | |
| 2002-01-08 | Tue 7:00 ET | - 6-11-0 | @ | Elmira 9-6-0 | L | 0-11 | NC | Boxscore | Murray Athletic Center | 0 |
| 2002-01-19 | Sat 7:00 ET | - 6-12-0 | Utica 7-7-2 | L | 4-5 | NC | Boxscore | Ira S. Wilson Ice Arena | 0 | |
| 2002-01-25 | Fri 7:00 ET | - 7-12-0 | @ | Buffalo State 8-9-0 | W | 9-3 | SU | Boxscore | Buffalo State Sports Arena | 0 |
| 2002-01-26 | Sat 7:00 ET | - 7-12-1 | @ | Fredonia 7-9-3 | T OT1 | 2-2 | SU | Boxscore | Steele Hall Ice Arena | 0 |
| 2002-02-01 | Fri 7:00 ET | - 8-12-1 | @ | Oswego 13-7-0 | W | 3-2 | SU | Boxscore | Golden Romney Fieldhouse | 0 |
| 2002-02-02 | Sat 7:00 ET | - 8-12-2 | @ | Cortland 10-8-3 | T OT1 | 2-2 | SU | Boxscore | Alumni Arena | 0 |
| 2002-02-08 | Fri 7:00 ET | - 9-12-2 | Potsdam 10-12-0 | W | 3-1 | SU | Boxscore | Ira S. Wilson Ice Arena | 0 | |
| 2002-02-09 | Sat 7:00 ET | - 9-13-2 | Plattsburgh 17-7-0 | L | 0-7 | SU | Boxscore | Ira S. Wilson Ice Arena | 0 | |
| 2002-02-12 | Tue 7:00 ET | - 10-13-2 | @ | Brockport 4-19-2 | W | 5-3 | SU | Boxscore | Tuttle North Ice Arena | 0 |
| 2002-02-15 | Fri 7:00 ET | - 11-13-2 | Potsdam 11-14-0 | W | 2-1 | NC | Boxscore | Ira S. Wilson Ice Arena | 0 SUNYAC First Round Game 1 | |
| 2002-02-16 | Sat 7:00 ET | - 11-14-2 | Potsdam 12-14-0 | L | 1-3 | NC | Boxscore | Ira S. Wilson Ice Arena | 0 SUNYAC First Round Game 2 - Geneseo wins minigame 1-0 (ot) | |
| 2002-02-22 | Fri 7:00 ET | - 11-15-2 | @ | Plattsburgh 19-7-0 | L | 1-7 | NC | Boxscore | Ronald B. Stafford Ice Arena | 0 SUNYAC Semifinal Game 1 |
| 2002-02-23 | Sat 7:00 ET | - 12-15-2 | @ | Plattsburgh 19-8-0 | W | 2-1 | NC | Boxscore | Ronald B. Stafford Ice Arena | 0 SUNYAC Semifinal Game 2 - Plattsburgh wins minigame 3-0 |
Choose another season:
updated: August 19, 2024, 05:16:09 AM
2001-2002 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| Plattsburgh 13-1-0 (14) | 0.905 | 38 | 71-25 |
| Oswego 10-3-1 (14) | 0.714 | 30 | 72-33 |
| Cortland 7-5-2 (14) | 0.548 | 23 | 57-50 |
| Geneseo 7-5-2 (14) | 0.524 | 22 | 39-41 |
| Potsdam 6-8-0 (14) | 0.476 | 20 | 43-44 |
| Buffalo State 5-8-1 (14) | 0.381 | 16 | 48-68 |
| Fredonia 3-9-2 (14) | 0.286 | 12 | 27-53 |
| Brockport 0-12-2 (14) | 0.048 | 2 | 31-74 |

