Fredonia Men's Hockey 2001-2002 Schedule
| Date | Day | Poll Record | Loc | Opponent Record | Result | Score | Type | Summary | Venue | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001-10-19 | Fri 7:00 ET | - 1-0-0 | Buffalo State 0-1-0 | W | 3-0 | NC | Boxscore | Steele Hall Ice Arena | 0 SUNYAC Challenge (Fredonia, NY) | |
| 2001-10-20 | Sat 7:00 ET | - 1-1-0 | Cortland 1-0-0 | L | 1-4 | NC | Boxscore | Steele Hall Ice Arena | 0 SUNYAC Challenge Championship (Fredonia, NY) | |
| 2001-10-26 | Fri 4:00 ET | - 2-1-0 | vs | MSOE 0-1-0 | W | 6-3 | NC | Boxscore | Buffalo State Sports Arena | 0 Buffalo State All Sport Invitational (Buffalo, NY) |
| 2001-10-27 | Sat 4:00 ET | - 2-1-1 | vs | Utica 0-1-1 | T OT1 | 2-2 | NC | Boxscore | Buffalo State Sports Arena | 0 Buffalo State All Sport Invitational (Buffalo, NY) |
| 2001-11-02 | Fri 7:00 ET | - 3-1-1 | @ | Brockport 1-2-0 | W | 3-2 | SU | Boxscore | Tuttle North Ice Arena | 0 |
| 2001-11-03 | Sat 2:00 ET | - 3-2-1 | @ | Geneseo 1-4-0 | L OT1 | 1-2 | SU | Boxscore | Ira S. Wilson Ice Arena | 0 |
| 2001-11-09 | Fri 7:00 ET | - 3-3-1 | Potsdam 2-2-0 | L | 1-3 | SU | Boxscore | Steele Hall Ice Arena | 0 | |
| 2001-11-10 | Sat 7:00 ET | - 3-4-1 | Plattsburgh 4-0-0 | L | 0-4 | SU | Boxscore | Steele Hall Ice Arena | 0 | |
| 2001-11-15 | Thu 7:30 ET | - 3-5-1 | @ | Hobart 4-3-0 | L | 1-4 | NC | Boxscore | Geneva Recreation Center | 0 |
| 2001-11-30 | Fri 7:00 ET | - 3-6-1 | @ | Cortland 7-2-1 | L | 2-6 | SU | Boxscore | Alumni Arena | 0 |
| 2001-12-01 | Sat 7:00 ET | - 3-7-1 | @ | Oswego 6-2-0 | L | 0-4 | SU | Boxscore | Golden Romney Fieldhouse | 0 |
| 2001-12-04 | Tue 7:00 ET | - 3-8-1 | Buffalo State 6-5-0 | L | 2-5 | SU | Boxscore | Steele Hall Ice Arena | 0 | |
| 2001-12-07 | Fri 7:15 ET | - 4-8-1 | @ | Neumann 2-8-0 | W | 4-2 | NC | Boxscore | Ice Works Skating Complex | 0 |
| 2001-12-08 | Sat 6:15 ET | - 5-8-1 | @ | Neumann 2-9-0 | W | 6-1 | NC | Boxscore | Ice Works Skating Complex | 0 |
| 2002-01-11 | Fri 7:00 ET | - 9-12-3 | Humber (0-0-0) | L | 2-4 | EX | Boxscore | Steele Hall Ice Arena | 0 | |
| 2002-01-12 | Sat 7:00 ET | - 5-9-1 | RIT 14-1-0 | L OT1 | 4-5 | NC | Boxscore | Steele Hall Ice Arena | 0 | |
| 2002-01-16 | Wed 7:00 ET | - 9-12-3 | Seneca (0-0-0) | L | 1-2 | EX | Boxscore | Steele Hall Ice Arena | 0 | |
| 2002-01-18 | Fri 7:00 ET | - 6-9-1 | Utica 6-7-2 | W | 6-3 | NC | Boxscore | Steele Hall Ice Arena | 0 | |
| 2002-01-19 | Sat 7:00 ET | - 7-9-1 | Hobart 6-11-0 | W | 3-1 | NC | Boxscore | Steele Hall Ice Arena | 0 | |
| 2002-01-25 | Fri 7:00 ET | - 7-9-2 | Brockport 4-14-1 | T OT1 | 3-3 | SU | Boxscore | Steele Hall Ice Arena | 0 | |
| 2002-01-26 | Sat 7:00 ET | - 7-9-3 | Geneseo 7-12-1 | T OT1 | 2-2 | SU | Boxscore | Steele Hall Ice Arena | 0 | |
| 2002-02-01 | Fri 7:00 ET | - 7-10-3 | @ | Potsdam 9-11-0 | L | 2-3 | SU | Boxscore | Maxcy Hall | 0 |
| 2002-02-02 | Sat 7:00 ET | - 7-11-3 | @ | Plattsburgh 15-7-0 | L | 2-6 | SU | Boxscore | Ronald B. Stafford Ice Arena | 0 |
| 2002-02-08 | Fri 7:00 ET | - 7-12-3 | Cortland 11-8-3 | L | 2-9 | SU | Boxscore | Steele Hall Ice Arena | 0 | |
| 2002-02-09 | Sat 7:00 ET | - 8-12-3 | Oswego 14-8-1 | W | 3-2 | SU | Boxscore | Steele Hall Ice Arena | 0 | |
| 2002-02-12 | Tue 7:00 ET | - 9-12-3 | @ | Buffalo State 9-14-1 | W | 4-2 | SU | Boxscore | Buffalo State Sports Arena | 0 |
Choose another season:
updated: August 19, 2024, 05:16:09 AM
2001-2002 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| Plattsburgh 13-1-0 (14) | 0.905 | 38 | 71-25 |
| Oswego 10-3-1 (14) | 0.714 | 30 | 72-33 |
| Cortland 7-5-2 (14) | 0.548 | 23 | 57-50 |
| Geneseo 7-5-2 (14) | 0.524 | 22 | 39-41 |
| Potsdam 6-8-0 (14) | 0.476 | 20 | 43-44 |
| Buffalo State 5-8-1 (14) | 0.381 | 16 | 48-68 |
| Fredonia 3-9-2 (14) | 0.286 | 12 | 27-53 |
| Brockport 0-12-2 (14) | 0.048 | 2 | 31-74 |

