Geneseo Men's Hockey History
| Season | Coach | Conference | Div | W | L | T | Win % | RS | LT | NCAAs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Chris Schultz | UCHC | III | 6 | 1 | 0 | 0.857 | |||
| 2025-2026 | Chris Schultz | UCHC | III | 18 | 8 | 1 | 0.685 | |||
| 2024-2025 | Chris Schultz | UCHC | III | 24 | 5 | 1 | 0.817 | x | x | |
| 2023-2024 | Chris Schultz | SUNYAC | III | 21 | 6 | 0 | 0.778 | x | x | |
| 2022-2023 | Chris Schultz | SUNYAC | III | 18 | 7 | 2 | 0.704 | |||
| 2021-2022 | Chris Schultz | SUNYAC | III | 24 | 4 | 1 | 0.845 | x | x | x |
| 2019-2020 | Chris Schultz | SUNYAC | III | 22 | 3 | 2 | 0.852 | x | x | x |
| 2018-2019 | Chris Schultz | SUNYAC | III | 25 | 2 | 2 | 0.897 | x | x | x |
| 2017-2018 | Chris Schultz | SUNYAC | III | 20 | 6 | 3 | 0.741 | x | x | |
| 2016-2017 | Chris Schultz | SUNYAC | III | 17 | 7 | 3 | 0.685 | |||
| 2015-2016 | Chris Schultz | SUNYAC | III | 20 | 5 | 6 | 0.742 | x | x | |
| 2014-2015 | Chris Schultz | SUNYAC | III | 12 | 10 | 4 | 0.538 | |||
| 2013-2014 | Chris Schultz | SUNYAC | III | 23 | 7 | 0 | 0.767 | x | x | |
| 2012-2013 | Chris Schultz | SUNYAC | III | 17 | 9 | 1 | 0.648 | |||
| 2011-2012 | Chris Schultz | SUNYAC | III | 13 | 12 | 1 | 0.519 | |||
| 2010-2011 | Chris Schultz | SUNYAC | III | 16 | 8 | 2 | 0.654 | |||
| 2009-2010 | Chris Schultz | SUNYAC | III | 13 | 10 | 2 | 0.560 | |||
| 2008-2009 | Chris Schultz | SUNYAC | III | 14 | 12 | 1 | 0.537 | |||
| 2007-2008 | Chris Schultz | SUNYAC | III | 8 | 17 | 0 | 0.320 | |||
| 2006-2007 | Chris Schultz | SUNYAC | III | 16 | 10 | 0 | 0.615 | |||
| 2005-2006 | Jason Lammers | SUNYAC | III | 19 | 9 | 2 | 0.667 | x | x | |
| 2004-2005 | Brian Hills | SUNYAC | III | 18 | 7 | 4 | 0.690 | x | x | |
| 2003-2004 | Brian Hills | SUNYAC | III | 14 | 7 | 5 | 0.635 | |||
| 2002-2003 | Brian Hills | SUNYAC | III | 9 | 13 | 3 | 0.420 | |||
| 2001-2002 | Brian Hills | SUNYAC | III | 12 | 15 | 2 | 0.448 | |||
| 2000-2001 | Paul Duffy | SUNYAC | III | 14 | 13 | 2 | 0.517 | |||
| 1999-2000 | Paul Duffy | SUNYAC | III | 8 | 18 | 3 | 0.328 | |||
| 1998-1999 | Paul Duffy | SUNYAC | III | 12 | 14 | 2 | 0.464 | |||
| 1997-1998 | Paul Duffy | SUNYAC | III | 17 | 7 | 3 | 0.685 | |||
| 1996-1997 | Paul Duffy | SUNYAC | III | 12 | 6 | 6 | 0.625 | |||
| 1995-1996 | Paul Duffy | SUNYAC | III | 8 | 16 | 1 | 0.340 | |||
| 1994-1995 | Paul Duffy | SUNYAC | III | 8 | 17 | 0 | 0.320 | |||
| 1993-1994 | Paul Duffy | SUNYAC | III | 8 | 15 | 2 | 0.360 | |||
| 1992-1993 | Paul Duffy | SUNYAC | III | 5 | 18 | 2 | 0.240 | |||
| 1991-1992 | Paul Duffy | SUNYAC | III | 15 | 11 | 1 | 0.574 | |||
| 1990-1991 | Paul Duffy | SUNYAC | III | 23 | 4 | 3 | 0.817 | |||
| 1989-1990 | Paul Duffy | SUNYAC | III | 23 | 9 | 2 | 0.706 | x | ||
| 1988-1989 | Paul Duffy | SUNYAC | III | 14 | 14 | 1 | 0.500 | |||
| 1987-1988 | Paul Duffy | SUNYAC | III | 9 | 19 | 0 | 0.321 | |||
| 1986-1987 | Paul Duffy | SUNYAC | III | 19 | 17 | 0 | 0.528 | |||
| 1985-1986 | Paul Duffy | SUNYAC | III | 20 | 15 | 1 | 0.569 | x | ||
| 1984-1985 | Paul Duffy | SUNYAC | III | 22 | 10 | 1 | 0.682 | |||
| 1983-1984 | Paul Duffy | SUNYAC | III | 12 | 18 | 0 | 0.400 | |||
| 1982-1983 | Paul Duffy | SUNYAC | III | 12 | 16 | 0 | 0.429 | |||
| 1981-1982 | Paul Duffy | SUNYAC | III | 10 | 18 | 0 | 0.357 | |||
| 1980-1981 | Paul Duffy | SUNYAC | III | 8 | 17 | 0 | 0.320 | |||
| 1979-1980 | Paul Duffy | SUNYAC | III | 16 | 11 | 1 | 0.589 | |||
| 1978-1979 | Paul Duffy | SUNYAC | III | 13 | 12 | 0 | 0.520 | |||
| 1977-1978 | Paul Duffy | SUNYAC | III | 15 | 11 | 0 | 0.577 | |||
| 1976-1977 | Paul Duffy | SUNYAC | III | 17 | 9 | 2 | 0.643 | |||
| 1975-1976 | Paul Duffy | SUNYAC | III | 18 | 7 | 1 | 0.712 | |||
| Career Totals: | 777 | 542 | 82 | 0.584 | 5 | 9 | 11 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)
2026-2027 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| 3 Geneseo 3-0-0 (3) | 1.000 | 9 | 11-7 |
| 4 Utica 3-0-0 (3) | 1.000 | 9 | 19-2 |
| St. John Fisher 2-1-0 (3) | 0.667 | 6 | 9-5 |
| Nazareth 2-1-0 (3) | 0.667 | 6 | 10-3 |
| Elmira 1-1-0 (2) | 0.500 | 3 | 3-5 |
| Chatham 1-2-0 (3) | 0.333 | 3 | 6-13 |
| Albertus Magnus 0-3-0 (3) | 0.000 | 0 | 8-13 |
| Brockport 0-3-0 (3) | 0.000 | 0 | 5-15 |
| Manhattanville 0-1-0 (1) | 0.000 | 0 | 1-9 |

