SUNYAC Division III Conference Hockey Standings: 2001-2002
| Conference | Overall | Home | Road | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM | CGP | W-L-T | SO-OW-OL | Pct | Pts | GF-GA | W-L-T | Pct | GF-GA | W-L-T | W-L-T |
14 | 13-1-0 | 0-2-1 | 0.905 | 38 | 71-25 | 20-9-4 | 0.667 | 134-76 | 12-5-2 | 8-4-2 | |
14 | 10-3-1 | 0-1-0 | 0.714 | 30 | 72-33 | 17-9-4 | 0.633 | 122-81 | 7-3-1 | 10-6-3 | |
14 | 7-5-2 | 0-0-0 | 0.548 | 23 | 57-50 | 14-11-4 | 0.552 | 118-102 | 8-6-2 | 6-5-2 | |
14 | 7-5-2 | 0-1-0 | 0.524 | 22 | 39-41 | 12-15-2 | 0.448 | 76-118 | 6-8-0 | 6-7-2 | |
14 | 6-8-0 | 0-0-2 | 0.476 | 20 | 43-44 | 12-15-0 | 0.444 | 80-78 | 7-5-0 | 5-10-0 | |
14 | 5-8-1 | 0-0-0 | 0.381 | 16 | 48-68 | 11-15-1 | 0.426 | 100-110 | 5-7-1 | 6-8-0 | |
14 | 3-9-2 | 0-0-1 | 0.286 | 12 | 27-53 | 9-12-3 | 0.438 | 63-78 | 5-6-3 | 4-6-0 | |
14 | 0-12-2 | 0-0-0 | 0.048 | 2 | 31-74 | 4-19-2 | 0.200 | 68-113 | 1-10-0 | 3-9-2 | |
Choose another season:

