2026-2027 Schedule
Upcoming Games
| Date Rec (RNK) | Loc | Opponent (Rec/RNK) |
|---|---|---|
| 2026-11-20 5-0-0 | @ | 5 Oswego 5-1-0 |
| 2026-11-21 5-0-0 | @ | 1 Hobart 6-0-0 |
| 2026-11-24 5-0-0 | Potsdam 2-2-0 | |
| 2026-12-04 5-0-0 | Morrisville 2-3-0 | |
| 2026-12-05 5-0-0 | 15 Cortland 4-1-0 | |
| 2027-01-02 5-0-0 | vs | Connecticut College 1-0-0 |
| 2027-01-03 5-0-0 | vs | Mville/Plattsburgh 0-0-0 |
| 2027-01-08 5-0-0 | @ | Fredonia 1-5-0 |
| 2027-01-09 5-0-0 | @ | Buffalo State 3-3-0 |
| 2027-01-15 5-0-0 | Plattsburgh 1-3-0 | |
| 2027-01-16 5-0-0 | Skidmore 1-2-0 | |
| 2027-01-22 5-0-0 | 1 Hobart 6-0-0 | |
| 2027-01-23 5-0-0 | 5 Oswego 5-1-0 | |
| 2027-01-29 5-0-0 | Potsdam 2-2-0 | |
| 2027-02-05 5-0-0 | @ | 15 Cortland 4-1-0 |
| 2027-02-06 5-0-0 | @ | Morrisville 2-3-0 |
| 2027-02-12 5-0-0 | Buffalo State 3-3-0 | |
| 2027-02-13 5-0-0 | Fredonia 1-5-0 | |
| 2027-02-19 5-0-0 | @ | Skidmore 1-2-0 |
| 2027-02-20 5-0-0 | @ | Plattsburgh 1-3-0 |
Completed Games
| Date Rec (RNK) | Loc | Opponent (Rec/RNK) | Result | Score |
|---|---|---|---|---|
| 2026-11-13 5-0-0 | @ | Potsdam 2-1-0 | W | 6-3 |
| 2026-11-07 4-0-0 | Elmira 0-4-0 | W | 2-1 1OT | |
| 2026-11-06 3-0-0 | Nazareth 1-2-0 | W | 5-2 | |
| 2026-10-31 2-0-0 | @ | Misericordia 0-2-0 | W | 7-4 |
| 2026-10-30 1-0-0 | @ | Misericordia 0-1-0 | W | 9-1 |
| 2026-10-24 5-0-0 | @ | Plattsburgh 1-3-0 | L | 5-7 |
| 2026-10-23 5-0-0 | @ | Potsdam 0-0-0 | W | 4-3 1OT |
About the Kangaroos
Head Coach:
Overall Record:
97-119-14
Canton Record:
97-119-14
Assistant Coaches:
Christiano Versich, Trevor Christopher, Daniel Mannella
Athletic Dir:
Randy Sieminski
Location:
Canton, N.Y.
Founded:
1906
Enrollment:
3,800
Team Record
Overall Record:
5-0-0 (1.000%)
SUNYAC Record:
1-0-0 (1.000%)
Home Record:
2-0-0 (1.000%)
Away Record:
3-0-0 (1.000%)
Neutral Record:
0-0-0 (0%)
Current USCHO Poll:
NR
Arena
Home Arena:
Roos House
Dimensions:
200x85
Year Built:
2011
Capacity:
Address:

Stories

Stories
2026-2027 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| 5 Oswego 2-0-0 (2) | 1.000 | 4 | 7-3 |
| 15 Cortland 2-0-0 (2) | 1.000 | 4 | 10-3 |
| 1 Hobart 2-0-0 (2) | 1.000 | 4 | 7-1 |
| Fredonia 1-1-0 (2) | 0.500 | 2 | 10-7 |
| Buffalo State 1-1-0 (2) | 0.500 | 2 | 6-8 |
| Canton 1-0-0 (1) | 1.000 | 2 | 6-3 |
| Plattsburgh 0-2-0 (2) | 0.250 | 1 | 2-6 |
| Morrisville 0-2-0 (2) | 0.000 | 0 | 5-13 |
| Skidmore 0-2-0 (2) | 0.000 | 0 | 2-8 |
| Potsdam 0-1-0 (1) | 0.000 | 0 | 3-6 |

