2026-2027 Schedule
Upcoming Games
| Date Rec (RNK) | Loc | Opponent (Rec/RNK) |
|---|---|---|
| 2026-11-20 6-0-0 (1) | Potsdam 2-2-0 | |
| 2026-11-21 6-0-0 (1) | Canton 5-0-0 | |
| 2026-12-04 6-0-0 (1) | 5 Oswego 5-1-0 | |
| 2026-12-05 6-0-0 (1) | Brockport 1-5-0 | |
| 2026-12-12 6-0-0 (1) | @ | Manhattanville 2-2-0 |
| 2027-01-02 6-0-0 (1) | Middlebury 0-0-1 | |
| 2027-01-08 6-0-0 (1) | @ | 15 Cortland 4-1-0 |
| 2027-01-09 6-0-0 (1) | @ | Morrisville 2-3-0 |
| 2027-01-15 6-0-0 (1) | Fredonia 1-5-0 | |
| 2027-01-16 6-0-0 (1) | Buffalo State 3-3-0 | |
| 2027-01-22 6-0-0 (1) | @ | Canton 5-0-0 |
| 2027-01-23 6-0-0 (1) | @ | Potsdam 2-2-0 |
| 2027-01-29 6-0-0 (1) | Plattsburgh 1-3-0 | |
| 2027-01-30 6-0-0 (1) | Skidmore 1-2-0 | |
| 2027-02-05 6-0-0 (1) | @ | 5 Oswego 5-1-0 |
| 2027-02-12 6-0-0 (1) | Morrisville 2-3-0 | |
| 2027-02-13 6-0-0 (1) | 15 Cortland 4-1-0 | |
| 2027-02-19 6-0-0 (1) | @ | Buffalo State 3-3-0 |
| 2027-02-20 6-0-0 (1) | @ | Fredonia 1-5-0 |
Completed Games
| Date Rec (RNK) | Loc | Opponent (Rec/RNK) | Result | Score |
|---|---|---|---|---|
| 2026-11-14 6-0-0 (1) | @ | Plattsburgh 1-3-0 | W | 3-0 |
| 2026-11-13 5-0-0 (1) | @ | Skidmore 1-1-0 | W | 4-1 |
| 2026-11-07 4-0-0 (2) | 3 Utica 1-2-1 | W | 4-3 | |
| 2026-11-05 3-0-0 (2) | @ | 3 Utica 1-1-1 | W | 4-1 |
| 2026-10-31 2-0-0 (2) | @ | Elmira 0-2-0 | W | 4-1 |
| 2026-10-30 1-0-0 (2) | Elmira 0-1-0 | W | 2-0 | |
| 2026-10-24 6-0-0 (2) | Wilkes 4-1-2 | W | 8-1 | |
| 2026-10-23 0-0-0 (2) | King's 1-2-0 | W | 3-1 |
About the Statesmen
Head Coach:
Overall Record:
471-178-56
Hobart Record:
471-178-56
Assistant Coaches:
Alec Marsh
Athletic Dir:
Brian Miller
Location:
Geneva, N.Y.
Founded:
1822
Enrollment:
1,843
Team Record
Overall Record:
6-0-0 (1.000%)
SUNYAC Record:
2-0-0 (1.000%)
Home Record:
2-0-0 (1.000%)
Away Record:
4-0-0 (1.000%)
Neutral Record:
0-0-0 (0%)
Current USCHO Poll:
No. 1
Arena
Home Arena:
Geneva Recreation Center
Dimensions:
200x85
Capacity:
500
Address:

Stories

Stories
2026-2027 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| 5 Oswego 2-0-0 (2) | 1.000 | 4 | 7-3 |
| 15 Cortland 2-0-0 (2) | 1.000 | 4 | 10-3 |
| 1 Hobart 2-0-0 (2) | 1.000 | 4 | 7-1 |
| Fredonia 1-1-0 (2) | 0.500 | 2 | 10-7 |
| Buffalo State 1-1-0 (2) | 0.500 | 2 | 6-8 |
| Canton 1-0-0 (1) | 1.000 | 2 | 6-3 |
| Plattsburgh 0-2-0 (2) | 0.250 | 1 | 2-6 |
| Morrisville 0-2-0 (2) | 0.000 | 0 | 5-13 |
| Skidmore 0-2-0 (2) | 0.000 | 0 | 2-8 |
| Potsdam 0-1-0 (1) | 0.000 | 0 | 3-6 |

