Canton Men's Hockey 2026-2027 Schedule
| Date | Day | Poll Record | Loc | Opponent Record | Result | Score | Type | Summary | Venue | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-23 | Fri 7:00 ET | - 5-0-0 | @ | Potsdam 0-0-0 | W OT1 | 4-3 | EX | Boxscore | Maxcy Hall | |
| 2026-10-24 | Sat 7:00 ET | - 5-0-0 | @ | Plattsburgh 1-3-0 | L | 5-7 | EX | Boxscore | Ronald B. Stafford Ice Arena | |
| 2026-10-30 | Fri 6:30 ET | - 1-0-0 | @ | Misericordia 0-1-0 | W | 9-1 | NC | Boxscore | Toyota SportsPlex | |
| 2026-10-31 | Sat 3:30 ET | - 2-0-0 | @ | Misericordia 0-2-0 | W | 7-4 | NC | Boxscore | Toyota SportsPlex | |
| 2026-11-06 | Fri 7:00 ET | - 3-0-0 | Nazareth 1-2-0 | W | 5-2 | NC | Boxscore | Roos House | ||
| 2026-11-07 | Sat 4:00 ET | - 4-0-0 | Elmira 0-4-0 | W OT1 | 2-1 | NC | Boxscore | Roos House | ||
| 2026-11-13 | Fri 7:00 ET | - 5-0-0 | @ | Potsdam 2-1-0 | W | 6-3 | SU | Boxscore | Maxcy Hall | |
| 2026-11-20 | Fri 7:00 ET | - 5-0-0 | @ | 5 Oswego 5-1-0 | SU | Deborah F. Stanley Arena and Convocation Hall | ||||
| 2026-11-21 | Sat 4:00 ET | - 5-0-0 | @ | 1 Hobart 6-0-0 | SU | Geneva Recreation Center | ||||
| 2026-11-24 | Tue 11:00 ET | - 5-0-0 | Potsdam 2-2-0 | NC | Roos House | |||||
| 2026-12-04 | Fri 7:00 ET | - 5-0-0 | Morrisville 2-3-0 | SU | Roos House | |||||
| 2026-12-05 | Sat 7:00 ET | - 5-0-0 | 15 Cortland 4-1-0 | SU | Roos House | |||||
| 2027-01-02 | Sat 3:30 ET | - 5-0-0 | vs | Connecticut College 1-0-0 | NC | Ronald B. Stafford Ice Arena | Comfort Inn Complex Winter Classic (at Plattsburgh) | |||
| 2027-01-03 | Sun 1:30/5:00 ET | - 5-0-0 | vs | Mville/Plattsburgh (0-0-0) | NC | Ronald B. Stafford Ice Arena | Comfort Inn Complex Winter Classic (at Plattsburgh) | |||
| 2027-01-08 | Fri 7:00 ET | - 5-0-0 | @ | Fredonia 1-5-0 | SU | Steele Hall Ice Arena | ||||
| 2027-01-09 | Sat 7:00 ET | - 5-0-0 | @ | Buffalo State 3-3-0 | SU | Buffalo State Sports Arena | ||||
| 2027-01-15 | Fri 7:00 ET | - 5-0-0 | Plattsburgh 1-3-0 | SU | Roos House | |||||
| 2027-01-16 | Sat 4:00 ET | - 5-0-0 | Skidmore 1-2-0 | SU | Roos House | |||||
| 2027-01-22 | Fri 7:00 ET | - 5-0-0 | 1 Hobart 6-0-0 | SU | Roos House | |||||
| 2027-01-23 | Sat 4:00 ET | - 5-0-0 | 5 Oswego 5-1-0 | SU | Roos House | |||||
| 2027-01-29 | Fri 7:00 ET | - 5-0-0 | Potsdam 2-2-0 | SU | Roos House | |||||
| 2027-02-05 | Fri 7:00 ET | - 5-0-0 | @ | 15 Cortland 4-1-0 | SU | Alumni Arena | ||||
| 2027-02-06 | Sat 4:00 ET | - 5-0-0 | @ | Morrisville 2-3-0 | SU | Morrisville State IcePlex | ||||
| 2027-02-12 | Fri 7:00 ET | - 5-0-0 | Buffalo State 3-3-0 | SU | Roos House | |||||
| 2027-02-13 | Sat 7:00 ET | - 5-0-0 | Fredonia 1-5-0 | SU | Roos House | |||||
| 2027-02-19 | Fri 7:00 ET | - 5-0-0 | @ | Skidmore 1-2-0 | SU | Saratoga Springs Ice Rink | ||||
| 2027-02-20 | Sat 4:00 ET | - 5-0-0 | @ | Plattsburgh 1-3-0 | SU | Ronald B. Stafford Ice Arena |
Choose another season:
updated: November 19, 2026, 06:05:04 PM
2026-2027 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| 5 Oswego 2-0-0 (2) | 1.000 | 4 | 7-3 |
| 15 Cortland 2-0-0 (2) | 1.000 | 4 | 10-3 |
| 1 Hobart 2-0-0 (2) | 1.000 | 4 | 7-1 |
| Fredonia 1-1-0 (2) | 0.500 | 2 | 10-7 |
| Buffalo State 1-1-0 (2) | 0.500 | 2 | 6-8 |
| Canton 1-0-0 (1) | 1.000 | 2 | 6-3 |
| Plattsburgh 0-2-0 (2) | 0.250 | 1 | 2-6 |
| Morrisville 0-2-0 (2) | 0.000 | 0 | 5-13 |
| Skidmore 0-2-0 (2) | 0.000 | 0 | 2-8 |
| Potsdam 0-1-0 (1) | 0.000 | 0 | 3-6 |

