Cornell Women's Hockey 2000-2001 Roster
| No. | Name | Pos | Yr | Ht | Wt | Home Town | Last Team |
|---|---|---|---|---|---|---|---|
2 | Erin Ellis | F | So | 5-9 | St. Catherine's, Ont. | Sir Winston Churchill SS | |
3 | Sarah Carter | F | Fr | 5-5 | Erie, Pa. | Seneca HS | |
4 | Brooke Bestwick | D | Jr | 5-3 | Nanaimo, B.C. | Nanaimo District SS | |
5 | Sarah Olivier | D | Jr | 5-7 | Gloucester, Ont. | College Cotholique | |
6 | Allison Simpson | F/D | Fr | 5-7 | Yellowknife, NW Terr. | St. Patrick HS | |
8 | Anita Khar | F | Fr | 5-3 | Stamford, Conn. | Deerfield Academy | |
9 | Eva Nahorniak | D | Jr | 5-1 | Sparks, Nev. | Tabor Academy | |
10 | Dianna Bell | F | Jr | 5-10 | Elyria, Ohio | Elyria HS | |
11 | Patricia Kemp | D | Sr | 5-11 | Kanata, Ont. | Jackson Secondary School | |
12 | Erica Olson | F | Sr | 5-4 | Minneapolis, Minn. | St. Paul Academy | |
13 | Jen Reed | F | So | 5-5 | Ithaca, N.Y. | Ithaca HS | |
14 | Danielle Bilodeau | D | Sr | 5-3 | Winnipeg, Man. | Dakota Colligiate HS | |
17 | Briana Jentner | F/D | Fr | 5-6 | Akron, Ohio | Cuyahoga Valley Christian Academy | |
18 | Jenel Bode | F | Jr | 5-5 | Yorkton, Sask. | Yorkton Regional HS | |
20 | Erinn Perushek | F | Jr | 5-3 | Maple Grove, Minn. | Benilde-St. Margaret's HS | |
22 | Lillian Shaller | D | Jr | 5-5 | Newton, Mass. | Taft School | |
28 | Lindsay Murao | F | So | 5-0 | Richmond, B.C. | Hugh Boyd HS | |
29 | Kristin Perry | G | So | 5-2 | Ithaca, N.Y. | Ithaca HS | |
30 | Sanya Sandahl | G | So | 5-9 | Duluth, Minn. | Duluth Central HS | |
53 | Liz Connelly | G | So | 5-3 | Kanata, Ont. | Bell HS |
Choose another season:
updated: September 09, 2016, 11:49:45 AM
2000-2001 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| Dartmouth 20-3-1 (24) | 0.847 | 61 | 110-44 |
| Harvard 20-4-0 (24) | 0.833 | 60 | 114-44 |
| St. Lawrence 18-4-2 (24) | 0.750 | 54 | 97-46 |
| Brown 15-6-3 (24) | 0.681 | 49 | 81-42 |
| Vermont 14-2-2 (18) | 0.815 | 44 | 49-13 |
| New Hampshire 13-11-0 (24) | 0.556 | 40 | 68-58 |
| Northeastern 13-10-1 (24) | 0.556 | 40 | 76-61 |
| Providence 10-11-3 (24) | 0.458 | 33 | 55-66 |
| Niagara 9-11-4 (24) | 0.431 | 31 | 58-54 |
| Maine 10-13-1 (24) | 0.431 | 31 | 61-72 |
| Princeton 8-13-3 (24) | 0.375 | 27 | 53-61 |
| Cornell 7-16-1 (24) | 0.306 | 22 | 57-89 |
| Yale 2-21-1 (24) | 0.097 | 7 | 32-103 |
| Boston College 1-23-0 (24) | 0.042 | 3 | 27-149 |

