2026-2027 Schedule
Upcoming Games
| Date Rec (RNK) | Loc | Opponent (Rec/RNK) |
|---|---|---|
| 2026-12-04 10-7-1 | @ | Maine 7-8-1 |
| 2026-12-05 10-7-1 | @ | Maine 7-8-1 |
| 2027-01-01 10-7-1 | RIT 6-12-0 | |
| 2027-01-02 10-7-1 | RIT 6-12-0 | |
| 2027-01-08 10-7-1 | @ | Boston University 4-9-3 |
| 2027-01-16 10-7-1 | 5 Northeastern 12-1-2 | |
| 2027-01-22 10-7-1 | Boston College 7-7-0 | |
| 2027-01-23 10-7-1 | @ | Boston College 7-7-0 |
| 2027-01-29 10-7-1 | 9 Connecticut 9-4-3 | |
| 2027-01-30 10-7-1 | @ | 9 Connecticut 9-4-3 |
| 2027-02-04 10-7-1 | @ | 5 Northeastern 12-1-2 |
| 2027-02-06 10-7-1 | @ | 9 Connecticut 9-4-3 |
| 2027-02-12 10-7-1 | Merrimack 6-8-0 | |
| 2027-02-13 10-7-1 | Boston University 4-9-3 | |
| 2027-02-18 10-7-1 | Holy Cross 3-10-4 | |
| 2027-02-20 10-7-1 | @ | Providence 5-10-1 |
Completed Games
| Date Rec (RNK) | Loc | Opponent (Rec/RNK) | Result | Score |
|---|---|---|---|---|
| 2026-11-20 10-7-1 | Holy Cross 3-10-4 | W | 5-3 | |
| 2026-11-19 9-7-1 | @ | Holy Cross 3-9-4 | W | 3-2 |
| 2026-11-13 8-7-1 | Vermont 4-7-1 | W | 4-3 | |
| 2026-11-12 7-7-1 | Vermont 4-6-1 | L | 2-5 | |
| 2026-11-07 7-6-1 | @ | Providence 5-7-0 | L | 2-4 |
| 2026-11-06 7-5-1 | Providence 4-7-0 | W | 3-1 | |
| 2026-10-31 6-5-1 | Merrimack 4-5-0 | L | 2-3 | |
| 2026-10-30 6-4-1 | @ | Merrimack 3-5-0 | W | 2-0 |
| 2026-10-24 5-4-1 | @ | Harvard 3-1-0 | W | 3-0 |
| 2026-10-23 4-4-1 | Stonehill 3-5-0 | W | 6-0 | |
| 2026-10-16 3-4-1 | St. Lawrence 2-6-0 | L | 2-3 1OT | |
| 2026-10-15 3-3-1 | St. Lawrence 1-6-0 | W | 3-1 | |
| 2026-10-11 2-3-1 | @ | 7 Northeastern 2-1-0 | L | 3-6 |
| 2026-10-09 2-2-1 | Boston University 0-2-1 | T | 4-4 1OT | |
| 2026-10-03 2-2-0 | @ | LIU 0-2-0 | W | 3-0 |
| 2026-10-02 1-2-0 | @ | LIU 0-1-0 | W | 5-2 |
| 2026-09-26 0-2-0 | @ | St. Thomas 2-0-0 | L | 1-3 |
| 2026-09-25 0-1-0 | @ | St. Thomas 1-0-0 | L | 2-7 |
| 2026-09-19 10-7-1 | @ | Maine 0-0-0 | W | 5-2 |
About the Wildcats
Head Coach:
Overall Record:
265-351-61
New Hampshire Record:
169-225-38
Assistant Coaches:
Stephanie Jones, Sam Faber, Ian Edwards
Athletic Dir:
Ryan Colton
Location:
Durham, N.H.
Founded:
1866
Enrollment:
12,454
Team Record
Overall Record:
10-7-1 (0.583%)
Hockey East Record:
5-4-1 (0.550%)
Home Record:
5-3-1 (0.611%)
Away Record:
5-4-0 (0.556%)
Neutral Record:
0-0-0 (0%)
Current USCHO Poll:
NR
Arena
Home Arena:
Whittemore Center
Dimensions:
200x95
Year Built:
1994
Capacity:
6,501
Address:
2026-2027 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| 5 Northeastern 9-0-1 (10) | 0.933 | 28 | 42-16 |
| 9 Connecticut 6-0-2 (8) | 0.875 | 21 | 18-5 |
| Boston College 5-5-0 (10) | 0.567 | 17 | 25-21 |
| New Hampshire 5-4-1 (10) | 0.533 | 16 | 30-31 |
| Boston University 3-4-3 (10) | 0.467 | 14 | 20-29 |
| Maine 4-3-1 (8) | 0.542 | 13 | 16-13 |
| Providence 3-6-1 (10) | 0.333 | 10 | 14-23 |
| Merrimack 3-5-0 (8) | 0.333 | 8 | 14-22 |
| Vermont 1-5-2 (8) | 0.292 | 7 | 18-23 |
| Holy Cross 1-8-1 (10) | 0.133 | 4 | 11-25 |


