Cornell Women's Hockey 2000-2001 Schedule
| Date | Day | Poll Record | Loc | Opponent Record | Result | Score | Type | Summary | Venue | Note |
|---|
Choose another season:
2000-2001 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| Dartmouth 20-3-1 (24) | 0.847 | 61 | 110-44 |
| Harvard 20-4-0 (24) | 0.833 | 60 | 114-44 |
| St. Lawrence 18-4-2 (24) | 0.750 | 54 | 97-46 |
| Brown 15-6-3 (24) | 0.681 | 49 | 81-42 |
| Vermont 14-2-2 (18) | 0.815 | 44 | 49-13 |
| New Hampshire 13-11-0 (24) | 0.556 | 40 | 68-58 |
| Northeastern 13-10-1 (24) | 0.556 | 40 | 76-61 |
| Providence 10-11-3 (24) | 0.458 | 33 | 55-66 |
| Niagara 9-11-4 (24) | 0.431 | 31 | 58-54 |
| Maine 10-13-1 (24) | 0.431 | 31 | 61-72 |
| Princeton 8-13-3 (24) | 0.375 | 27 | 53-61 |
| Cornell 7-16-1 (24) | 0.306 | 22 | 57-89 |
| Yale 2-21-1 (24) | 0.097 | 7 | 32-103 |
| Boston College 1-23-0 (24) | 0.042 | 3 | 27-149 |

