Oswego Men's Hockey History
| Season | Coach | Conference | Div | W | L | T | Win % | RS | LT | NCAAs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Ed Gosek | SUNYAC | III | 5 | 1 | 0 | 0.833 | |||
| 2025-2026 | Ed Gosek | SUNYAC | III | 19 | 7 | 2 | 0.714 | |||
| 2024-2025 | Ed Gosek | SUNYAC | III | 16 | 9 | 3 | 0.625 | x | x | |
| 2023-2024 | Ed Gosek | SUNYAC | III | 16 | 9 | 1 | 0.635 | |||
| 2022-2023 | Ed Gosek | SUNYAC | III | 17 | 9 | 1 | 0.648 | x | ||
| 2021-2022 | Ed Gosek | SUNYAC | III | 18 | 7 | 1 | 0.712 | x | ||
| 2019-2020 | Ed Gosek | SUNYAC | III | 16 | 10 | 1 | 0.611 | |||
| 2018-2019 | Ed Gosek | SUNYAC | III | 19 | 7 | 2 | 0.714 | x | ||
| 2017-2018 | Ed Gosek | SUNYAC | III | 18 | 6 | 2 | 0.731 | x | ||
| 2016-2017 | Ed Gosek | SUNYAC | III | 21 | 6 | 1 | 0.768 | x | x | |
| 2015-2016 | Ed Gosek | SUNYAC | III | 14 | 11 | 2 | 0.556 | |||
| 2014-2015 | Ed Gosek | SUNYAC | III | 19 | 5 | 4 | 0.750 | x | ||
| 2013-2014 | Ed Gosek | SUNYAC | III | 22 | 7 | 2 | 0.742 | x | x | |
| 2012-2013 | Ed Gosek | SUNYAC | III | 25 | 5 | 0 | 0.833 | x | x | x |
| 2011-2012 | Ed Gosek | SUNYAC | III | 24 | 4 | 2 | 0.833 | x | x | |
| 2010-2011 | Ed Gosek | SUNYAC | III | 23 | 5 | 0 | 0.821 | x | x | |
| 2009-2010 | Ed Gosek | SUNYAC | III | 26 | 3 | 0 | 0.897 | x | x | x |
| 2008-2009 | Ed Gosek | SUNYAC | III | 18 | 8 | 1 | 0.685 | |||
| 2007-2008 | Ed Gosek | SUNYAC | III | 18 | 6 | 2 | 0.731 | |||
| 2006-2007 | Ed Gosek | SUNYAC | III | 23 | 3 | 3 | 0.845 | x | x | |
| 2005-2006 | Ed Gosek | SUNYAC | III | 18 | 7 | 2 | 0.704 | x | ||
| 2004-2005 | Ed Gosek | SUNYAC | III | 18 | 6 | 3 | 0.722 | x | ||
| 2003-2004 | Ed Gosek | SUNYAC | III | 19 | 9 | 3 | 0.661 | |||
| 2002-2003 | George Roll | SUNYAC | III | 25 | 7 | 1 | 0.773 | x | x | x |
| 2001-2002 | George Roll | SUNYAC | III | 17 | 9 | 4 | 0.633 | |||
| 2000-2001 | George Roll | SUNYAC | III | 17 | 9 | 1 | 0.648 | |||
| 1999-2000 | George Roll | SUNYAC | III | 15 | 11 | 3 | 0.569 | |||
| 1998-1999 | George Roll | SUNYAC | III | 15 | 13 | 3 | 0.532 | |||
| 1997-1998 | George Roll | SUNYAC | III | 17 | 13 | 2 | 0.563 | x | ||
| 1996-1997 | Don Unger | SUNYAC | III | 13 | 12 | 2 | 0.519 | |||
| 1995-1996 | Don Unger | SUNYAC | III | 15 | 12 | 0 | 0.556 | |||
| 1994-1995 | Don Unger | SUNYAC | III | 14 | 12 | 1 | 0.537 | |||
| 1993-1994 | Don Unger | SUNYAC | III | 11 | 13 | 2 | 0.462 | |||
| 1992-1993 | Don Unger | SUNYAC | III | 12 | 14 | 1 | 0.463 | |||
| 1991-1992 | Don Unger | SUNYAC | III | 15 | 10 | 2 | 0.593 | |||
| 1990-1991 | Don Unger | SUNYAC | III | 14 | 15 | 1 | 0.483 | x | x | |
| 1989-1990 | Don Unger | SUNYAC | III | 14 | 13 | 1 | 0.518 | |||
| 1988-1989 | Don Unger | SUNYAC | III | 18 | 10 | 1 | 0.638 | x | x | |
| 1987-1988 | Don Unger | SUNYAC | III | 20 | 10 | 0 | 0.667 | x | ||
| 1986-1987 | Don Unger | SUNYAC | III | 25 | 12 | 0 | 0.676 | x | ||
| 1985-1986 | Don Unger | SUNYAC | III | 19 | 10 | 1 | 0.650 | |||
| 1984-1985 | Don Unger | SUNYAC | III | 23 | 10 | 0 | 0.697 | |||
| 1983-1984 | Don Unger | SUNYAC | III | 20 | 11 | 0 | 0.645 | x | x | |
| 1982-1983 | Don Unger | SUNYAC | III | 23 | 8 | 1 | 0.734 | x | ||
| 1981-1982 | Don Unger | SUNYAC | III | 21 | 9 | 0 | 0.700 | x | x | |
| 1980-1981 | Don Unger | SUNYAC | III | 26 | 3 | 1 | 0.883 | x | ||
| 1979-1980 | Herb Hammond | SUNYAC | III | 27 | 8 | 0 | 0.771 | x | ||
| 1978-1979 | Herb Hammond | SUNYAC | III | 13 | 15 | 0 | 0.464 | |||
| 1977-1978 | Herb Hammond | SUNYAC | III | 18 | 9 | 0 | 0.667 | |||
| 1976-1977 | Herb Hammond | SUNYAC | III | 15 | 10 | 0 | 0.600 | |||
| 1975-1976 | Herb Hammond | SUNYAC | III | 17 | 8 | 1 | 0.673 | |||
| 1974-1975 | Herb Hammond | SUNYAC | III | 15 | 8 | 1 | 0.646 | |||
| 1973-1974 | Herb Hammond | SUNYAC | III | 14 | 11 | 0 | 0.560 | |||
| 1972-1973 | Herb Hammond | SUNYAC | III | 18 | 5 | 2 | 0.760 | |||
| 1971-1972 | Herb Hammond | SUNYAC | III | 8 | 14 | 1 | 0.370 | |||
| 1970-1971 | Herb Hammond | SUNYAC | III | 9 | 12 | 0 | 0.429 | |||
| 1969-1970 | Herb Hammond | SUNYAC | III | 12 | 11 | 0 | 0.522 | |||
| 1968-1969 | Herb Hammond | SUNYAC | III | 10 | 11 | 0 | 0.476 | |||
| 1967-1968 | George Crowe | SUNYAC | III | 10 | 10 | 1 | 0.500 | |||
| 1966-1967 | George Crowe | SUNYAC | III | 15 | 4 | 1 | 0.775 | |||
| Career Totals: | 1042 | 532 | 73 | 0.655 | 16 | 7 | 19 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)
2026-2027 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| 5 Oswego 2-0-0 (2) | 1.000 | 4 | 7-3 |
| 15 Cortland 2-0-0 (2) | 1.000 | 4 | 10-3 |
| 1 Hobart 2-0-0 (2) | 1.000 | 4 | 7-1 |
| Fredonia 1-1-0 (2) | 0.500 | 2 | 10-7 |
| Buffalo State 1-1-0 (2) | 0.500 | 2 | 6-8 |
| Canton 1-0-0 (1) | 1.000 | 2 | 6-3 |
| Plattsburgh 0-2-0 (2) | 0.250 | 1 | 2-6 |
| Morrisville 0-2-0 (2) | 0.000 | 0 | 5-13 |
| Skidmore 0-2-0 (2) | 0.000 | 0 | 2-8 |
| Potsdam 0-1-0 (1) | 0.000 | 0 | 3-6 |

