SUNYAC Division III Conference Hockey Statistics: 2003-2004
| Day | Date | Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri. | 2003-10-17 | 7:00 ET | Humber | 3 | @ | Geneseo (0-0-0) | 9 | ex | Box Score | Ira S. Wilson Ice Arena | |||
| Fri. | 2003-10-17 | 7:00 ET | Concordia (Canada) | 5 | @ | Potsdam (0-0-0) | 2 | ex | Box Score | Maxcy Hall | |||
| Sat. | 2003-10-18 | 7:00 ET | Seneca | 2 | @ | Fredonia (0-0-0) | 6 | ex | Box Score | Steele Hall Ice Arena | |||
| Sat. | 2003-10-18 | 7:00 ET | Utica (0-1-0) | 3 | @ | Oswego (1-0-0) | 5 | nc | Box Score | Golden Romney Fieldhouse | |||
| Sat. | 2003-10-18 | 2:00 ET | Neumann (0-1-0) | 1 | @ | Geneseo (1-0-0) | 5 | nc | Box Score | Ira S. Wilson Ice Arena | |||
| Fri. | 2003-10-24 | 7:00 ET | US Under-18 Team | 5 | @ | Geneseo (14-7-5) | 4 | ex | Box Score | Ira S. Wilson Ice Arena | |||
| Fri. | 2003-10-24 | 7:00 ET | Brockport (0-1-0) | 3 | @ | Neumann (1-1-0) | 5 | nc | Box Score | Ice Works Skating Complex | |||
| Fri. | 2003-10-24 | 4:00 ET | Cortland (0-1-0) | 3 | vs | Fredonia (1-0-0) | 5 | nc | Box Score | Buffalo State Sports Arena | |||
| Fri. | 2003-10-24 | 7:30 ET | Potsdam (1-0-0) | 4 | @ | Buffalo State (0-1-0) | 3 | nc | Box Score | Buffalo State Sports Arena | |||
| Sat. | 2003-10-25 | 7:00 ET | St. Clair Shore | 2 | @ | Plattsburgh (0-0-0) | 6 | ex | Box Score | Ronald B. Stafford Ice Arena | |||
| Sat. | 2003-10-25 | 7:00 ET | Oswego (2-0-0) | 6 | @ | Utica (0-2-0) | 2 | nc | Box Score | Utica Memorial Auditorium | |||
| Sat. | 2003-10-25 | 7:00 ET | Brockport (1-1-0) | 7 | @ | Neumann (1-2-0) | 6 | nc | Box Score | Ice Works Skating Complex | |||
| Sat. | 2003-10-25 | 2:00 ET | Potsdam (1-1-0) | 3 | vs | Fredonia (2-0-0) | 4 | nc | Box Score | Buffalo State Sports Arena | |||
| Sat. | 2003-10-25 | 7:30 ET | Cortland (1-1-0) | 9 | @ | Buffalo State (0-2-0) | 4 | nc | Box Score | Buffalo State Sports Arena | |||
| Fri. | 2003-10-31 | 7:30 ET | Johnson & Wales (0-1-0) | 2 | @ | Buffalo State (1-2-0) | 10 | nc | Box Score | Buffalo State Sports Arena | |||
| Fri. | 2003-10-31 | 4:00 ET | Hobart (0-0-1) | 2 | vs | Fredonia (2-0-1) | 2 | OT | nc | Box Score | Buffalo State Sports Arena | ||
| Fri. | 2003-10-31 | 7:00 ET | Elmira (0-1-0) | 4 | @ | Oswego (3-0-0) | 6 | nc | Box Score | Golden Romney Fieldhouse | |||
| Fri. | 2003-10-31 | 7:00 ET | Geneseo (2-0-0) | 6 | @ | Brockport (1-2-0) | 1 | su | Box Score | Tuttle North Ice Arena | |||
| Sat. | 2003-11-01 | 7:00 ET | Oswego (3-0-1) | 5 | @ | Elmira (0-1-1) | 5 | OT | nc | Box Score | Murray Athletic Center | ||
| Sat. | 2003-11-01 | 4:00 ET | Johnson & Wales (0-2-0) | 3 | vs | Fredonia (3-0-1) | 13 | nc | Box Score | Buffalo State Sports Arena | |||
| Sat. | 2003-11-01 | 7:00 ET | Utica (1-2-0) | 6 | @ | Brockport (1-3-0) | 1 | nc | Box Score | Tuttle North Ice Arena | |||
| Sat. | 2003-11-01 | 7:30 ET | Hobart (1-0-1) | 6 | @ | Buffalo State (1-3-0) | 4 | nc | Box Score | Buffalo State Sports Arena | |||
| Sat. | 2003-11-01 | 7:00 ET | Potsdam (1-2-0) | 3 | @ | Plattsburgh (1-0-0) | 5 | su | Box Score | Ronald B. Stafford Ice Arena | |||
| Sun. | 2003-11-02 | 2:00 ET | Lebanon Valley (0-1-0) | 0 | @ | Geneseo (3-0-0) | 3 | nc | Box Score | Ira S. Wilson Ice Arena | |||
| Fri. | 2003-11-07 | 7:00 ET | Brockport (1-4-0) | 5 | @ | Cortland (2-1-0) | 6 | su | Box Score | Alumni Arena | |||
| Fri. | 2003-11-07 | 7:00 ET | Fredonia (4-0-1) | 5 | @ | Potsdam (1-3-0) | 2 | su | Box Score | Maxcy Hall | |||
| Fri. | 2003-11-07 | 7:00 ET | Geneseo (3-0-1) | 2 | @ | Oswego (3-0-2) | 2 | OT | su | Box Score | Golden Romney Fieldhouse | ||
| Fri. | 2003-11-07 | 7:00 ET | Buffalo State (1-4-0) | 2 | @ | Plattsburgh (2-0-0) | 7 | su | Box Score | Ronald B. Stafford Ice Arena | |||
| Sat. | 2003-11-08 | 7:00 ET | Buffalo State (1-5-0) | 1 | @ | Potsdam (2-3-0) | 5 | su | Box Score | Maxcy Hall | |||
| Sat. | 2003-11-08 | 7:00 ET | Geneseo (3-1-1) | 4 | @ | Cortland (3-1-0) | 7 | su | Box Score | Alumni Arena | |||
| Sat. | 2003-11-08 | 7:00 ET | Brockport (1-5-0) | 0 | @ | Oswego (4-0-2) | 6 | su | Box Score | Golden Romney Fieldhouse | |||
| Sat. | 2003-11-08 | 7:00 ET | Fredonia (4-1-1) | 2 | @ | Plattsburgh (3-0-0) | 4 | su | Box Score | Ronald B. Stafford Ice Arena | |||
| Fri. | 2003-11-14 | 7:00 ET | Brockport (1-6-0) | 2 | @ | Plattsburgh (4-0-0) | 9 | su | Box Score | Ronald B. Stafford Ice Arena | |||
| Fri. | 2003-11-14 | 7:00 ET | Cortland (4-1-0) | 6 | @ | Fredonia (4-2-1) | 2 | su | Box Score | Steele Hall Ice Arena | |||
| Fri. | 2003-11-14 | 7:00 ET | Oswego (5-0-2) | 6 | @ | Buffalo State (1-6-0) | 2 | su | Box Score | Buffalo State Sports Arena | |||
| Fri. | 2003-11-14 | 7:00 ET | Geneseo (4-1-1) | 6 | @ | Potsdam (2-4-0) | 4 | su | Box Score | Maxcy Hall | |||
| Sat. | 2003-11-15 | 7:00 ET | Cortland (5-1-0) | 7 | @ | Buffalo State (1-7-0) | 4 | su | Box Score | Buffalo State Sports Arena | |||
| Sat. | 2003-11-15 | 7:00 ET | Brockport (1-7-0) | 3 | @ | Potsdam (3-4-0) | 8 | su | Box Score | Maxcy Hall | |||
| Sat. | 2003-11-15 | 7:00 ET | Oswego (6-0-2) | 2 | @ | Fredonia (4-3-1) | 1 | su | Box Score | Steele Hall Ice Arena | |||
| Sat. | 2003-11-15 | 7:00 ET | Geneseo (4-2-1) | 2 | @ | Plattsburgh (5-0-0) | 9 | su | Box Score | Ronald B. Stafford Ice Arena | |||
| Wed. | 2003-11-19 | 7:00 ET | Buffalo State (1-8-0) | 0 | @ | Fredonia (5-3-1) | 5 | su | Box Score | Steele Hall Ice Arena | |||
| Fri. | 2003-11-21 | 7:00 ET | Potsdam (4-4-0) | 8 | @ | Hobart (2-2-2) | 5 | nc | Box Score | Geneva Recreation Center | |||
| Fri. | 2003-11-21 | 7:00 ET | Manhattanville (5-0-0) | 3 | @ | Brockport (1-8-0) | 2 | nc | Box Score | Tuttle North Ice Arena | |||
| Sat. | 2003-11-22 | 7:00 ET | Brockport (1-9-0) | 1 | @ | Utica (3-4-1) | 12 | nc | Box Score | Utica Memorial Auditorium | |||
| Sat. | 2003-11-22 | 7:00 ET | Plattsburgh (6-0-0) | 3 | @ | Elmira (1-5-1) | 2 | nc | Box Score | Murray Athletic Center | |||
| Sat. | 2003-11-22 | 7:00 ET | RIT (2-2-1) | 3 | @ | Oswego (7-0-2) | 5 | nc | Box Score | Golden Romney Fieldhouse | |||
| Sat. | 2003-11-22 | 7:00 ET | Manhattanville (6-0-0) | 5 | @ | Buffalo State (1-9-0) | 0 | nc | Box Score | Buffalo State Sports Arena | |||
| Sun. | 2003-11-23 | 4:00 ET | Manhattanville (7-0-0) | 6 | @ | Buffalo State (1-10-0) | 3 | nc | Box Score | Buffalo State Sports Arena | |||
| Tue. | 2003-11-25 | 7:00 ET | Hamilton (2-1-0) | 5 | @ | Cortland (5-2-0) | 4 | OT | nc | Box Score | Alumni Arena | ||
| Fri. | 2003-11-28 | 7:30 ET | Norwich (2-1-0) | 0 | @ | Plattsburgh (7-0-0) | 2 | nc | Box Score | Ronald B. Stafford Ice Arena | |||
| Fri. | 2003-11-28 | 4:00 ET | Middlebury (2-0-0) | 2 | vs | Potsdam (4-5-0) | 1 | nc | Box Score | Ronald B. Stafford Ice Arena | |||
| Fri. | 2003-11-28 | 3:30 ET | Bowdoin (2-1-0) | 4 | vs | Geneseo (4-3-1) | 2 | nc | Box Score | Alfond Arena (Waterville) | |||
| Sat. | 2003-11-29 | 7:00 ET | Cortland (5-3-0) | 5 | @ | Amherst (3-0-1) | 6 | nc | Box Score | Orr Rink | |||
| Sat. | 2003-11-29 | 4:00 ET | Norwich (3-1-0) | 6 | vs | Potsdam (4-6-0) | 1 | nc | Box Score | Ronald B. Stafford Ice Arena | |||
| Sat. | 2003-11-29 | 7:30 ET | Middlebury (3-0-0) | 5 | @ | Plattsburgh (7-1-0) | 2 | nc | Box Score | Ronald B. Stafford Ice Arena | |||
| Sat. | 2003-11-29 | 2:00 ET | Colby (2-0-1) | 8 | vs | Geneseo (4-4-1) | 2 | nc | Box Score | Dayton Arena (Brunswick) | |||
| Sat. | 2003-11-29 | 7:00 ET | Williams (1-2-1) | 5 | @ | Oswego (7-0-3) | 5 | OT | nc | Box Score | Golden Romney Fieldhouse | ||
| Sun. | 2003-11-30 | 4:00 ET | Cortland (6-3-0) | 8 | vs | UMass Dartmouth (6-3-0) | 4 | nc | Box Score | Orr Rink | |||
| Sun. | 2003-11-30 | 3:00 ET | New England College (1-2-1) | 1 | @ | Oswego (8-0-3) | 2 | nc | Box Score | Golden Romney Fieldhouse | |||
| Tue. | 2003-12-02 | 7:00 ET | Cortland (6-4-0) | 3 | @ | Oswego (9-0-3) | 8 | su | Box Score | Golden Romney Fieldhouse | |||
| Fri. | 2003-12-05 | 7:00 ET | Fredonia (6-3-1) | 4 | @ | Brockport (1-10-0) | 2 | su | Box Score | Tuttle North Ice Arena | |||
| Fri. | 2003-12-05 | 7:00 ET | Plattsburgh (8-1-0) | 5 | @ | Oswego (9-1-3) | 4 | su | Box Score | Golden Romney Fieldhouse | |||
| Fri. | 2003-12-05 | 7:00 ET | Potsdam (5-6-0) | 7 | @ | Cortland (6-5-0) | 2 | su | Box Score | Alumni Arena | |||
| Fri. | 2003-12-05 | 7:00 ET | Buffalo State (1-11-0) | 3 | @ | Geneseo (5-4-1) | 5 | su | Box Score | Ira S. Wilson Ice Arena | |||
| Sat. | 2003-12-06 | 7:00 ET | Fredonia (6-4-1) | 1 | @ | Geneseo (6-4-1) | 4 | su | Box Score | Ira S. Wilson Ice Arena | |||
| Sat. | 2003-12-06 | 7:00 ET | Potsdam (6-6-0) | 3 | @ | Oswego (9-2-3) | 2 | su | Box Score | Golden Romney Fieldhouse | |||
| Sat. | 2003-12-06 | 7:00 ET | Plattsburgh (9-1-0) | 10 | @ | Cortland (6-6-0) | 2 | su | Box Score | Alumni Arena | |||
| Sat. | 2003-12-06 | 7:00 ET | Buffalo State (2-11-0) | 6 | @ | Brockport (1-11-0) | 5 | su | Box Score | Tuttle North Ice Arena | |||
| Fri. | 2003-12-12 | 7:00 ET | Fredonia (7-4-1) | 3 | @ | Neumann (3-10-1) | 2 | nc | Box Score | Ice Works Skating Complex | |||
| Sat. | 2003-12-13 | 4:00 ET | Fredonia (8-4-1) | 7 | @ | Neumann (3-11-1) | 0 | nc | Box Score | Ice Works Skating Complex | |||
| Sat. | 2003-12-13 | 2:00 ET | Hobart (4-3-3) | 6 | @ | Potsdam (6-6-1) | 6 | OT | nc | Box Score | Maxcy Hall | ||
| Wed. | 2003-12-31 | 5:00 ET | Skidmore (3-5-0) | 0 | @ | Plattsburgh (10-1-0) | 5 | nc | Box Score | Ronald B. Stafford Ice Arena | |||
| Fri. | 2004-01-02 | 7:30 ET | Babson (5-3-1) | 4 | @ | Plattsburgh (10-2-0) | 1 | nc | Box Score | Ronald B. Stafford Ice Arena | |||
| Fri. | 2004-01-02 | 4:00 ET | Saint John's (6-1-1) | 5 | vs | Oswego (9-3-3) | 3 | nc | Box Score | Kreitzberg Arena | |||
| Sat. | 2004-01-03 | 4:00 ET | Saint Michael's (3-6-0) | 2 | @ | Plattsburgh (11-2-0) | 10 | nc | Box Score | Ronald B. Stafford Ice Arena | |||
| Sat. | 2004-01-03 | 4:00 ET | Elmira (6-7-1) | 6 | vs | Oswego (9-4-3) | 3 | nc | Box Score | Kreitzberg Arena | |||
| Tue. | 2004-01-06 | 7:00 ET | Plattsburgh (11-3-0) | 0 | @ | Norwich (9-1-0) | 6 | nc | Box Score | Kreitzberg Arena | |||
| Tue. | 2004-01-06 | 7:00 ET | Cortland (7-6-0) | 3 | @ | Lebanon Valley (5-4-0) | 2 | nc | Box Score | Hersheypark Arena | |||
| Fri. | 2004-01-09 | 6:00 ET | Buffalo State (2-12-0) | 3 | @ | Plymouth State (3-5-0) | 4 | nc | Box Score | Waterville Valley Ice Arena | |||
| Fri. | 2004-01-09 | 7:00 ET | Brockport (2-11-0) | 9 | @ | Johnson & Wales (1-12-1) | 2 | nc | Box Score | Rhode Island Sports Center | |||
| Fri. | 2004-01-09 | 7:20 ET | Fredonia (9-4-1) | 4 | @ | Framingham State (4-4-1) | 1 | nc | Box Score | Loring Arena | |||
| Fri. | 2004-01-09 | 7:15 ET | Geneseo (7-4-1) | 3 | @ | Wentworth (5-5-2) | 2 | OT | nc | Box Score | Matthews Arena | ||
| Fri. | 2004-01-09 | 7:00 ET | Potsdam (6-7-1) | 2 | @ | RIT (6-4-2) | 3 | nc | Box Score | Frank Ritter Memorial Arena | |||
| Fri. | 2004-01-09 | 7:00 ET | Hobart (5-5-3) | 5 | @ | Cortland (8-6-0) | 9 | nc | Box Score | Alumni Arena | |||
| Sat. | 2004-01-10 | 7:00 ET | Geneseo (8-4-1) | 8 | @ | Johnson & Wales (1-13-1) | 3 | nc | Box Score | St. George's | |||
| Sat. | 2004-01-10 | 7:40 ET | Buffalo State (3-12-0) | 2 | @ | Framingham State (4-5-1) | 1 | nc | Box Score | New England Sports Center | |||
| Sat. | 2004-01-10 | 2:15 ET | Brockport (2-12-0) | 0 | @ | Wentworth (6-5-2) | 3 | nc | Box Score | Matthews Arena | |||
| Sat. | 2004-01-10 | 6:00 ET | Fredonia (9-5-1) | 1 | @ | Plymouth State (4-5-0) | 3 | nc | Box Score | Waterville Valley Ice Arena | |||
| Sat. | 2004-01-10 | 7:00 ET | Potsdam (6-8-1) | 7 | @ | Elmira (7-7-2) | 9 | nc | Box Score | Murray Athletic Center | |||
| Sat. | 2004-01-10 | 4:00 ET | Cortland (8-6-1) | 3 | @ | Hobart (5-5-4) | 3 | OT | nc | Box Score | Geneva Recreation Center | ||
| Tue. | 2004-01-13 | 7:00 ET | Geneseo (8-4-2) | 4 | @ | Hobart (5-5-5) | 4 | OT | nc | Box Score | Geneva Recreation Center | ||
| Tue. | 2004-01-13 | 7:00 ET | RIT (8-4-2) | 9 | @ | Cortland (8-7-1) | 2 | nc | Box Score | Alumni Arena | |||
| Tue. | 2004-01-13 | 7:00 ET | Williams (6-2-2) | 2 | @ | Plattsburgh (11-3-1) | 2 | OT | nc | Box Score | Ronald B. Stafford Ice Arena | ||
| Fri. | 2004-01-16 | 7:00 ET | Framingham State (4-7-1) | 3 | @ | Brockport (3-12-0) | 4 | nc | Box Score | Tuttle North Ice Arena | |||
| Fri. | 2004-01-16 | 7:00 ET | Neumann (3-12-1) | 4 | @ | Cortland (9-7-1) | 5 | nc | Box Score | Alumni Arena | |||
| Fri. | 2004-01-16 | 7:00 ET | Hobart (5-6-5) | 3 | @ | Geneseo (9-4-2) | 7 | nc | Box Score | Ira S. Wilson Ice Arena | |||
| Fri. | 2004-01-16 | 7:00 ET | Manhattanville (10-2-1) | 5 | @ | Potsdam (6-9-1) | 4 | nc | Box Score | Maxcy Hall | |||
| Fri. | 2004-01-16 | 7:00 ET | RIT (8-4-3) | 3 | @ | Fredonia (9-5-2) | 3 | OT | nc | Box Score | Steele Hall Ice Arena | ||
| Sat. | 2004-01-17 | 7:15 ET | Plattsburgh (12-3-1) | 2 | @ | Wentworth (7-6-2) | 1 | nc | Box Score | Matthews Arena | |||
| Sat. | 2004-01-17 | 7:00 ET | Geneseo (10-4-2) | 7 | @ | Elmira (7-8-2) | 4 | nc | Box Score | Murray Athletic Center | |||
| Sat. | 2004-01-17 | 1:00 ET | Framingham State (4-8-1) | 2 | @ | Brockport (4-12-0) | 5 | nc | Box Score | Tuttle North Ice Arena | |||
| Sat. | 2004-01-17 | 7:00 ET | Utica (8-6-1) | 2 | @ | Fredonia (9-6-2) | 0 | nc | Box Score | Steele Hall Ice Arena | |||
| Sat. | 2004-01-17 | 7:00 ET | Manhattanville (11-2-1) | 5 | vs | Potsdam (6-10-1) | 0 | nc | Box Score | Herb Brooks Arena | |||
| Tue. | 2004-01-20 | 7:00 ET | Oswego (10-4-3) | 5 | @ | Hamilton (8-4-1) | 2 | nc | Box Score | Russell Sage Rink | |||
| Tue. | 2004-01-20 | 7:00 ET | Brockport (4-13-0) | 1 | @ | Geneseo (11-4-2) | 6 | su | Box Score | Ira S. Wilson Ice Arena | |||
| Fri. | 2004-01-23 | 7:00 ET | Geneseo (11-4-3) | 4 | @ | RIT (8-4-4) | 4 | OT | nc | Box Score | Frank Ritter Memorial Arena | ||
| Fri. | 2004-01-23 | 7:00 ET | Buffalo State (4-12-0) | 6 | @ | Neumann (3-14-1) | 3 | nc | Box Score | Ice Works Skating Complex | |||
| Fri. | 2004-01-23 | 7:00 ET | Fredonia (9-7-2) | 6 | @ | Utica (9-6-1) | 7 | nc | Box Score | Utica Memorial Auditorium | |||
| Fri. | 2004-01-23 | 7:00 ET | Hobart (6-6-5) | 7 | @ | Brockport (4-14-0) | 2 | nc | Box Score | Tuttle North Ice Arena | |||
| Fri. | 2004-01-23 | 7:00 ET | Plattsburgh (12-3-2) | 1 | @ | Potsdam (6-10-2) | 1 | OT | su | Box Score | Maxcy Hall | ||
| Sat. | 2004-01-24 | 7:00 ET | Oswego (10-5-3) | 2 | @ | RIT (9-4-4) | 3 | nc | Box Score | Frank Ritter Memorial Arena | |||
| Sat. | 2004-01-24 | 7:00 ET | Buffalo State (5-12-0) | 5 | @ | Neumann (3-15-1) | 4 | nc | Box Score | Ice Works Skating Complex | |||
| Sat. | 2004-01-24 | 7:00 ET | Cortland (9-8-1) | 2 | @ | Utica (10-6-1) | 5 | nc | Box Score | Utica Memorial Auditorium | |||
| Sat. | 2004-01-24 | 4:00 ET | Brockport (4-15-0) | 0 | @ | Hobart (7-6-5) | 5 | nc | Box Score | Geneva Recreation Center | |||
| Sat. | 2004-01-24 | 7:00 ET | Hamilton (9-5-1) | 5 | @ | Plattsburgh (13-3-2) | 8 | nc | Box Score | Ronald B. Stafford Ice Arena | |||
| Tue. | 2004-01-27 | 7:00 ET | Buffalo State (5-13-0) | 0 | @ | Hobart (8-6-5) | 3 | nc | Box Score | Geneva Recreation Center | |||
| Tue. | 2004-01-27 | 7:00 ET | Plattsburgh (13-4-2) | 1 | @ | Middlebury (13-2-0) | 8 | nc | Box Score | Kenyon Arena | |||
| Tue. | 2004-01-27 | 7:00 ET | Utica (11-6-1) | 8 | @ | Potsdam (6-11-2) | 7 | OT | nc | Box Score | Maxcy Hall | ||
| Fri. | 2004-01-30 | 7:00 ET | Plattsburgh (14-4-2) | 3 | @ | Buffalo State (5-14-0) | 2 | su | Box Score | Buffalo State Sports Arena | |||
| Fri. | 2004-01-30 | 7:00 ET | Cortland (9-9-1) | 4 | @ | Brockport (5-15-0) | 5 | OT | su | Box Score | Tuttle North Ice Arena | ||
| Fri. | 2004-01-30 | 7:00 ET | Potsdam (7-11-2) | 4 | @ | Fredonia (9-8-2) | 3 | su | Box Score | Steele Hall Ice Arena | |||
| Sat. | 2004-01-31 | 7:00 ET | Potsdam (8-11-2) | 7 | @ | Buffalo State (5-15-0) | 4 | su | Box Score | Buffalo State Sports Arena | |||
| Sat. | 2004-01-31 | 7:00 ET | Oswego (11-5-3) | 5 | @ | Brockport (5-16-0) | 2 | su | Box Score | Tuttle North Ice Arena | |||
| Sat. | 2004-01-31 | 7:00 ET | Plattsburgh (15-4-2) | 5 | @ | Fredonia (9-9-2) | 2 | su | Box Score | Steele Hall Ice Arena | |||
| Sat. | 2004-01-31 | 7:00 ET | Cortland (9-10-1) | 4 | @ | Geneseo (12-4-3) | 6 | su | Box Score | Ira S. Wilson Ice Arena | |||
| Tue. | 2004-02-03 | 7:00 ET | Oswego (12-5-3) | 4 | @ | Geneseo (12-5-3) | 1 | su | Box Score | Ira S. Wilson Ice Arena | |||
| Fri. | 2004-02-06 | 7:00 ET | Plattsburgh (16-4-2) | 9 | @ | Brockport (5-17-0) | 1 | su | Box Score | Tuttle North Ice Arena | |||
| Fri. | 2004-02-06 | 7:00 ET | Fredonia (9-10-2) | 1 | @ | Cortland (10-10-1) | 2 | OT | su | Box Score | Alumni Arena | ||
| Fri. | 2004-02-06 | 7:00 ET | Potsdam (8-12-2) | 2 | @ | Geneseo (13-5-3) | 4 | su | Box Score | Ira S. Wilson Ice Arena | |||
| Fri. | 2004-02-06 | 7:00 ET | Buffalo State (5-16-0) | 1 | @ | Oswego (13-5-3) | 8 | su | Box Score | Golden Romney Fieldhouse | |||
| Sat. | 2004-02-07 | 7:00 ET | Potsdam (9-12-2) | 7 | @ | Brockport (5-18-0) | 0 | su | Box Score | Tuttle North Ice Arena | |||
| Sat. | 2004-02-07 | 7:00 ET | Fredonia (9-11-2) | 4 | @ | Oswego (14-5-3) | 8 | su | Box Score | Golden Romney Fieldhouse | |||
| Sat. | 2004-02-07 | 7:00 ET | Buffalo State (6-16-0) | 5 | @ | Cortland (10-11-1) | 2 | su | Box Score | Alumni Arena | |||
| Sat. | 2004-02-07 | 7:00 ET | Plattsburgh (16-4-3) | 2 | @ | Geneseo (13-5-4) | 2 | OT | su | Box Score | Ira S. Wilson Ice Arena | ||
| Fri. | 2004-02-13 | 7:00 ET | Geneseo (14-5-4) | 4 | @ | Buffalo State (6-17-0) | 3 | su | Box Score | Buffalo State Sports Arena | |||
| Fri. | 2004-02-13 | 7:00 ET | Cortland (10-12-1) | 5 | @ | Potsdam (10-12-2) | 6 | su | Box Score | Maxcy Hall | |||
| Fri. | 2004-02-13 | 7:00 ET | Brockport (5-19-0) | 1 | @ | Fredonia (10-11-2) | 6 | su | Box Score | Steele Hall Ice Arena | |||
| Fri. | 2004-02-13 | 7:00 ET | Oswego (14-6-3) | 1 | @ | Plattsburgh (17-4-3) | 2 | su | Box Score | Ronald B. Stafford Ice Arena | |||
| Sat. | 2004-02-14 | 7:00 ET | Brockport (5-20-0) | 4 | @ | Buffalo State (7-17-0) | 6 | su | Box Score | Buffalo State Sports Arena | |||
| Sat. | 2004-02-14 | 7:00 ET | Cortland (10-13-1) | 1 | @ | Plattsburgh (18-4-3) | 6 | su | Box Score | Ronald B. Stafford Ice Arena | |||
| Sat. | 2004-02-14 | 7:00 ET | Geneseo (14-6-4) | 1 | @ | Fredonia (11-11-2) | 2 | su | Box Score | Steele Hall Ice Arena | |||
| Sat. | 2004-02-14 | 7:00 ET | Oswego (14-7-3) | 2 | @ | Potsdam (11-12-2) | 6 | su | Box Score | Maxcy Hall | |||
| Tue. | 2004-02-17 | 7:00 ET | Oswego (15-7-3) | 8 | @ | Cortland (10-14-1) | 1 | su | Box Score | Alumni Arena | |||
| Tue. | 2004-02-17 | 7:00 ET | Fredonia (12-11-2) | 4 | @ | Buffalo State (7-18-0) | 0 | su | Box Score | Buffalo State Sports Arena | |||
| Fri. | 2004-02-20 | 7:00 ET | Cortland (10-15-1) | 4 | @ | Oswego (16-7-3) | 5 | OT | nc | Box Score | Golden Romney Fieldhouse | ||
| Fri. | 2004-02-20 | 7:00 ET | Fredonia (13-11-2) | 5 | @ | Geneseo (14-7-4) | 3 | nc | Box Score | Ira S. Wilson Ice Arena | |||
| Sat. | 2004-02-21 | 7:00 ET | Cortland (10-16-1) | 2 | @ | Oswego (17-7-3) | 9 | nc | Box Score | Golden Romney Fieldhouse | |||
| Sat. | 2004-02-21 | 7:00 ET | Fredonia (13-11-3) | 3 | @ | Geneseo (14-7-5) | 3 | OT | nc | Box Score | Ira S. Wilson Ice Arena | ||
| Fri. | 2004-02-27 | 7:00 ET | Fredonia (13-12-3) | 1 | @ | Plattsburgh (19-4-3) | 8 | nc | Box Score | Ronald B. Stafford Ice Arena | |||
| Fri. | 2004-02-27 | 7:00 ET | Oswego (18-7-3) | 6 | @ | Potsdam (11-13-2) | 3 | nc | Box Score | Maxcy Hall | |||
| Sat. | 2004-02-28 | 7:00 ET | Fredonia (13-13-3) | 2 | @ | Plattsburgh (20-4-3) | 8 | nc | Box Score | Ronald B. Stafford Ice Arena | |||
| Sat. | 2004-02-28 | 7:00 ET | Oswego (19-7-3) | 8 | @ | Potsdam (11-14-2) | 2 | nc | Box Score | Maxcy Hall | |||
| Fri. | 2004-03-05 | 7:00 ET | Oswego (19-8-3) | 3 | @ | Plattsburgh (21-4-3) | 4 | OT | nc | Box Score | Ronald B. Stafford Ice Arena | ||
| Sat. | 2004-03-06 | 7:00 ET | Oswego (19-9-3) | 2 | @ | Plattsburgh (22-4-3) | 3 | OT | nc | Box Score | Ronald B. Stafford Ice Arena | ||
| Sat. | 2004-03-13 | 7:00 ET | Curry (24-4-1) | 4 | @ | Plattsburgh (23-4-3) | 5 | OT | nc | Box Score | Ronald B. Stafford Ice Arena | ||
| Fri. | 2004-03-19 | 3:30 ET | Plattsburgh (23-5-3) | 1 | vs | St. Norbert (27-2-2) | 4 | nc | Box Score | Kreitzberg Arena |
Choose another season:
updated: August 19, 2024, 05:16:13 AM
2003-2004 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| Plattsburgh 12-0-2 (14) | 0.905 | 38 | 77-27 |
| Potsdam 9-4-1 (14) | 0.667 | 28 | 65-43 |
| Oswego 9-4-1 (14) | 0.667 | 28 | 66-33 |
| Geneseo 8-4-2 (14) | 0.619 | 26 | 53-45 |
| Fredonia 6-8-0 (14) | 0.452 | 19 | 42-41 |
| Cortland 5-9-0 (14) | 0.357 | 15 | 52-77 |
| Buffalo State 3-11-0 (14) | 0.214 | 9 | 39-72 |
| Brockport 1-13-0 (14) | 0.048 | 2 | 32-88 |

