St. Norbert Men's Hockey 1999-2000 Schedule
| Date | Day | Poll Record | Loc | Opponent Record | Result | Score | Type | Summary | Venue | Note |
|---|
Choose another season:
1999-2000 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| UW-Stevens Point 12-2-0 (14) | 0.833 | 35 | 60-30 |
| St. Norbert 10-3-1 (14) | 0.738 | 31 | 66-30 |
| UW-Superior 10-4-0 (14) | 0.714 | 30 | 53-41 |
| UW-River Falls 8-4-2 (14) | 0.619 | 26 | 46-40 |
| Lake Forest 7-7-0 (14) | 0.500 | 21 | 51-54 |
| UW-Eau Claire 5-9-0 (14) | 0.357 | 15 | 53-59 |
| St. Scholastica 1-13-0 (14) | 0.095 | 4 | 26-62 |
| UW-Stout 1-12-1 (14) | 0.095 | 4 | 27-66 |

