St. Norbert Men's Hockey History
| Season | Coach | Conference | Div | W | L | T | Win % | RS | LT | NCAAs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Tim Coghlin | NCHA | III | 3 | 3 | 0 | 0.500 | |||
| 2025-2026 | Tim Coghlin | NCHA | III | 22 | 7 | 2 | 0.742 | x | x | |
| 2024-2025 | Tim Coghlin | NCHA | III | 24 | 6 | 1 | 0.790 | x | x | |
| 2023-2024 | Tim Coghlin | NCHA | III | 23 | 7 | 0 | 0.767 | x | x | |
| 2022-2023 | Tim Coghlin | NCHA | III | 17 | 9 | 2 | 0.643 | |||
| 2021-2022 | Tim Coghlin | NCHA | III | 24 | 7 | 0 | 0.774 | x | ||
| 2019-2020 | Tim Coghlin | NCHA | III | 17 | 10 | 2 | 0.621 | |||
| 2018-2019 | Tim Coghlin | NCHA | III | 23 | 5 | 3 | 0.790 | x | x | x |
| 2017-2018 | Tim Coghlin | NCHA | III | 27 | 4 | 1 | 0.859 | x | x | |
| 2016-2017 | Tim Coghlin | NCHA | III | 22 | 6 | 1 | 0.776 | x | x | |
| 2015-2016 | Tim Coghlin | NCHA | III | 25 | 4 | 2 | 0.839 | x | x | |
| 2014-2015 | Tim Coghlin | NCHA | III | 20 | 6 | 2 | 0.750 | |||
| 2013-2014 | Tim Coghlin | NCHA | III | 28 | 3 | 1 | 0.891 | x | x | x |
| 2012-2013 | Tim Coghlin | NCHA | III | 23 | 6 | 1 | 0.783 | x | x | |
| 2011-2012 | Tim Coghlin | NCHA | III | 21 | 5 | 5 | 0.758 | x | x | x |
| 2010-2011 | Tim Coghlin | NCHA | III | 25 | 4 | 1 | 0.850 | x | x | x |
| 2009-2010 | Tim Coghlin | NCHA | III | 24 | 4 | 3 | 0.823 | x | x | x |
| 2008-2009 | Tim Coghlin | NCHA | III | 19 | 8 | 1 | 0.696 | |||
| 2007-2008 | Tim Coghlin | NCHA | III | 27 | 1 | 4 | 0.906 | x | x | x |
| 2006-2007 | Tim Coghlin | NCHA | III | 25 | 4 | 2 | 0.839 | x | x | x |
| 2005-2006 | Tim Coghlin | NCHA | III | 25 | 5 | 2 | 0.813 | x | x | |
| 2004-2005 | Tim Coghlin | NCHA | III | 24 | 3 | 3 | 0.850 | x | x | x |
| 2003-2004 | Tim Coghlin | NCHA | III | 27 | 3 | 2 | 0.875 | x | x | x |
| 2002-2003 | Tim Coghlin | NCHA | III | 27 | 2 | 2 | 0.903 | x | x | x |
| 2001-2002 | Tim Coghlin | NCHA | III | 23 | 5 | 3 | 0.790 | x | x | |
| 2000-2001 | Tim Coghlin | NCHA | III | 18 | 8 | 3 | 0.672 | |||
| 1999-2000 | Tim Coghlin | NCHA | III | 22 | 5 | 2 | 0.793 | |||
| 1998-1999 | Tim Coghlin | NCHA | III | 25 | 5 | 3 | 0.803 | x | x | x |
| 1997-1998 | Tim Coghlin | NCHA | III | 27 | 6 | 0 | 0.818 | x | x | x |
| 1996-1997 | Tim Coghlin | NCHA | III | 21 | 9 | 1 | 0.694 | x | x | |
| 1995-1996 | Tim Coghlin | NCHA | III | 12 | 13 | 3 | 0.482 | |||
| 1994-1995 | Tim Coghlin | NCHA | III | 9 | 14 | 4 | 0.407 | |||
| 1993-1994 | Tim Coghlin | NCHA | III | 10 | 9 | 1 | 0.525 | |||
| 1992-1993 | George Wrobel | NCHA | III | 10 | 15 | 0 | 0.400 | |||
| 1991-1992 | George Wrobel | NCHA | III | 6 | 19 | 1 | 0.250 | |||
| 1990-1991 | Tom Schlief | NCHA | III | 6 | 15 | 0 | 0.286 | |||
| 1989-1990 | Tom Schlief | NCHA | III | 6 | 14 | 0 | 0.300 | |||
| 1988-1989 | Tom Schlief | NCHA | III | 8 | 12 | 0 | 0.400 | |||
| Career Totals: | 745 | 271 | 64 | 0.719 | 16 | 18 | 23 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)
2026-2027 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| 10 Aurora 2-0-0 (2) | 1.000 | 6 | 12-4 |
| 8 Adrian 2-0-0 (2) | 1.000 | 6 | 8-0 |
| Trine 2-0-0 (2) | 1.000 | 6 | 6-1 |
| 13 Dubuque 1-1-0 (2) | 0.667 | 4 | 4-3 |
| Concordia (Wis.) 1-1-0 (2) | 0.500 | 3 | 7-9 |
| 11 St. Norbert 1-1-0 (2) | 0.500 | 3 | 9-7 |
| MSOE 1-1-0 (2) | 0.333 | 2 | 3-4 |
| Lawrence 0-2-0 (2) | 0.000 | 0 | 1-6 |
| Lake Forest 0-2-0 (2) | 0.000 | 0 | 0-8 |
| Marian 0-2-0 (2) | 0.000 | 0 | 4-12 |

