2026-2027 Schedule
Upcoming Games
| Date Rec (RNK) | Loc | Opponent (Rec/RNK) |
|---|---|---|
| 2026-11-27 4-3-0 | 8 Adrian 4-1-1 | |
| 2026-11-28 4-3-0 | 8 Adrian 4-1-1 | |
| 2026-12-04 4-3-0 | @ | UW-Stout 4-3-1 |
| 2026-12-05 4-3-0 | @ | Beloit 1-6-1 |
| 2026-12-11 4-3-0 | @ | UW-Eau Claire 4-3-1 |
| 2026-12-12 4-3-0 | @ | UW-Eau Claire 4-3-1 |
| 2027-01-01 4-3-0 | 11 St. Norbert 4-4-0 | |
| 2027-01-08 4-3-0 | Gustavus 4-2-0 | |
| 2027-01-12 4-3-0 | @ | 11 St. Norbert 4-4-0 |
| 2027-01-15 4-3-0 | 12 UW-River Falls 7-1-0 | |
| 2027-01-16 4-3-0 | 12 UW-River Falls 7-1-0 | |
| 2027-01-23 4-3-0 | UW-Eau Claire 4-3-1 | |
| 2027-01-29 4-3-0 | Beloit 1-6-1 | |
| 2027-01-30 4-3-0 | Beloit 1-6-1 | |
| 2027-02-05 4-3-0 | @ | UW-Superior 4-2-0 |
| 2027-02-06 4-3-0 | @ | UW-Superior 4-2-0 |
| 2027-02-12 4-3-0 | UW-Stout 4-3-1 | |
| 2027-02-13 4-3-0 | @ | UW-Stout 4-3-1 |
Completed Games
| Date Rec (RNK) | Loc | Opponent (Rec/RNK) | Result | Score |
|---|---|---|---|---|
| 2026-11-21 4-3-0 | UW-Superior 4-2-0 | W | 4-1 | |
| 2026-11-19 3-3-0 | @ | 12 UW-River Falls 6-1-0 | W | 3-2 1OT |
| 2026-11-14 2-3-0 | St. Olaf 4-2-0 | L | 2-3 | |
| 2026-11-13 2-2-0 | St. Olaf 3-2-0 | W | 3-2 1OT | |
| 2026-11-07 1-2-0 | Augsburg 2-2-0 | L | 3-4 | |
| 2026-10-31 1-1-0 | @ | Dubuque 2-0-0 | L | 2-5 |
| 2026-10-30 1-0-0 | vs | 3 Aurora 0-1-0 | W | 5-3 |
About the Pointers
Head Coach:
Overall Record:
172-57-20
UW-Stevens Point Record:
172-57-20
Assistant Coaches:
Joey Haydock, Chris Nelson
Athletic Dir:
Brad Duckworth
Location:
Stevens Point, Wis.
Founded:
1894
Enrollment:
8,300
Team Record
Overall Record:
4-3-0 (0.571%)
WIAC Record:
2-0-0 (1.000%)
Home Record:
2-2-0 (0.500%)
Away Record:
1-1-0 (0.500%)
Neutral Record:
1-0-0 (1.000%)
Current USCHO Poll:
NR
Arena
Home Arena:
K.B. Willett Arena
Dimensions:
195X85
Year Built:
1981
Capacity:
1,800
Address:

Stories

Stories
2026-2027 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| UW-Stout 2-0-0 (2) | 1.000 | 6 | 16-5 |
| UW-Stevens Point 2-0-0 (2) | 0.833 | 5 | 7-3 |
| 12 UW-River Falls 1-1-0 (2) | 0.667 | 4 | 5-4 |
| UW-Superior 1-1-0 (2) | 0.500 | 3 | 5-7 |
| UW-Eau Claire 0-2-0 (2) | 0.000 | 0 | 4-8 |
| Beloit 0-2-0 (2) | 0.000 | 0 | 5-15 |

