Oswego Men's Hockey 2004-2005 Schedule
| Date | Day | Poll Record | Loc | Opponent Record | Result | Score | Type | Summary | Venue | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004-10-16 | Sat 7:00 ET | - 0-0-0 | Waterloo (0-0-0) | W | 4-2 | EX | Boxscore | Golden Romney Fieldhouse | ||
| 2004-10-22 | Fri 7:00 ET | - 1-0-0 | @ | Utica 0-1-0 | W | 7-4 | NC | Boxscore | Utica Memorial Auditorium | |
| 2004-10-23 | Sat 7:00 ET | - 2-0-0 | Utica 0-2-0 | W | 5-3 | NC | Boxscore | Golden Romney Fieldhouse | ||
| 2004-10-29 | Fri 7:00 ET | - 2-0-1 | @ | Elmira 0-1-1 | T OT1 | 3-3 | NC | Boxscore | Murray Athletic Center | |
| 2004-10-30 | Sat 7:00 ET | - 2-0-2 | Elmira 0-1-2 | T OT1 | 2-2 | NC | Boxscore | Golden Romney Fieldhouse | ||
| 2004-11-05 | Fri 7:00 ET | - 3-0-2 | @ | Potsdam 1-4-0 | W | 7-2 | SU | Boxscore | Maxcy Hall | |
| 2004-11-06 | Sat 7:00 ET | - 4-0-2 | @ | Plattsburgh 2-1-0 | W | 5-2 | SU | Boxscore | Ronald B. Stafford Ice Arena | |
| 2004-11-12 | Fri 7:00 ET | - 5-0-2 | Brockport 3-3-1 | W | 10-3 | SU | Boxscore | Golden Romney Fieldhouse | ||
| 2004-11-13 | Sat 7:00 ET | - 5-1-2 | Geneseo 5-2-1 | L | 6-7 | SU | Boxscore | Golden Romney Fieldhouse | ||
| 2004-11-19 | Fri 7:00 ET | - 6-1-2 | @ | Cortland 5-4-0 | W | 7-2 | SU | Boxscore | Golden Romney Fieldhouse | |
| 2004-11-26 | Fri 7:00 ET | - 7-1-2 | @ | New England College 0-3-0 | W | 2-0 | NC | Boxscore | Lee Clement Arena | |
| 2004-11-27 | Sat 4:00 ET | - 8-1-2 | @ | Williams 2-1-1 | W | 7-0 | NC | Boxscore | Lansing Chapman Rink | |
| 2004-12-03 | Fri 7:00 ET | - 8-2-2 | @ | Fredonia 8-1-1 | L | 2-3 | SU | Boxscore | Steele Hall Ice Arena | |
| 2004-12-04 | Sat 7:00 ET | - 9-2-2 | @ | Buffalo State 2-10-1 | W | 5-3 | SU | Boxscore | Buffalo State Sports Arena | |
| 2004-12-11 | Sat 4:00 ET | - 10-2-2 | @ | Hobart 6-2-4 | W | 5-3 | NC | Boxscore | Geneva Recreation Center | |
| 2005-01-08 | Sat 4:35 ET | - 10-2-3 | @ | Curry 6-2-2 | T OT1 | 2-2 | NC | Boxscore | Ulin Rink | |
| 2005-01-14 | Fri 7:00 ET | - 11-2-3 | @ | RIT 7-5-1 | W | 5-2 | NC | Boxscore | Frank Ritter Memorial Arena | |
| 2005-01-15 | Sat 7:00 ET | - 11-3-3 | RIT 8-5-1 | L | 3-5 | NC | Boxscore | Golden Romney Fieldhouse | ||
| 2005-01-18 | Tue 7:00 ET | - 12-3-3 | Hamilton 5-5-3 | W | 4-0 | NC | Boxscore | Russell Sage Rink | ||
| 2005-01-21 | Fri 7:00 ET | - 13-3-3 | Cortland 8-9-1 | W | 6-2 | SU | Boxscore | Golden Romney Fieldhouse | ||
| 2005-01-28 | Fri 7:00 ET | - 14-3-3 | Potsdam 7-12-1 | W | 5-3 | SU | Boxscore | Golden Romney Fieldhouse | ||
| 2005-01-29 | Sat 7:00 ET | - 15-3-3 | Plattsburgh 11-10-0 | W | 3-2 | SU | Boxscore | Golden Romney Fieldhouse | ||
| 2005-02-04 | Fri 7:00 ET | - 16-3-3 | @ | Brockport 8-13-1 | W | 5-1 | SU | Boxscore | Tuttle North Ice Arena | |
| 2005-02-05 | Sat 7:00 ET | - 16-4-3 | @ | Geneseo 15-5-2 | L | 1-3 | SU | Boxscore | Ira S. Wilson Ice Arena | |
| 2005-02-11 | Fri 7:00 ET | - 17-4-3 | Fredonia 14-4-4 | W | 4-0 | SU | Boxscore | Golden Romney Fieldhouse | ||
| 2005-02-12 | Sat 7:00 ET | - 18-4-3 | Buffalo State 5-17-3 | W | 5-3 | SU | Boxscore | Golden Romney Fieldhouse | ||
| 2005-02-25 | Fri 7:00 ET | - 18-5-3 | Plattsburgh 17-11-0 | L OT1 | 2-3 | NC | Boxscore | Golden Romney Fieldhouse | 0 SUNYAC Semifinal Game 1 | |
| 2005-02-26 | Sat 7:00 ET | - 18-6-3 | Plattsburgh 18-11-0 | L | 1-3 | NC | Boxscore | Golden Romney Fieldhouse | 0 SUNYAC Semifinal Game 2 |
Choose another season:
updated: August 19, 2024, 05:16:15 AM
2004-2005 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| Oswego 11-3-0 (14) | 0.786 | 33 | 71-36 |
| Geneseo 10-3-1 (14) | 0.714 | 30 | 69-43 |
| Fredonia 9-3-2 (14) | 0.690 | 29 | 55-41 |
| Plattsburgh 7-7-0 (14) | 0.500 | 21 | 51-43 |
| Potsdam 6-6-2 (14) | 0.476 | 20 | 57-62 |
| Cortland 5-8-1 (14) | 0.381 | 16 | 45-63 |
| Brockport 2-11-1 (14) | 0.190 | 8 | 39-72 |
| Buffalo State 1-10-3 (14) | 0.143 | 6 | 44-71 |

