Fredonia Men's Hockey 2004-2005 Schedule
| Date | Day | Poll Record | Loc | Opponent Record | Result | Score | Type | Summary | Venue | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004-10-22 | Fri 4:00 ET | - 0-1-0 | vs | Potsdam 1-0-0 | L | 4-7 | NC | Boxscore | Alumni Arena | SUNYAC Challenge (Cortland, NY) |
| 2004-10-23 | Sat 4:00 ET | - 1-1-0 | vs | Buffalo State 1-1-0 | W | 6-2 | NC | Boxscore | Alumni Arena | SUNYAC Challenge (Cortland, NY) |
| 2004-10-28 | Thu 7:00 ET | - 2-1-0 | @ | Buffalo State 1-2-0 | W | 6-3 | NC | Boxscore | Buffalo State Sports Arena | Buffalo State All-Sport Invitational |
| 2004-10-29 | Fri 7:00 ET | - 2-1-1 | vs | Hobart 0-0-1 | T OT1 | 3-3 | NC | Boxscore | Buffalo State Sports Arena | Buffalo State All-Sport Invitational |
| 2004-11-05 | Fri 7:00 ET | - 3-1-1 | Geneseo 3-1-1 | W | 5-2 | SU | Boxscore | Steele Hall Ice Arena | ||
| 2004-11-06 | Sat 7:00 ET | - 4-1-1 | Brockport 3-2-1 | W | 5-3 | SU | Boxscore | Steele Hall Ice Arena | ||
| 2004-11-12 | Fri 7:00 ET | - 5-1-1 | @ | Plattsburgh 2-2-0 | W | 5-2 | SU | Boxscore | Ronald B. Stafford Ice Arena | |
| 2004-11-13 | Sat 7:00 ET | - 6-1-1 | @ | Potsdam 2-6-0 | W | 5-1 | SU | Boxscore | Maxcy Hall | |
| 2004-11-17 | Wed 7:00 ET | - 7-1-1 | @ | Buffalo State 2-6-1 | W | 4-3 | SU | Boxscore | Buffalo State Sports Arena | |
| 2004-11-19 | Fri 7:00 ET | - 16-6-5 | St. Clair (0-0-0) | W | 6-2 | EX | Boxscore | Steele Hall Ice Arena | ||
| 2004-12-03 | Fri 7:00 ET | - 8-1-1 | Oswego 8-2-2 | W | 3-2 | SU | Boxscore | Steele Hall Ice Arena | ||
| 2004-12-04 | Sat 7:00 ET | - 9-1-1 | Cortland 6-7-0 | W | 7-3 | SU | Boxscore | Steele Hall Ice Arena | ||
| 2004-12-10 | Fri 7:00 ET | - 10-1-1 | Neumann 0-11-1 | W | 3-2 | NC | Boxscore | Steele Hall Ice Arena | ||
| 2004-12-11 | Sat 3:00 ET | - 11-1-1 | Neumann 0-12-1 | W | 3-1 | NC | Boxscore | Steele Hall Ice Arena | ||
| 2005-01-07 | Fri 8:00 ET | - 16-6-5 | @ | St. Clair (0-0-0) | L | 3-5 | EX | Boxscore | South Windsor Arena | |
| 2005-01-11 | Tue 7:00 ET | - 12-1-1 | @ | RIT 7-4-1 | W | 5-3 | NC | Boxscore | Frank Ritter Memorial Arena | |
| 2005-01-15 | Sat 7:00 ET | - 13-1-1 | Utica 9-4-3 | W OT1 | 4-3 | NC | Boxscore | Steele Hall Ice Arena | ||
| 2005-01-21 | Fri 7:00 ET | - 13-1-2 | Buffalo State 5-12-2 | T OT1 | 4-4 | SU | Boxscore | Steele Hall Ice Arena | ||
| 2005-01-22 | Sat 7:00 ET | - 13-1-3 | @ | Utica 9-4-5 | T OT1 | 1-1 | NC | Boxscore | Utica Memorial Auditorium | |
| 2005-01-28 | Fri 7:00 ET | - 13-2-3 | @ | Geneseo 12-5-2 | L | 2-4 | SU | Boxscore | Ira S. Wilson Ice Arena | |
| 2005-01-29 | Sat 3:00 ET | - 13-3-3 | @ | Brockport 8-12-1 | L | 0-4 | SU | Boxscore | Tuttle North Ice Arena | |
| 2005-02-04 | Fri 7:00 ET | - 14-3-3 | Plattsburgh 11-11-0 | W | 3-0 | SU | Boxscore | Steele Hall Ice Arena | ||
| 2005-02-05 | Sat 7:00 ET | - 14-3-4 | Potsdam 9-12-2 | T OT1 | 6-6 | SU | Boxscore | Steele Hall Ice Arena | ||
| 2005-02-11 | Fri 7:00 ET | - 14-4-4 | @ | Oswego 17-4-3 | L | 0-4 | SU | Boxscore | Golden Romney Fieldhouse | |
| 2005-02-12 | Sat 7:00 ET | - 15-4-4 | @ | Cortland 10-13-2 | W | 6-3 | SU | Boxscore | Alumni Arena | |
| 2005-02-18 | Fri 7:00 ET | - 16-4-4 | Cortland 10-14-2 | W | 4-2 | NC | Boxscore | Steele Hall Ice Arena | 0 SUNYAC Tournament Game 1 | |
| 2005-02-19 | Sat 7:00 ET | - 16-5-4 | Cortland 11-14-2 | L | 3-4 | NC | Boxscore | Steele Hall Ice Arena | 0 SUNYAC Tournament Game 2 (Fredonia wins minigame, 2-1 OT) | |
| 2005-02-25 | Fri 7:00 ET | - 16-5-5 | @ | Geneseo 15-6-4 | T OT1 | 3-3 | NC | Boxscore | Ira S. Wilson Ice Arena | 0 SUNYAC Semifinal Game 1 |
| 2005-02-26 | Sat 7:00 ET | - 16-6-5 | @ | Geneseo 16-6-4 | L | 1-5 | NC | Boxscore | Ira S. Wilson Ice Arena | 0 SUNYAC Semifinal Game 2 |
Choose another season:
updated: August 19, 2024, 05:16:15 AM
2004-2005 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| Oswego 11-3-0 (14) | 0.786 | 33 | 71-36 |
| Geneseo 10-3-1 (14) | 0.714 | 30 | 69-43 |
| Fredonia 9-3-2 (14) | 0.690 | 29 | 55-41 |
| Plattsburgh 7-7-0 (14) | 0.500 | 21 | 51-43 |
| Potsdam 6-6-2 (14) | 0.476 | 20 | 57-62 |
| Cortland 5-8-1 (14) | 0.381 | 16 | 45-63 |
| Brockport 2-11-1 (14) | 0.190 | 8 | 39-72 |
| Buffalo State 1-10-3 (14) | 0.143 | 6 | 44-71 |

