NESCAC Division III Conference Hockey Statistics: 2001-2002
| Day | Date | Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri. | 2001-11-16 | 6:40 ET | Middlebury (1-0-0) | 6 | @ | Skidmore (0-1-0) | 1 | ee | Box Score | Saratoga Springs Ice Rink | 0 | ||
| Fri. | 2001-11-16 | 7:30 ET | Williams (1-0-0) | 7 | @ | Mass Coll Lib Arts (0-1-0) | 1 | ee | Box Score | Veterans Memorial Skating Rink | 0 | ||
| Fri. | 2001-11-16 | 7:00 ET | Trinity (0-1-0) | 2 | @ | Salem State (1-0-0) | 3 | ee | Box Score | Richard H. Rockett Arena | 0 | ||
| Fri. | 2001-11-16 | 7:00 ET | Wesleyan (1-0-0) | 3 | @ | Southern Maine (0-1-0) | 2 | ee | Box Score | USM Ice Arena | 0 | ||
| Fri. | 2001-11-16 | 7:00 ET | Saint Anselm (0-1-0) | 1 | @ | Bowdoin (1-0-0) | 2 | ee | Box Score | Dayton Arena (Brunswick) | 0 | ||
| Fri. | 2001-11-16 | 7:00 ET | UMass Boston (0-1-0) | 4 | @ | Hamilton (1-0-0) | 7 | ee | Box Score | Russell Sage Rink | 0 | ||
| Fri. | 2001-11-16 | 7:00 ET | New England College (0-1-0) | 3 | @ | Colby (1-0-0) | 5 | ee | Box Score | Alfond Arena (Waterville) | 0 | ||
| Fri. | 2001-11-16 | 7:30 ET | Norwich (1-0-0) | 8 | @ | Connecticut College (0-1-0) | 4 | ee | Box Score | Dayton Arena (New London) | 0 | ||
| Fri. | 2001-11-16 | 7:00 ET | Babson (0-0-1) | 0 | @ | Amherst (0-0-1) | 0 | OT | ee | Box Score | Orr Rink | 0 | |
| Fri. | 2001-11-16 | 8:00 ET | Saint Michael's (0-1-0) | 4 | @ | Tufts (1-0-0) | 6 | ee | Box Score | Veteran's Memorial Sports Arena | 0 | ||
| Sat. | 2001-11-17 | 4:00 ET | Middlebury (2-0-0) | 7 | @ | Mass Coll Lib Arts (0-2-0) | 3 | ee | Box Score | Veterans Memorial Skating Rink | 0 | ||
| Sat. | 2001-11-17 | 4:00 ET | Trinity (1-1-0) | 6 | @ | Southern Maine (0-2-0) | 2 | ee | Box Score | USM Ice Arena | 0 | ||
| Sat. | 2001-11-17 | 3:00 ET | Wesleyan (1-1-0) | 3 | @ | Salem State (2-0-0) | 6 | ee | Box Score | Richard H. Rockett Arena | 0 | ||
| Sat. | 2001-11-17 | 4:40 ET | Williams (1-1-0) | 0 | @ | Skidmore (1-1-0) | 2 | ee | Box Score | Saratoga Springs Ice Rink | 0 | ||
| Sat. | 2001-11-17 | 4:00 ET | Saint Anselm (0-2-0) | 2 | @ | Colby (2-0-0) | 8 | ee | Box Score | Alfond Arena (Waterville) | 0 | ||
| Sat. | 2001-11-17 | 3:00 ET | UMass Boston (0-2-0) | 2 | @ | Amherst (1-0-1) | 14 | ee | Box Score | Orr Rink | 0 | ||
| Sat. | 2001-11-17 | 4:00 ET | Saint Michael's (0-2-0) | 2 | @ | Connecticut College (1-1-0) | 7 | ee | Box Score | Dayton Arena (New London) | 0 | ||
| Sat. | 2001-11-17 | 3:00 ET | Babson (0-1-1) | 3 | @ | Hamilton (2-0-0) | 5 | ee | Box Score | Russell Sage Rink | 0 | ||
| Sat. | 2001-11-17 | 4:00 ET | New England College (0-2-0) | 1 | @ | Bowdoin (2-0-0) | 5 | ee | Box Score | Dayton Arena (Brunswick) | 0 | ||
| Sat. | 2001-11-17 | 3:45 ET | Norwich (2-0-0) | 10 | @ | Tufts (1-1-0) | 2 | ee | Box Score | Veteran's Memorial Sports Arena | 0 | ||
| Tue. | 2001-11-20 | 7:30 ET | Manhattanville (3-2-1) | 3 | @ | Wesleyan (1-1-1) | 3 | OT | nc | Box Score | Wesleyan Arena | 0 | |
| Fri. | 2001-11-23 | 7:30 ET | Middlebury (3-0-0) | 5 | @ | Potsdam (3-4-0) | 0 | nc | Box Score | Maxcy Hall | 0 | ||
| Sat. | 2001-11-24 | 7:00 ET | US Under-18 Team | 2 | @ | Colby (14-7-3) | 2 | OT | ex | Box Score | Alfond Arena (Waterville) | 0 | |
| Sat. | 2001-11-24 | 4:30 ET | Williams (1-2-0) | 2 | vs | Saint John's (3-4-0) | 5 | nc | Box Score | Murray Athletic Center | 0 | ||
| Sat. | 2001-11-24 | 4:00 ET | Amherst (1-0-2) | 3 | @ | Wesleyan (1-1-2) | 3 | OT | nc | Box Score | Wesleyan Arena | 0 | |
| Sun. | 2001-11-25 | 5:00 ET | US Under-18 Team | 8 | @ | Bowdoin (17-6-3) | 0 | ex | Box Score | Dayton Arena (Brunswick) | 0 | ||
| Sun. | 2001-11-25 | 3:45 ET | Tufts (1-2-0) | 4 | @ | Stonehill (3-3-0) | 7 | nc | Box Score | Bridgewater Ice Arena | 0 | ||
| Sun. | 2001-11-25 | 4:00 ET | Connecticut College (2-1-0) | 7 | @ | Wesleyan (1-2-2) | 2 | nc | Box Score | Wesleyan Arena | 0 | ||
| Tue. | 2001-11-27 | 7:00 ET | Hamilton (3-0-0) | 6 | @ | Cortland (6-2-1) | 5 | OT | nc | Box Score | Alumni Arena | 0 | |
| Fri. | 2001-11-30 | 7:00 ET | Hamilton (4-0-0) | 5 | @ | Saint Michael's (1-3-0) | 3 | ee | Box Score | Essex Junction Skating Facility | 0 | ||
| Fri. | 2001-11-30 | 7:00 ET | Amherst (1-1-2) | 1 | @ | Norwich (4-0-0) | 6 | ee | Box Score | Kreitzberg Arena | 0 | ||
| Fri. | 2001-11-30 | 7:00 ET | Salem State (4-1-0) | 1 | @ | Williams (2-2-0) | 4 | ee | Box Score | Lansing Chapman Rink | 0 | ||
| Fri. | 2001-11-30 | 7:00 ET | Skidmore (1-3-0) | 1 | @ | Bowdoin (3-0-0) | 12 | ee | Box Score | Dayton Arena (Brunswick) | 0 | ||
| Fri. | 2001-11-30 | 7:00 ET | Southern Maine (0-4-0) | 3 | @ | Middlebury (4-0-0) | 6 | ee | Box Score | Kenyon Arena | 0 | ||
| Fri. | 2001-11-30 | 7:00 ET | Babson (2-3-1) | 2 | @ | Wesleyan (2-2-2) | 3 | ee | Box Score | Wesleyan Arena | 0 | ||
| Fri. | 2001-11-30 | 7:00 ET | Mass Coll Lib Arts (1-4-0) | 2 | @ | Colby (3-0-0) | 7 | ee | Box Score | Alfond Arena (Waterville) | 0 | ||
| Fri. | 2001-11-30 | 7:45 ET | UMass Boston (0-4-0) | 0 | @ | Trinity (2-1-0) | 10 | ee | Box Score | Oxford Rink | 0 | ||
| Fri. | 2001-11-30 | 7:30 ET | Connecticut College (2-2-0) | 4 | @ | Tufts (2-2-0) | 5 | ee | Box Score | Veteran's Memorial Sports Arena | 0 | ||
| Sat. | 2001-12-01 | 3:00 ET | Amherst (2-1-2) | 6 | @ | Saint Michael's (1-4-0) | 4 | ee | Box Score | Essex Junction Skating Facility | 0 | ||
| Sat. | 2001-12-01 | 3:00 ET | Hamilton (4-1-0) | 2 | @ | Norwich (5-0-0) | 6 | ee | Box Score | Kreitzberg Arena | 0 | ||
| Sat. | 2001-12-01 | 3:30 ET | Babson (2-4-1) | 0 | @ | Trinity (3-1-0) | 7 | ee | Box Score | Oxford Rink | 0 | ||
| Sat. | 2001-12-01 | 4:00 ET | Mass Coll Lib Arts (1-4-1) | 2 | @ | Bowdoin (3-0-1) | 2 | OT | ee | Box Score | Dayton Arena (Brunswick) | 0 | |
| Sat. | 2001-12-01 | 3:00 ET | Southern Maine (0-5-0) | 1 | @ | Williams (3-2-0) | 2 | ee | Box Score | Lansing Chapman Rink | 0 | ||
| Sat. | 2001-12-01 | 3:00 ET | UMass Boston (1-4-0) | 3 | @ | Wesleyan (2-3-2) | 2 | ee | Box Score | Wesleyan Arena | 0 | ||
| Sat. | 2001-12-01 | 4:00 ET | Skidmore (1-4-0) | 1 | @ | Colby (4-0-0) | 6 | ee | Box Score | Alfond Arena (Waterville) | 0 | ||
| Sat. | 2001-12-01 | 3:00 ET | Salem State (4-2-0) | 0 | @ | Middlebury (5-0-0) | 8 | ee | Box Score | Kenyon Arena | 0 | ||
| Tue. | 2001-12-04 | 7:00 ET | Amherst (2-1-3) | 3 | @ | Hamilton (4-1-1) | 3 | OT | ee | Box Score | Russell Sage Rink | 0 | |
| Tue. | 2001-12-04 | 7:30 ET | Connecticut College (3-2-0) | 7 | @ | UMass Dartmouth (5-4-1) | 6 | nc | Box Score | Hetland Arena | 0 | ||
| Tue. | 2001-12-04 | 7:00 ET | Southern Maine (0-6-0) | 3 | @ | Colby (5-0-0) | 6 | nc | Box Score | Alfond Arena (Waterville) | 0 | ||
| Tue. | 2001-12-04 | Stonehill (6-3-0) | 4 | @ | Tufts (2-3-0) | 3 | nc | Box Score | Veteran's Memorial Sports Arena | 0 | |||
| Thu. | 2001-12-06 | 7:30 ET | Trinity (3-2-0) | 1 | @ | Wesleyan (3-3-2) | 2 | ee | Box Score | Wesleyan Arena | 0 | ||
| Fri. | 2001-12-07 | 7:45 ET | Connecticut College (3-2-1) | 3 | @ | Saint Anselm (2-2-1) | 3 | OT | ee | Box Score | Tri-Town Ice Arena | 0 | |
| Fri. | 2001-12-07 | 7:00 ET | Tufts (2-4-0) | 5 | @ | New England College (3-4-0) | 7 | ee | Box Score | Lee Clement Arena | 0 | ||
| Fri. | 2001-12-07 | 7:00 ET | Elmira (6-4-0) | 1 | @ | Williams (4-2-0) | 2 | OT | nc | Box Score | Lansing Chapman Rink | 0 | |
| Fri. | 2001-12-07 | 7:00 ET | RIT (9-1-0) | 5 | @ | Amherst (2-2-3) | 3 | nc | Box Score | Orr Rink | 0 | ||
| Fri. | 2001-12-07 | 7:00 ET | Plattsburgh (7-4-0) | 2 | @ | Middlebury (6-0-0) | 3 | nc | Box Score | Kenyon Arena | 0 | ||
| Sat. | 2001-12-08 | 5:30 ET | Tufts (2-5-0) | 0 | @ | Saint Anselm (3-2-1) | 9 | ee | Box Score | Tri-Town Ice Arena | 0 | ||
| Sat. | 2001-12-08 | 4:00 ET | Connecticut College (4-2-1) | 9 | @ | New England College (3-5-0) | 5 | ee | Box Score | Lee Clement Arena | 0 | ||
| Sat. | 2001-12-08 | 7:00 ET | Bowdoin (3-0-2) | 6 | @ | Colby (5-0-1) | 6 | OT | ee | Box Score | Alfond Arena (Waterville) | 0 | |
| Sat. | 2001-12-08 | 7:30 ET | Wesleyan (3-4-2) | 2 | @ | Assumption (6-4-1) | 6 | nc | Box Score | Buffone Rink | 0 | ||
| Sat. | 2001-12-08 | 3:00 ET | Elmira (7-4-0) | 5 | @ | Amherst (2-3-3) | 4 | nc | Box Score | Orr Rink | 0 | ||
| Sat. | 2001-12-08 | 4:00 ET | RIT (10-1-0) | 6 | @ | Williams (4-3-0) | 1 | nc | Box Score | Lansing Chapman Rink | 0 | ||
| Thu. | 2001-12-27 | 4:00 ET | Worcester State (1-7-3) | 1 | vs | Bowdoin (4-0-2) | 13 | nc | Box Score | Richard H. Rockett Arena | 0 | ||
| Fri. | 2001-12-28 | 7:00 ET | Bowdoin (5-0-2) | 7 | @ | Salem State (6-3-0) | 0 | nc | Box Score | Richard H. Rockett Arena | 0 | ||
| Fri. | 2001-12-28 | 7:30 ET | Hamilton (4-2-1) | 2 | @ | Plattsburgh (8-4-0) | 10 | nc | Box Score | Ronald B. Stafford Ice Arena | 0 | ||
| Sat. | 2001-12-29 | 4:00 ET | Hamilton (4-3-1) | 4 | vs | Trinity (4-2-0) | 8 | nc | Box Score | Ronald B. Stafford Ice Arena | 0 | ||
| Wed. | 2002-01-02 | 7:00 ET | Plattsburgh (10-4-0) | 6 | @ | Amherst (2-4-3) | 2 | nc | Box Score | Orr Rink | 0 | ||
| Fri. | 2002-01-04 | 7:00 ET | Bowdoin (6-0-2) | 5 | @ | UMass Boston (2-8-0) | 4 | ee | Box Score | Edward T. Barry Rink | 0 | ||
| Fri. | 2002-01-04 | 7:00 ET | Colby (5-0-2) | 3 | @ | Babson (3-5-2) | 3 | OT | ee | Box Score | Babson Skating Center | 0 | |
| Fri. | 2002-01-04 | 7:00 ET | Trinity (4-3-0) | 2 | @ | Hamilton (5-3-1) | 3 | OT | ee | Box Score | Russell Sage Rink | 0 | |
| Fri. | 2002-01-04 | 7:30 ET | Williams (4-3-1) | 3 | @ | Connecticut College (4-2-2) | 3 | OT | ee | Box Score | Dayton Arena (New London) | 0 | |
| Fri. | 2002-01-04 | 7:00 ET | Wesleyan (3-5-2) | 1 | @ | Amherst (3-4-3) | 5 | ee | Box Score | Orr Rink | 0 | ||
| Fri. | 2002-01-04 | 7:30 ET | Middlebury (7-0-0) | 10 | @ | Tufts (2-6-0) | 0 | ee | Box Score | Veteran's Memorial Sports Arena | 0 | ||
| Sat. | 2002-01-05 | 4:00 ET | Bowdoin (7-0-2) | 6 | @ | Babson (3-6-2) | 4 | ee | Box Score | Babson Skating Center | 0 | ||
| Sat. | 2002-01-05 | 3:00 ET | Colby (6-0-2) | 7 | @ | UMass Boston (2-9-0) | 2 | ee | Box Score | Edward T. Barry Rink | 0 | ||
| Sat. | 2002-01-05 | 3:00 ET | Wesleyan (3-6-2) | 5 | @ | Hamilton (6-3-1) | 7 | ee | Box Score | Russell Sage Rink | 0 | ||
| Sat. | 2002-01-05 | 4:00 ET | Middlebury (8-0-0) | 8 | @ | Connecticut College (4-3-2) | 2 | ee | Box Score | Dayton Arena (New London) | 0 | ||
| Sat. | 2002-01-05 | 4:30 ET | Williams (5-3-1) | 4 | @ | Tufts (2-7-0) | 3 | ee | Box Score | Veteran's Memorial Sports Arena | 0 | ||
| Tue. | 2002-01-08 | 7:00 ET | Trinity (5-3-0) | 3 | @ | Amherst (3-5-3) | 2 | ee | Box Score | Orr Rink | 0 | ||
| Tue. | 2002-01-08 | 7:15 ET | Wesleyan (3-7-2) | 3 | @ | Wentworth (11-1-0) | 4 | nc | Box Score | Matthews Arena | 0 | ||
| Tue. | 2002-01-08 | 7:30 ET | Salve Regina (2-6-1) | 2 | @ | Connecticut College (5-3-2) | 5 | nc | Box Score | Dayton Arena (New London) | 0 | ||
| Wed. | 2002-01-09 | 7:00 ET | Hobart (6-8-0) | 0 | @ | Middlebury (9-0-0) | 4 | nc | Box Score | Kenyon Arena | 0 | ||
| Fri. | 2002-01-11 | 7:00 ET | Southern Maine (4-10-0) | 1 | @ | Hamilton (7-3-1) | 4 | ee | Box Score | Russell Sage Rink | 0 | ||
| Fri. | 2002-01-11 | 7:00 ET | New England College (7-6-0) | 5 | @ | Wesleyan (3-8-2) | 3 | ee | Box Score | Wesleyan Arena | 0 | ||
| Fri. | 2002-01-11 | 7:30 ET | Mass Coll Lib Arts (3-5-2) | 5 | @ | Tufts (2-8-0) | 2 | ee | Box Score | Veteran's Memorial Sports Arena | 0 | ||
| Fri. | 2002-01-11 | 7:45 ET | Saint Anselm (4-3-4) | 1 | @ | Trinity (5-3-1) | 1 | OT | ee | Box Score | Oxford Rink | 0 | |
| Fri. | 2002-01-11 | 7:30 ET | Skidmore (2-7-1) | 1 | @ | Connecticut College (6-3-2) | 8 | ee | Box Score | Dayton Arena (New London) | 0 | ||
| Fri. | 2002-01-11 | 7:00 ET | Salem State (7-5-0) | 7 | @ | Amherst (3-6-3) | 0 | ee | Box Score | Orr Rink | 0 | ||
| Fri. | 2002-01-11 | 7:00 ET | Colby (6-1-2) | 0 | @ | Middlebury (10-0-0) | 4 | ee | Box Score | Kenyon Arena | 0 | ||
| Fri. | 2002-01-11 | 7:00 ET | Bowdoin (8-0-2) | 4 | @ | Williams (5-4-1) | 1 | ee | Box Score | Lansing Chapman Rink | 0 | ||
| Sat. | 2002-01-12 | 4:00 ET | Mass Coll Lib Arts (4-5-2) | 4 | @ | Connecticut College (6-4-2) | 3 | ee | Box Score | Dayton Arena (New London) | 0 | ||
| Sat. | 2002-01-12 | 3:00 ET | Salem State (8-5-0) | 7 | @ | Hamilton (7-4-1) | 5 | ee | Box Score | Russell Sage Rink | 0 | ||
| Sat. | 2002-01-12 | 5:30 ET | New England College (7-7-0) | 0 | @ | Trinity (6-3-1) | 5 | ee | Box Score | Oxford Rink | 0 | ||
| Sat. | 2002-01-12 | 3:00 ET | Southern Maine (4-10-1) | 1 | @ | Amherst (3-6-4) | 1 | OT | ee | Box Score | Orr Rink | 0 | |
| Sat. | 2002-01-12 | 3:00 ET | Saint Anselm (4-4-4) | 4 | @ | Wesleyan (4-8-2) | 6 | ee | Box Score | Wesleyan Arena | 0 | ||
| Sat. | 2002-01-12 | 4:00 ET | Skidmore (2-8-1) | 3 | @ | Tufts (3-8-0) | 5 | ee | Box Score | Veteran's Memorial Sports Arena | 0 | ||
| Sat. | 2002-01-12 | 3:00 ET | Bowdoin (8-0-3) | 1 | @ | Middlebury (10-0-1) | 1 | OT | ee | Box Score | Kenyon Arena | 0 | |
| Sat. | 2002-01-12 | 3:00 ET | Colby (6-2-2) | 3 | @ | Williams (6-4-1) | 6 | ee | Box Score | Lansing Chapman Rink | 0 | ||
| Tue. | 2002-01-15 | 7:30 ET | Connecticut College (6-5-2) | 3 | @ | Manhattanville (7-4-2) | 5 | nc | Box Score | New Roc Ice Skating Center | 0 | ||
| Tue. | 2002-01-15 | 7:00 ET | Potsdam (7-9-0) | 2 | @ | Middlebury (11-0-1) | 3 | nc | Box Score | Kenyon Arena | 0 | ||
| Tue. | 2002-01-15 | 7:00 ET | Oswego (11-4-0) | 2 | @ | Hamilton (7-5-1) | 1 | OT | nc | Box Score | Russell Sage Rink | 0 | |
| Tue. | 2002-01-15 | 7:00 ET | Williams (6-5-1) | 3 | @ | Plattsburgh (11-6-0) | 6 | nc | Box Score | Ronald B. Stafford Ice Arena | 0 | ||
| Fri. | 2002-01-18 | 6:40 ET | Amherst (4-6-4) | 6 | @ | Skidmore (2-10-1) | 2 | ee | Box Score | Saratoga Springs Ice Rink | 0 | ||
| Fri. | 2002-01-18 | 7:30 ET | Williams (7-5-1) | 5 | @ | Saint Anselm (4-5-4) | 3 | ee | Box Score | Tri-Town Ice Arena | 0 | ||
| Fri. | 2002-01-18 | 7:30 ET | Hamilton (8-5-1) | 5 | @ | Mass Coll Lib Arts (5-6-2) | 3 | ee | Box Score | Veterans Memorial Skating Rink | 0 | ||
| Fri. | 2002-01-18 | 7:00 ET | Middlebury (12-0-1) | 7 | @ | New England College (7-8-0) | 1 | ee | Box Score | Lee Clement Arena | 0 | ||
| Fri. | 2002-01-18 | 7:00 ET | Wesleyan (4-9-2) | 0 | @ | Norwich (15-0-0) | 8 | ee | Box Score | Kreitzberg Arena | 0 | ||
| Fri. | 2002-01-18 | 7:00 ET | Trinity (7-3-1) | 3 | @ | Saint Michael's (6-8-0) | 1 | ee | Box Score | Essex Junction Skating Facility | 0 | ||
| Fri. | 2002-01-18 | 7:00 ET | Connecticut College (6-6-2) | 0 | @ | Colby (7-2-2) | 10 | ee | Box Score | Alfond Arena (Waterville) | 0 | ||
| Fri. | 2002-01-18 | 7:00 ET | Tufts (3-9-0) | 2 | @ | Bowdoin (9-0-3) | 7 | ee | Box Score | Dayton Arena (Brunswick) | 0 | ||
| Sat. | 2002-01-19 | 3:00 ET | Trinity (8-3-1) | 4 | @ | Norwich (15-1-0) | 1 | ee | Box Score | Kreitzberg Arena | 0 | ||
| Sat. | 2002-01-19 | 4:00 ET | Amherst (4-6-5) | 5 | @ | Mass Coll Lib Arts (5-6-3) | 5 | OT | ee | Box Score | Veterans Memorial Skating Rink | 0 | |
| Sat. | 2002-01-19 | 3:00 ET | Wesleyan (4-10-2) | 2 | @ | Saint Michael's (7-8-0) | 4 | ee | Box Score | Essex Junction Skating Facility | 0 | ||
| Sat. | 2002-01-19 | 4:40 ET | Hamilton (9-5-1) | 9 | @ | Skidmore (2-11-1) | 1 | ee | Box Score | Saratoga Springs Ice Rink | 0 | ||
| Sat. | 2002-01-19 | 4:00 ET | Williams (7-5-2) | 2 | @ | New England College (7-8-1) | 2 | OT | ee | Box Score | Lee Clement Arena | 0 | |
| Sat. | 2002-01-19 | 5:00 ET | Middlebury (13-0-1) | 9 | @ | Saint Anselm (4-6-4) | 1 | ee | Box Score | Tri-Town Ice Arena | 0 | ||
| Sat. | 2002-01-19 | 4:00 ET | Connecticut College (6-7-2) | 0 | @ | Bowdoin (10-0-3) | 3 | ee | Box Score | Dayton Arena (Brunswick) | 0 | ||
| Sat. | 2002-01-19 | 4:00 ET | Tufts (3-10-0) | 2 | @ | Colby (8-2-2) | 4 | ee | Box Score | Alfond Arena (Waterville) | 0 | ||
| Tue. | 2002-01-22 | 7:00 ET | Colby (8-3-2) | 3 | @ | Plattsburgh (12-6-0) | 5 | nc | Box Score | Ronald B. Stafford Ice Arena | 0 | ||
| Fri. | 2002-01-25 | 7:00 ET | Williams (8-5-2) | 4 | @ | Babson (4-10-2) | 1 | ee | Box Score | Babson Skating Center | 0 | ||
| Fri. | 2002-01-25 | 7:00 ET | Connecticut College (7-7-2) | 4 | @ | Southern Maine (6-11-1) | 2 | ee | Box Score | USM Ice Arena | 0 | ||
| Fri. | 2002-01-25 | 7:00 ET | Tufts (3-11-0) | 3 | @ | Salem State (10-6-0) | 11 | ee | Box Score | Richard H. Rockett Arena | 0 | ||
| Fri. | 2002-01-25 | 7:00 ET | Middlebury (14-0-1) | 5 | @ | UMass Boston (2-14-0) | 0 | ee | Box Score | Edward T. Barry Rink | 0 | ||
| Fri. | 2002-01-25 | 7:00 ET | Saint Anselm (4-7-4) | 1 | @ | Hamilton (10-5-1) | 5 | ee | Box Score | Russell Sage Rink | 0 | ||
| Fri. | 2002-01-25 | 7:00 ET | New England College (8-8-1) | 4 | @ | Amherst (4-7-5) | 3 | ee | Box Score | Orr Rink | 0 | ||
| Fri. | 2002-01-25 | 7:45 ET | Bowdoin (11-0-3) | 2 | @ | Trinity (8-4-1) | 1 | ee | Box Score | Oxford Rink | 0 | ||
| Fri. | 2002-01-25 | 7:00 ET | Colby (9-3-2) | 4 | @ | Wesleyan (4-11-2) | 0 | ee | Box Score | Wesleyan Arena | 0 | ||
| Sat. | 2002-01-26 | 4:00 ET | Middlebury (15-0-1) | 2 | @ | Babson (4-11-2) | 1 | ee | Box Score | Babson Skating Center | 0 | ||
| Sat. | 2002-01-26 | 3:00 ET | Connecticut College (8-7-2) | 3 | @ | Salem State (10-7-0) | 2 | ee | Box Score | Richard H. Rockett Arena | 0 | ||
| Sat. | 2002-01-26 | 4:00 ET | Tufts (3-12-0) | 3 | @ | Southern Maine (7-11-1) | 9 | ee | Box Score | USM Ice Arena | 0 | ||
| Sat. | 2002-01-26 | 3:00 ET | Williams (9-5-2) | 5 | @ | UMass Boston (2-15-0) | 1 | ee | Box Score | Edward T. Barry Rink | 0 | ||
| Sat. | 2002-01-26 | 3:00 ET | Saint Anselm (5-7-4) | 5 | @ | Amherst (4-8-5) | 1 | ee | Box Score | Orr Rink | 0 | ||
| Sat. | 2002-01-26 | 3:00 ET | New England College (9-8-1) | 2 | @ | Hamilton (10-6-1) | 1 | ee | Box Score | Russell Sage Rink | 0 | ||
| Sat. | 2002-01-26 | 3:00 ET | Bowdoin (12-0-3) | 11 | @ | Wesleyan (4-12-2) | 1 | ee | Box Score | Wesleyan Arena | 0 | ||
| Sat. | 2002-01-26 | 4:00 ET | Colby (9-4-2) | 4 | @ | Trinity (9-4-1) | 6 | ee | Box Score | Oxford Rink | 0 | ||
| Tue. | 2002-01-29 | 7:00 ET | Hamilton (10-7-1) | 1 | @ | Elmira (13-6-0) | 3 | nc | Box Score | Murray Athletic Center | 0 | ||
| Fri. | 2002-02-01 | 6:40 ET | Wesleyan (5-12-2) | 6 | @ | Skidmore (2-13-2) | 0 | ee | Box Score | Saratoga Springs Ice Rink | 0 | ||
| Fri. | 2002-02-01 | 7:30 ET | UMass Boston (2-15-1) | 3 | @ | Connecticut College (8-7-3) | 3 | OT | ee | Box Score | Dayton Arena (New London) | 0 | |
| Fri. | 2002-02-01 | 7:00 ET | Norwich (16-3-0) | 1 | @ | Bowdoin (13-0-3) | 3 | ee | Box Score | Dayton Arena (Brunswick) | 0 | ||
| Fri. | 2002-02-01 | 7:30 ET | Babson (5-11-2) | 3 | @ | Tufts (3-13-0) | 1 | ee | Box Score | Veteran's Memorial Sports Arena | 0 | ||
| Fri. | 2002-02-01 | 7:00 ET | Saint Michael's (8-9-1) | 0 | @ | Colby (10-4-2) | 9 | ee | Box Score | Alfond Arena (Waterville) | 0 | ||
| Fri. | 2002-02-01 | 7:00 ET | Hamilton (10-8-1) | 1 | @ | Middlebury (16-0-1) | 3 | ee | Box Score | Kenyon Arena | 0 | ||
| Fri. | 2002-02-01 | 7:00 ET | Amherst (4-9-5) | 0 | @ | Williams (10-5-2) | 7 | ee | Box Score | Lansing Chapman Rink | 0 | ||
| Sat. | 2002-02-02 | 4:00 ET | Wesleyan (5-13-2) | 1 | @ | Mass Coll Lib Arts (8-7-3) | 2 | OT | ee | Box Score | Veterans Memorial Skating Rink | 0 | |
| Sat. | 2002-02-02 | 2:40 ET | Trinity (10-4-1) | 3 | @ | Skidmore (2-14-2) | 2 | OT | ee | Box Score | Saratoga Springs Ice Rink | 0 | |
| Sat. | 2002-02-02 | 4:00 ET | Norwich (17-3-0) | 4 | @ | Colby (10-5-2) | 2 | ee | Box Score | Alfond Arena (Waterville) | 0 | ||
| Sat. | 2002-02-02 | 4:00 ET | Babson (5-11-3) | 4 | @ | Connecticut College (8-7-4) | 4 | OT | ee | Box Score | Dayton Arena (New London) | 0 | |
| Sat. | 2002-02-02 | 4:00 ET | Saint Michael's (8-10-1) | 1 | @ | Bowdoin (14-0-3) | 8 | ee | Box Score | Dayton Arena (Brunswick) | 0 | ||
| Sat. | 2002-02-02 | 4:30 ET | UMass Boston (3-15-1) | 7 | @ | Tufts (3-14-0) | 4 | ee | Box Score | Veteran's Memorial Sports Arena | 0 | ||
| Sat. | 2002-02-02 | 3:00 ET | Hamilton (10-9-1) | 3 | @ | Williams (11-5-2) | 4 | ee | Box Score | Lansing Chapman Rink | 0 | ||
| Sat. | 2002-02-02 | 3:00 ET | Amherst (4-10-5) | 3 | @ | Middlebury (17-0-1) | 5 | ee | Box Score | Kenyon Arena | 0 | ||
| Tue. | 2002-02-05 | 7:00 ET | Middlebury (18-0-1) | 6 | @ | Williams (11-6-2) | 3 | ee | Box Score | Lansing Chapman Rink | 0 | ||
| Fri. | 2002-02-08 | 7:00 ET | Bowdoin (15-0-3) | 7 | @ | Southern Maine (8-12-2) | 3 | ee | Box Score | USM Ice Arena | 0 | ||
| Fri. | 2002-02-08 | 7:00 ET | Colby (11-5-2) | 7 | @ | Salem State (12-9-0) | 3 | ee | Box Score | Richard H. Rockett Arena | 0 | ||
| Fri. | 2002-02-08 | 7:00 ET | Connecticut College (8-8-4) | 4 | @ | Amherst (5-10-5) | 7 | ee | Box Score | Orr Rink | 0 | ||
| Fri. | 2002-02-08 | 7:00 ET | Williams (12-6-2) | 7 | @ | Wesleyan (5-14-2) | 1 | ee | Box Score | Wesleyan Arena | 0 | ||
| Fri. | 2002-02-08 | 7:45 ET | Middlebury (19-0-1) | 3 | @ | Trinity (10-5-1) | 2 | ee | Box Score | Oxford Rink | 0 | ||
| Fri. | 2002-02-08 | 7:00 ET | Tufts (3-15-0) | 2 | @ | Hamilton (11-9-1) | 10 | ee | Box Score | Russell Sage Rink | 0 | ||
| Sat. | 2002-02-09 | 3:00 ET | Bowdoin (15-1-3) | 1 | @ | Salem State (13-9-0) | 2 | ee | Box Score | Richard H. Rockett Arena | 0 | ||
