NESCAC Division III Conference Hockey Standings: 2001-2002
| Conference | Overall | Home | Road | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM | CGP | W-L-T | SO-OW-OL | Pct | Pts | GF-GA | W-L-T | Pct | GF-GA | W-L-T | W-L-T |
19 | 18-0-1 | 0-0-0 | 0.965 | 55 | 104-24 | 26-2-1 | 0.914 | 144-43 | 14-2-1 | 12-0-0 | |
19 | 14-2-3 | 0-0-1 | 0.807 | 46 | 96-38 | 18-6-3 | 0.722 | 127-61 | 10-3-1 | 8-3-2 | |
19 | 13-5-1 | 0-1-1 | 0.702 | 40 | 79-33 | 17-8-1 | 0.673 | 105-55 | 7-3-1 | 10-5-0 | |
19 | 12-5-2 | 0-0-1 | 0.684 | 39 | 76-45 | 14-9-2 | 0.600 | 91-68 | 7-4-0 | 7-5-2 | |
19 | 13-5-1 | 0-2-0 | 0.667 | 38 | 88-55 | 14-10-1 | 0.580 | 103-88 | 8-4-1 | 6-6-0 | |
19 | 11-5-3 | 0-0-0 | 0.632 | 36 | 94-53 | 15-7-3 | 0.660 | 117-69 | 9-2-1 | 6-5-2 | |
19 | 6-9-4 | 0-0-0 | 0.386 | 22 | 66-81 | 10-10-4 | 0.500 | 92-97 | 5-4-3 | 5-6-1 | |
19 | 6-9-4 | 0-0-0 | 0.386 | 22 | 68-72 | 6-14-5 | 0.340 | 86-101 | 4-8-2 | 2-6-3 | |
19 | 5-14-0 | 0-0-1 | 0.281 | 16 | 45-86 | 5-17-2 | 0.250 | 58-109 | 3-7-2 | 2-10-0 | |
19 | 4-15-0 | 0-0-0 | 0.211 | 12 | 54-128 | 6-17-0 | 0.261 | 76-144 | 4-8-0 | 2-9-0 | |
Choose another season:

