2026-2027 Schedule
Upcoming Games
| Date Rec (RNK) | Loc | Opponent (Rec/RNK) |
|---|---|---|
| 2026-11-21 1-0-0 | Tufts 1-0-0 | |
| 2026-11-22 1-0-0 | Connecticut College 1-0-0 | |
| 2026-11-27 1-0-0 | @ | Connecticut College 1-0-0 |
| 2026-11-28 1-0-0 | vs | Connecticut College 1-0-0 |
| 2026-11-29 1-0-0 | vs | Albertus/Wesleyan 0-0-0 |
| 2026-12-05 1-0-0 | @ | 2 Hamilton 1-0-0 |
| 2026-12-06 1-0-0 | @ | Amherst 1-0-0 |
| 2026-12-11 1-0-0 | @ | Plymouth State 3-2-1 |
| 2027-01-01 1-0-0 | @ | Skidmore 1-2-0 |
| 2027-01-08 1-0-0 | @ | Williams 0-0-0 |
| 2027-01-09 1-0-0 | @ | Middlebury 0-0-1 |
| 2027-01-15 1-0-0 | Colby 0-0-0 | |
| 2027-01-16 1-0-0 | 14 Bowdoin 1-0-0 | |
| 2027-01-22 1-0-0 | @ | Tufts 1-0-0 |
| 2027-01-23 1-0-0 | @ | Connecticut College 1-0-0 |
| 2027-01-29 1-0-0 | 2 Hamilton 1-0-0 | |
| 2027-01-30 1-0-0 | Amherst 1-0-0 | |
| 2027-02-05 1-0-0 | Williams 0-0-0 | |
| 2027-02-06 1-0-0 | Middlebury 0-0-1 | |
| 2027-02-12 1-0-0 | @ | Colby 0-0-0 |
| 2027-02-13 1-0-0 | @ | 14 Bowdoin 1-0-0 |
| 2027-02-19 1-0-0 | Wesleyan 1-0-0 | |
| 2027-02-20 1-0-0 | @ | Wesleyan 1-0-0 |
Completed Games
| Date Rec (RNK) | Loc | Opponent (Rec/RNK) | Result | Score |
|---|---|---|---|---|
| 2026-11-17 1-0-0 | Western New England 0-6-1 | W | 7-0 |
About the Bantams
Head Coach:
Overall Record:
256-96-24
Trinity Record:
256-96-24
Assistant Coaches:
Matt Gedman, Paul Russell, Mikkel Joehnk
Athletic Dir:
Michael Renwick
Location:
Hartford, Conn.
Founded:
1823
Enrollment:
1,840
Team Record
Overall Record:
1-0-0 (1.000%)
NESCAC Record:
0-0-0 (0%)
Home Record:
1-0-0 (1.000%)
Away Record:
0-0-0 (0%)
Neutral Record:
0-0-0 (0%)
Current USCHO Poll:
NR
Arena
Home Arena:
Koeppel Community Sports Center
Dimensions:
200x90
Year Built:
2006
Capacity:
Address:

Stories

Stories
2026-2027 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| Tufts 0-0-0 (0) | 0 | 0 | 0-0 |
| Middlebury 0-0-0 (0) | 0 | 0 | 0-0 |
| Wesleyan 0-0-0 (0) | 0 | 0 | 0-0 |
| Connecticut College 0-0-0 (0) | 0 | 0 | 0-0 |
| Williams 0-0-0 (0) | 0 | 0 | 0-0 |
| Colby 0-0-0 (0) | 0 | 0 | 0-0 |
| Trinity 0-0-0 (0) | 0 | 0 | 0-0 |
| Amherst 0-0-0 (0) | 0 | 0 | 0-0 |
| 2 Hamilton 0-0-0 (0) | 0 | 0 | 0-0 |
| 14 Bowdoin 0-0-0 (0) | 0 | 0 | 0-0 |

