Bowling Green Men's Hockey 2002-2003 Schedule
| Date | Day | Poll Record | Loc | Opponent Record | Result | Score | Type | Summary | Venue | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002-10-01 | Tue 7:05 ET | - 0-0-0 | Windsor (0-0-0) | W | 5-2 | EX | Boxscore | Slater Family Ice Arena | ||
| 2002-10-04 | Fri 5:05 ET | - 1-0-0 | vs | Niagara 0-1-0 | W | 4-1 | NC | Boxscore | Nutter Center | Lefty McFadden Invitational (Dayton, OH) |
| 2002-10-05 | Sat 7:35 ET | - 1-1-0 | vs | Miami 2-0-0 | L | 1-2 | NC | Boxscore | Nutter Center | Lefty McFadden Invitational Championship (Dayton, OH) |
| 2002-10-11 | Fri 7:05 ET | - 1-2-0 | Western Michigan 1-0-0 | L OT1 | 5-6 | CC | Boxscore | Slater Family Ice Arena | ||
| 2002-10-12 | Sat 7:05 ET | - 1-3-0 | @ | Western Michigan 2-0-0 | L | 2-3 | CC | Boxscore | Lawson Ice Arena | |
| 2002-10-18 | Fri 7:35 ET | - 1-4-0 | @ | Ferris State 2-1-0 | L | 1-10 | CC | Boxscore | Robert L. Ewigleben Ice Arena | |
| 2002-10-19 | Sat 7:05 ET | - 1-5-0 | @ | Ferris State 3-1-0 | L | 1-5 | CC | Boxscore | Robert L. Ewigleben Ice Arena | |
| 2002-10-25 | Fri 7:05 ET | - 2-5-0 | find 2-1-0 | W | 4-3 | NC | Boxscore | Slater Family Ice Arena | ||
| 2002-11-01 | Fri 7:35 ET | - 2-6-0 | @ | Miami 7-2-0 | L | 2-3 | CC | Boxscore | Goggin Ice Arena | |
| 2002-11-02 | Sat 7:35 ET | - 2-7-0 | @ | Miami 8-2-0 | L | 1-6 | CC | Boxscore | Goggin Ice Arena | |
| 2002-11-08 | Fri 7:05 ET | - 2-8-0 | Michigan 8-1-0 | L | 4-6 | CC | Boxscore | Slater Family Ice Arena | ||
| 2002-11-09 | Sat 7:05 ET | - 2-8-1 | Michigan 8-1-1 | T OT1 | 1-1 | CC | Boxscore | Slater Family Ice Arena | ||
| 2002-11-15 | Fri 7:05 ET | - 8-25-3 | US Under-18 Team (0-0-0) | W | 7-1 | EX | Boxscore | Slater Family Ice Arena | ||
| 2002-11-22 | Fri 7:05 ET | - 3-8-1 | Michigan State 5-6-0 | W OT1 | 3-2 | CC | Boxscore | Slater Family Ice Arena | ||
| 2002-12-07 | Sat 7:05 ET | - 3-9-1 | @ | Notre Dame 6-6-2 | L | 3-6 | CC | Boxscore | Joyce Center | |
| 2002-12-08 | Sun 5:05 ET | - 3-10-1 | @ | Notre Dame 7-6-2 | L | 2-5 | CC | Boxscore | Joyce Center | |
| 2002-12-27 | Fri 4:05 CT | - 3-11-1 | vs | Boston College 11-3-3 | L | 5-6 | NC | Boxscore | 3M Arena at Mariucci | Dodge Holiday Classic (Minneapolis, MN) |
| 2002-12-28 | Sat 4:05 CT | - 3-12-1 | vs | Yale 8-5-0 | L | 1-5 | NC | Boxscore | 3M Arena at Mariucci | Dodge Holiday Classic Consolation (Minneapolis, MN) |
| 2003-01-03 | Fri 7:05 ET | - 3-12-2 | Alaska 7-7-3 | T OT1 | 3-3 | CC | Boxscore | Slater Family Ice Arena | ||
| 2003-01-04 | Sat 7:05 ET | - 3-13-2 | Alaska 8-7-3 | L | 3-6 | CC | Boxscore | Slater Family Ice Arena | ||
| 2003-01-10 | Fri 7:05 ET | - 4-13-2 | Northern Michigan 10-8-1 | W | 3-2 | CC | Boxscore | Slater Family Ice Arena | ||
| 2003-01-11 | Sat 7:05 ET | - 5-13-2 | Northern Michigan 10-9-1 | W | 5-3 | CC | Boxscore | Slater Family Ice Arena | ||
| 2003-01-16 | Thu 7:05 ET | - 5-14-2 | @ | Ohio State 16-4-2 | L | 3-6 | CC | Boxscore | Value City Arena | |
| 2003-01-17 | Fri 7:05 ET | - 5-15-2 | @ | Ohio State 17-4-2 | L | 1-6 | CC | Boxscore | Value City Arena | |
| 2003-01-21 | Tue 7:35 ET | - 6-15-2 | vs | waynest 9-13-1 | W | 4-3 | NC | Boxscore | Joe Louis Arena | Joe Louis Arena (Detroit, MI) |
| 2003-01-31 | Fri 7:05 CT | - 7-15-2 | @ | Omaha 11-14-4 | W | 5-0 | CC | Boxscore | Omaha Civic Auditorium | |
| 2003-02-01 | Sat 7:05 CT | - 7-16-2 | @ | Omaha 12-14-4 | L | 3-6 | CC | Boxscore | Omaha Civic Auditorium | |
| 2003-02-08 | Sat 7:05 ET | - 7-17-2 | Michigan State 16-10-2 | L | 3-6 | CC | Boxscore | Slater Family Ice Arena | ||
| 2003-02-14 | Fri 7:05 ET | - 7-18-2 | Notre Dame 10-13-6 | L | 2-3 | CC | Boxscore | Slater Family Ice Arena | ||
| 2003-02-15 | Sat 7:05 ET | - 7-19-2 | Notre Dame 11-13-6 | L | 2-3 | CC | Boxscore | Slater Family Ice Arena | ||
| 2003-02-21 | Fri 7:05 ET | - 7-19-3 | @ | Western Michigan 13-16-2 | T OT1 | 3-3 | CC | Boxscore | Lawson Ice Arena | |
| 2003-02-22 | Sat 7:05 ET | - 7-20-3 | Western Michigan 14-16-2 | L | 2-4 | CC | Boxscore | Slater Family Ice Arena | ||
| 2003-02-28 | Fri 7:05 ET | - 7-21-3 | @ | Lake Superior 6-23-4 | L | 0-2 | CC | Boxscore | Taffy Abel Arena | |
| 2003-03-01 | Sat 7:05 ET | - 8-21-3 | @ | Lake Superior 6-24-4 | W OT1 | 3-2 | CC | Boxscore | Taffy Abel Arena | |
| 2003-03-07 | Fri 7:05 ET | - 8-22-3 | Ferris State 26-8-1 | L | 2-4 | CC | Boxscore | Slater Family Ice Arena | ||
| 2003-03-08 | Sat 7:05 ET | - 8-23-3 | Ferris State 27-8-1 | L | 3-4 | CC | Boxscore | Slater Family Ice Arena | ||
| 2003-03-14 | Fri 7:35 ET | - 8-24-3 | @ | Michigan 27-9-3 | L | 1-3 | NC | Boxscore | Yost Ice Arena | CCHA First Round Game 1 |
| 2003-03-15 | Sat 7:35 ET | - 8-25-3 | @ | Michigan 28-9-3 | L | 3-4 | NC | Boxscore | Yost Ice Arena | CCHA First Round Game 2 |
Choose another season:
updated: August 19, 2024, 05:14:36 AM
2002-2003 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| Ferris State 22-5-1 (28) | 0.786 | 66 | 121-64 |
| Michigan 18-7-3 (28) | 0.667 | 56 | 111-72 |
| Michigan State 17-10-1 (28) | 0.631 | 53 | 113-83 |
| Ohio State 16-8-4 (28) | 0.619 | 52 | 90-63 |
| Northern Michigan 14-13-1 (28) | 0.512 | 43 | 91-83 |
| Miami 13-12-3 (28) | 0.512 | 43 | 86-66 |
| Notre Dame 13-12-3 (28) | 0.500 | 42 | 90-90 |
| Western Michigan 13-14-1 (28) | 0.476 | 40 | 92-101 |
| Alaska 10-11-7 (28) | 0.417 | 35 | 78-104 |
| Omaha 9-17-2 (28) | 0.369 | 31 | 64-97 |
| Bowling Green 5-20-3 (28) | 0.202 | 17 | 71-116 |
| Lake Superior 3-24-1 (28) | 0.131 | 11 | 40-108 |

