Miami Men's Hockey 2002-2003 Schedule
| Date | Day | Poll Record | Loc | Opponent Record | Result | Score | Type | Summary | Venue | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002-10-04 | Fri 8:05 ET | - 1-0-0 | vs | Air Force 0-1-0 | W | 12-1 | NC | Boxscore | Nutter Center | Lefty McFadden Invitational (Dayton, OH) |
| 2002-10-05 | Sat 7:35 ET | - 2-0-0 | vs | Bowling Green 1-1-0 | W | 2-1 | NC | Boxscore | Nutter Center | Lefty McFadden Invitational Championship (Dayton, OH) |
| 2002-10-11 | Fri 7:35 ET | - 3-0-0 | St. Lawrence 0-1-0 | W | 5-2 | NC | Boxscore | Goggin Ice Arena | ||
| 2002-10-12 | Sat 7:35 ET | - 3-1-0 | St. Lawrence 1-1-0 | L | 3-5 | NC | Boxscore | Goggin Ice Arena | ||
| 2002-10-18 | Fri 7:05 CT | - 3-2-0 | @ | Omaha 1-1-1 | L | 2-3 | CC | Boxscore | Omaha Civic Auditorium | |
| 2002-10-19 | Sat 7:05 CT | - 4-2-0 | @ | Omaha 1-2-1 | W | 5-2 | CC | Boxscore | Omaha Civic Auditorium | |
| 2002-10-25 | Fri 7:35 ET | - 5-2-0 | Northern Michigan 2-3-1 | W | 7-1 | CC | Boxscore | Goggin Ice Arena | ||
| 2002-10-26 | Sat 7:35 ET | - 6-2-0 | Northern Michigan 2-4-1 | W | 6-3 | CC | Boxscore | Goggin Ice Arena | ||
| 2002-11-01 | Fri 7:35 ET | - 7-2-0 | Bowling Green 2-6-0 | W | 3-2 | CC | Boxscore | Goggin Ice Arena | ||
| 2002-11-02 | Sat 7:35 ET | - 8-2-0 | Bowling Green 2-7-0 | W | 6-1 | CC | Boxscore | Goggin Ice Arena | ||
| 2002-11-08 | Fri 7:05 ET | - 9-2-0 | @ | Notre Dame 3-3-2 | W | 3-1 | CC | Boxscore | Joyce Center | |
| 2002-11-09 | Sat 7:05 ET | - 9-3-0 | @ | Notre Dame 4-3-2 | L | 1-2 | CC | Boxscore | Joyce Center | |
| 2002-11-15 | Fri 7:05 ET | - 10-3-0 | @ | find 2-4-1 | W | 9-4 | NC | Boxscore | Clauss Ice Arena | |
| 2002-11-16 | Sat 7:35 ET | - 11-3-0 | find 2-5-1 | W OT1 | 4-3 | NC | Boxscore | Goggin Ice Arena | ||
| 2002-11-22 | Fri 7:35 ET | - 11-3-1 | Alaska 3-6-2 | T OT1 | 2-2 | CC | Boxscore | Goggin Ice Arena | ||
| 2002-11-23 | Sat 7:35 ET | - 12-3-1 | Alaska 3-7-2 | W | 6-2 | CC | Boxscore | Goggin Ice Arena | ||
| 2002-12-06 | Fri 7:05 ET | - 12-4-1 | @ | Ohio State 9-4-1 | L | 0-4 | CC | Boxscore | Value City Arena | |
| 2002-12-07 | Sat 8:05 ET | - 12-5-1 | @ | Ohio State 10-4-1 | L | 3-5 | CC | Boxscore | Value City Arena | |
| 2002-12-27 | Fri 7:35 MT | - 12-6-1 | @ | Denver 13-5-3 | L | 0-6 | NC | Boxscore | Magness Arena | Wells Fargo Denver Cup (Denver, CO) |
| 2002-12-28 | Sat 4:35 MT | - 13-6-1 | vs | Clarkson 4-10-1 | W | 4-2 | NC | Boxscore | Magness Arena | Wells Fargo Denver Cup Consolation (Denver, CO) |
| 2003-01-04 | Sat 7:35 ET | - 13-7-1 | @ | Michigan 15-5-1 | L OT1 | 2-3 | CC | Boxscore | Yost Ice Arena | |
| 2003-01-05 | Sun 5:05 ET | - 13-8-1 | @ | Michigan 16-5-1 | L | 2-5 | CC | Boxscore | Yost Ice Arena | |
| 2003-01-10 | Fri 7:35 ET | - 14-8-1 | Omaha 9-11-3 | W | 3-0 | CC | Boxscore | Goggin Ice Arena | ||
| 2003-01-11 | Sat 7:35 ET | - 14-8-2 | Omaha 9-11-4 | T OT1 | 2-2 | CC | Boxscore | Goggin Ice Arena | ||
| 2003-01-17 | Fri 7:05 ET | - 14-9-2 | @ | Western Michigan 10-12-1 | L | 2-3 | CC | Boxscore | Lawson Ice Arena | |
| 2003-01-18 | Sat 7:05 ET | - 14-10-2 | @ | Western Michigan 11-12-1 | L | 1-4 | CC | Boxscore | Lawson Ice Arena | |
| 2003-01-24 | Fri 7:35 ET | - 15-10-2 | Ferris State 17-7-1 | W | 6-3 | CC | Boxscore | Goggin Ice Arena | ||
| 2003-01-25 | Sat 7:35 ET | - 15-11-2 | Ferris State 18-7-1 | L | 2-4 | CC | Boxscore | Goggin Ice Arena | ||
| 2003-01-31 | Fri 7:05 ET | - 16-11-2 | @ | Michigan State 14-10-2 | W | 5-3 | CC | Boxscore | Goggin Ice Arena | |
| 2003-02-01 | Sat 7:05 ET | - 16-12-2 | @ | Michigan State 15-10-2 | L | 2-3 | CC | Boxscore | Goggin Ice Arena | |
| 2003-02-13 | Thu 7:35 ET | - 16-13-2 | Ohio State 21-6-3 | L | 1-4 | CC | Boxscore | Goggin Ice Arena | ||
| 2003-02-15 | Sat 4:05 ET | - 17-13-2 | Ohio State 21-7-3 | W | 1-0 | CC | Boxscore | Cincinnati Gardens | Cincinnati Gardens (Cincinnati, OH) | |
| 2003-02-21 | Fri 7:35 ET | - 18-13-2 | Sacred Heart 9-13-6 | W | 1-0 | NC | Boxscore | Goggin Ice Arena | ||
| 2003-02-22 | Sat 7:35 ET | - 18-14-2 | Sacred Heart 10-13-6 | L | 2-3 | NC | Boxscore | Goggin Ice Arena | ||
| 2003-02-28 | Fri 7:05 AT | - 18-15-2 | @ | Alaska 13-12-6 | L | 1-2 | CC | Boxscore | Carlson Center | |
| 2003-03-01 | Sat 7:05 AT | - 18-15-3 | @ | Alaska 13-12-7 | T OT1 | 1-1 | CC | Boxscore | Carlson Center | |
| 2003-03-07 | Fri 7:35 ET | - 19-15-3 | Lake Superior 6-25-4 | W | 8-1 | CC | Boxscore | Goggin Ice Arena | ||
| 2003-03-08 | Sat 7:35 ET | - 20-15-3 | Lake Superior 6-26-4 | W | 3-0 | CC | Boxscore | Goggin Ice Arena | ||
| 2003-03-14 | Fri 7:35 ET | - 21-15-3 | Notre Dame 15-16-6 | W | 4-2 | NC | Boxscore | Goggin Ice Arena | CCHA First Round Game 1 | |
| 2003-03-15 | Sat 7:35 ET | - 21-16-3 | Notre Dame 16-16-6 | L | 0-1 | NC | Boxscore | Goggin Ice Arena | CCHA First Round Game 2 | |
| 2003-03-16 | Sun 7:35 ET | - 21-17-3 | Notre Dame 17-16-6 | L | 0-5 | NC | Boxscore | Goggin Ice Arena | CCHA First Round Game 3 |
Choose another season:
updated: August 19, 2024, 05:14:36 AM
2002-2003 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| Ferris State 22-5-1 (28) | 0.786 | 66 | 121-64 |
| Michigan 18-7-3 (28) | 0.667 | 56 | 111-72 |
| Michigan State 17-10-1 (28) | 0.631 | 53 | 113-83 |
| Ohio State 16-8-4 (28) | 0.619 | 52 | 90-63 |
| Northern Michigan 14-13-1 (28) | 0.512 | 43 | 91-83 |
| Miami 13-12-3 (28) | 0.512 | 43 | 86-66 |
| Notre Dame 13-12-3 (28) | 0.500 | 42 | 90-90 |
| Western Michigan 13-14-1 (28) | 0.476 | 40 | 92-101 |
| Alaska 10-11-7 (28) | 0.417 | 35 | 78-104 |
| Omaha 9-17-2 (28) | 0.369 | 31 | 64-97 |
| Bowling Green 5-20-3 (28) | 0.202 | 17 | 71-116 |
| Lake Superior 3-24-1 (28) | 0.131 | 11 | 40-108 |

