Yale Men's Hockey 2002-2003 Schedule
| Date | Day | Poll Record | Loc | Opponent Record | Result | Score | Type | Summary | Venue | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002-10-26 | Sat 7:00 ET | - 0-0-0 | Western Ontario (0-0-0) | W | 5-3 | EX | Boxscore | Ingalls Rink | ||
| 2002-10-27 | Sun 4:00 ET | - 18-14-0 | US Under-18 Team (0-0-0) | T OT1 | 3-3 | EX | Boxscore | Ingalls Rink | ||
| 2002-11-02 | Sat 7:00 ET | - 0-1-0 | North Dakota 6-0-0 | L | 3-7 | NC | Boxscore | Ingalls Rink | ||
| 2002-11-08 | Fri 7:00 ET | - 0-2-0 | @ | Cornell 2-0-0 | L | 2-6 | EC | Boxscore | Lynah Rink | |
| 2002-11-09 | Sat 4:00 ET | - 1-2-0 | @ | Colgate 4-4-1 | W | 6-1 | EC | Boxscore | Starr Rink | |
| 2002-11-15 | Fri 7:00 ET | - 2-2-0 | RPI 5-6-0 | W | 5-2 | EC | Boxscore | Ingalls Rink | ||
| 2002-11-16 | Sat 7:00 ET | - 3-2-0 | Union 4-4-4 | W | 7-3 | EC | Boxscore | Ingalls Rink | ||
| 2002-11-22 | Fri 7:00 ET | - 3-3-0 | @ | Dartmouth 4-4-0 | L | 4-5 | EC | Boxscore | Thompson Arena | |
| 2002-11-23 | Sat 7:00 ET | - 4-3-0 | @ | Vermont 4-6-2 | W | 5-4 | EC | Boxscore | Gutterson Fieldhouse | |
| 2002-11-26 | Tue 7:00 ET | - 5-3-0 | @ | Princeton 1-8-0 | W | 7-1 | EC | Boxscore | Hobey Baker Rink | |
| 2002-11-30 | Sat 7:00 ET | - 6-3-0 | Princeton 1-9-0 | W | 6-1 | EC | Boxscore | Ingalls Rink | ||
| 2002-12-06 | Fri 7:00 ET | - 7-3-0 | Brown 4-5-1 | W | 4-3 | EC | Boxscore | Ingalls Rink | ||
| 2002-12-07 | Sat 7:00 ET | - 7-4-0 | Harvard 9-3-0 | L | 3-6 | EC | Boxscore | Ingalls Rink | ||
| 2002-12-27 | Fri 7:05 CT | - 7-5-0 | @ | Minnesota 10-4-4 | L | 3-7 | NC | Boxscore | 3M Arena at Mariucci | Dodge Holiday Classic (Minneapolis, MN) |
| 2002-12-28 | Sat 4:05 CT | - 8-5-0 | vs | Bowling Green 3-12-1 | W | 5-1 | NC | Boxscore | 3M Arena at Mariucci | Dodge Holiday Classic Consolation (Minneapolis, MN) |
| 2003-01-02 | Thu 7:00 ET | - 8-6-0 | New Hampshire 13-4-2 | L | 0-5 | NC | Boxscore | Ingalls Rink | ||
| 2003-01-10 | Fri 7:00 ET | - 8-7-0 | @ | Harvard 12-5-1 | L | 2-6 | EC | Boxscore | Bright-Landry Hockey Center | |
| 2003-01-11 | Sat 7:00 ET | - 8-8-0 | @ | Brown 7-6-2 | L | 4-6 | EC | Boxscore | Meehan Auditorium | |
| 2003-01-17 | Fri 7:05 ET | - 9-8-0 | @ | Notre Dame 9-10-4 | W | 4-1 | NC | Boxscore | Joyce Center | |
| 2003-01-18 | Sat 7:05 CT | - 10-8-0 | @ | Notre Dame 9-11-4 | W | 3-1 | NC | Boxscore | Allstate Arena | Allstate Arena (Rosemont, IL) |
| 2003-01-25 | Sat 7:00 ET | - 11-8-0 | Connecticut 6-15-3 | W | 4-3 | NC | Boxscore | Ingalls Rink | ||
| 2003-01-31 | Fri 7:00 ET | - 12-8-0 | Vermont 8-12-3 | W | 6-2 | EC | Boxscore | Ingalls Rink | ||
| 2003-02-01 | Sat 7:00 ET | - 12-9-0 | Dartmouth 12-9-1 | L | 3-4 | EC | Boxscore | Ingalls Rink | ||
| 2003-02-07 | Fri 7:00 ET | - 13-9-0 | St. Lawrence 7-16-4 | W | 7-2 | EC | Boxscore | Ingalls Rink | ||
| 2003-02-08 | Sat 7:00 ET | - 14-9-0 | Clarkson 10-15-1 | W | 5-4 | EC | Boxscore | Ingalls Rink | ||
| 2003-02-14 | Fri 7:00 ET | - 15-9-0 | @ | Union 12-13-5 | W | 5-1 | EC | Boxscore | Achilles Center | |
| 2003-02-15 | Sat 7:00 ET | - 16-9-0 | @ | RPI 9-21-3 | W | 5-3 | EC | Boxscore | Houston Fieldhouse | |
| 2003-02-21 | Fri 7:00 ET | - 17-9-0 | @ | Clarkson 10-18-1 | W | 3-1 | EC | Boxscore | Cheel Arena | |
| 2003-02-22 | Sat 7:00 ET | - 17-10-0 | @ | St. Lawrence 10-18-4 | L | 3-5 | EC | Boxscore | Appleton Arena | |
| 2003-02-28 | Fri 7:00 ET | - 17-11-0 | Colgate 14-15-3 | L | 2-4 | EC | Boxscore | Ingalls Rink | ||
| 2003-03-01 | Sat 7:00 ET | - 17-12-0 | Cornell 24-4-1 | L | 0-3 | EC | Boxscore | Ingalls Rink | ||
| 2003-03-14 | Fri 7:00 ET | - 17-13-0 | Brown 15-12-5 | L OT1 | 3-4 | NC | Boxscore | Ingalls Rink | ECAC Quarterfinal Game 1 | |
| 2003-03-15 | Sat 7:00 ET | - 18-13-0 | Brown 15-13-5 | W | 2-1 | NC | Boxscore | Ingalls Rink | ECAC Quarterfinal Game 2 | |
| 2003-03-16 | Sun 7:00 ET | - 18-14-0 | Brown 16-13-5 | L | 0-4 | NC | Boxscore | Ingalls Rink | ECAC Quarterfinal Game 3 |
Choose another season:
updated: August 19, 2024, 05:14:36 AM
2002-2003 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| Cornell 19-2-1 (22) | 0.894 | 59 | 89-29 |
| Harvard 17-4-1 (22) | 0.788 | 52 | 94-47 |
| Dartmouth 13-9-0 (22) | 0.606 | 40 | 77-71 |
| Yale 13-9-0 (22) | 0.591 | 39 | 94-73 |
| Brown 10-8-4 (22) | 0.530 | 35 | 65-54 |
| Union 10-10-2 (22) | 0.470 | 31 | 62-68 |
| Clarkson 9-10-3 (22) | 0.455 | 30 | 69-56 |
| Colgate 9-10-3 (22) | 0.424 | 28 | 49-71 |
| St. Lawrence 7-12-3 (22) | 0.379 | 25 | 65-80 |
| Vermont 8-14-0 (22) | 0.348 | 23 | 58-85 |
| Rensselaer 4-15-3 (22) | 0.212 | 14 | 49-84 |
| Princeton 2-18-2 (22) | 0.136 | 9 | 46-99 |

