Williams Men's Hockey 2005-2006 Roster
| No. | Name | Pos | Yr | Ht | Wt | Home Town | Last Team |
|---|---|---|---|---|---|---|---|
2 | Christopher Fahey | D | Fr | 6-5 | 240 | Milton, Mass. | NMH |
3 | Colin Greenhalgh | F | Jr | 6-0 | 190 | Marshfield, Mass. | Nobles |
5 | Tyler Zara | D | Fr | 6-0 | 190 | New Canaan, Conn. | New Canaan |
6 | Steve Bruch | F/D | So | 5-8 | 180 | London, Ont. | Hotchkiss |
7 | Will Bruce | F | So | 5-10 | 185 | Nashville, Tenn. | Thornhill Jr A |
8 | Kevin Colwell | F | Jr | 6-1 | 195 | Wellesley, Mass. | Thayer Academy |
9 | Greg Schultz | F | So | 6-6 | 230 | Avon, Conn. | NE Jr Coyotes |
10 | Devon O'Rourke (C) | F | Sr | 5-11 | 190 | Belmont, Ont. | Berkshire |
11 | Ben Fields | D | Fr | 6-0 | 200 | Winnetka, Ill. | Deerfield Academy |
13 | Brett Haraguchi | F | Fr | 5-8 | 160 | Cupertino, Calif. | Lawrenceville |
14 | Matt Draheim | F | Fr | 5-8 | 165 | Cota de Caza, Calif. | NE Falcons |
15 | Brandon Jackmuff | F | So | 6-2 | 190 | Woodbury, N.J. | Hotchkiss |
16 | Dennis Kim | F | Sr | 5-9 | 165 | Lake Forest, Ill. | Deefield Academy |
18 | Chris DeBaere | F | Fr | 5-8 | 165 | Natick, Mass. | Belmont Hill |
19 | Kevin Child (C) | F | Sr | 5-11 | 180 | Shelburne, Vt. | St. Paul's |
22 | Jim Canner | F | Sr | 5-9 | 180 | Wyomissing, Pa. | Deerfield Academy |
23 | David Ramsay | D | Fr | 5-9 | 170 | Edina, Minn. | Phillips Exeter Academy |
24 | Robbie Bergan | D | Sr | 5-10 | 180 | Exeter, N.H. | Exeter Academy |
26 | Steve Lunau | F | Jr | 5-9 | 165 | Bergerfield, N.J. | Salisbury |
27 | Matt McCarthy | D | Jr | 6-0 | 180 | Tonowanda, N.Y. | Nichols School |
28 | Brad Shirley | G | Jr | 5-8 | 180 | Hanover, N.H. | St. Paul's |
30 | Dan Wieczorek | G | So | 6-2 | 180 | Holland, N.Y. | GDA |
33 | Rick Redmond | G | Fr | 6-2 | 180 | Winnetka, Ill. | Deerfield Academy |
Choose another season:
updated: September 09, 2016, 08:35:14 AM
2005-2006 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| Middlebury 16-2-1 (19) | 0.877 | 50 | 90-29 |
| Williams 13-3-3 (19) | 0.737 | 42 | 78-54 |
| Bowdoin 10-6-3 (19) | 0.596 | 34 | 67-49 |
| Colby 11-7-1 (19) | 0.596 | 34 | 71-53 |
| Trinity 9-7-3 (19) | 0.526 | 30 | 63-52 |
| Amherst 9-9-1 (19) | 0.491 | 28 | 67-64 |
| Hamilton 8-9-2 (19) | 0.439 | 25 | 71-73 |
| Wesleyan 6-9-4 (19) | 0.404 | 23 | 44-41 |
| Tufts 6-11-2 (19) | 0.368 | 21 | 61-79 |
| Connecticut College 3-15-1 (19) | 0.193 | 11 | 44-84 |

