Williams Men's Hockey 2003-2004 Roster
| No. | Name | Pos | Yr | Ht | Wt | Home Town | Last Team |
|---|---|---|---|---|---|---|---|
2 | Ryan Sochacki | D | Sr | 6-2 | 195 | Smithtown, N.Y. | Taft School |
3 | Colin Greenhalgh | F | Fr | 6-0 | 190 | Marshfield, Mass. | Nobles |
4 | Kevin Darcy | D | Jr | 5-10 | 200 | Stoughton, Mass. | Nobles |
5 | Dave Conyers | D | Sr | 6-0 | 185 | Shoreline, Wash. | Berkshire |
6 | Matt Goethals | D | Sr | 6-0 | 180 | Needham, Mass. | Milton Academy |
7 | Josh Truitt | F | Sr | 6-0 | 185 | Westlake, Ohio | KUA |
8 | Kevin Colwell | F | Fr | 6-1 | 195 | Wellesley, Mass. | Thayer Academy |
10 | Devon O'Rourke | F | So | 5-11 | 190 | Belmont, Ont. | Berkshire |
12 | Chip Canner | F | Sr | 5-8 | 175 | Wyomissing, Pa. | Deerfield Academy |
13 | Steve Baldassarri | F | Jr | 5-10 | 175 | Brewster, N.Y. | Choate Rosemary Hall |
14 | Brian Teixeira | F | Sr | 5-8 | 165 | East Falmouth, Mass. | Boston Bulldogs |
15 | Jabe Bergeron | F | Sr | 6-3 | 215 | Chesterfield, N.H. | NMH |
16 | Dennis Kim | F | So | 5-9 | 165 | Lake Forest, Ill. | Deefield Academy |
17 | Blake Goebel | F | Jr | 5-11 | 180 | Lake Forest, Ill. | Skokie Flyers |
18 | Jake Clapton | F | Jr | 6-1 | 190 | Canton, Mass. | Nobles |
19 | Kevin Child | F | So | 5-11 | 180 | Shelburne, Vt. | St. Paul's |
20 | Steve Lunau | F | Fr | 5-9 | 165 | Bergerfield, N.J. | Salisbury |
21 | Guy Smith | D | Jr | 6-2 | 210 | New York, N.Y. | Deerfield Academy |
22 | Jim Canner | F | So | 5-9 | 180 | Wyomissing, Pa. | Deerfield Academy |
23 | Justin Blanch | F | Sr | 5-7 | 165 | Tewksbury, Mass. | Andover |
24 | Robbie Bergan | D | So | 5-10 | 180 | Exeter, N.H. | Exeter Academy |
25 | Doug Hold | F | Fr | 5-6 | 150 | Wayzata, Minn. | Blake School |
26 | Fumimasa Fox | F | Jr | 6-0 | 170 | Kyoto, Japan | Osaka Raiders |
27 | Matt McCarthy | D | Fr | 6-0 | 180 | Tonowanda, N.Y. | Nichols School |
28 | Brad Shirley | G | Fr | 5-8 | 180 | Hanover, N.H. | St. Paul's |
29 | Charles Bellows | G | So | 5-8 | 180 | Orono, Minn. | Breck |
30 | Ben Fash | G | Sr | 5-7 | 175 | St. Stephen, N.B. | Pomfret |
Choose another season:
updated: September 09, 2016, 08:17:54 AM
2003-2004 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| Middlebury 15-3-0 (18) | 0.815 | 44 | 94-33 |
| Bowdoin 12-6-0 (18) | 0.704 | 38 | 90-51 |
| Trinity 12-5-1 (18) | 0.685 | 37 | 84-45 |
| Colby 10-4-4 (18) | 0.630 | 34 | 69-44 |
| Williams 11-6-1 (18) | 0.630 | 34 | 73-54 |
| Hamilton 10-6-2 (18) | 0.593 | 32 | 77-45 |
| Wesleyan 7-8-3 (18) | 0.444 | 24 | 48-61 |
| Amherst 6-10-2 (18) | 0.389 | 21 | 54-64 |
| Tufts 4-13-1 (18) | 0.241 | 13 | 50-106 |
| Connecticut College 2-15-1 (18) | 0.130 | 7 | 49-88 |

