Williams Men's Hockey 2000-2001 Roster
| No. | Name | Pos | Yr | Ht | Wt | Home Town | Last Team |
|---|---|---|---|---|---|---|---|
0 | Matt Goethals | D | Fr | 6-0 | 180 | Needham, Mass. | Milton Academy |
1 | Mike Aroesty | G | So | 6-1 | 170 | Pittsford, N.Y. | Deerfield Academy |
2 | Ryan Sochacki | D | Fr | 6-2 | 195 | Smithtown, N.Y. | Taft School |
3 | Bobby Moss | F | Sr | 5-9 | 170 | N. Reading, Mass. | |
4 | Edward Bergeron | F | Fr | 6-2 | 205 | Keene, N.H. | |
5 | Dave Conyers | D | Fr | 6-0 | 185 | Shoreline, Wash. | Berkshire |
6 | Jon Duval | F | Sr | 6-0 | 180 | Winchester, Mass. | |
7 | Ryan Crisp | F | Sr | 5-8 | 155 | Capreol, Ont. | |
8 | Steve Owen | F | Sr | 5-9 | 180 | Westwood, Mass. | |
9 | Daniel Houck | D | Jr | 5-9 | 175 | Boyertown, Pa. | Deerfield Academy |
10 | Andrew Beasley | F | Jr | 6-0 | 190 | Tewksbury, Mass. | Andover |
12 | Chip Canner | F | Fr | 5-9 | 175 | Wyomissing, Pa. | Deerfield Academy |
13 | Joseph Butler | F | Sr | 6-0 | 185 | Norwell, Mass. | |
14 | Brian Teixeira | F | Fr | 5-8 | 165 | East Falmouth, Mass. | Boston Bulldogs |
15 | Timothy Albrecht | D | Sr | 5-11 | 190 | Braintree, Mass. | |
16 | Alexander Garceau | F | Jr | 5-11 | 190 | Pierrefonds, Que. | KUA |
17 | Steven Rettke | F | Jr | 5-9 | 175 | Rochester, Minn. | |
18 | Bill Gilchrist | D | So | 6-1 | 205 | Henrietta, N.Y. | Deerfield Academy |
19 | Justin Blanch | F | Fr | 5-7 | 165 | Tewksbury, Mass. | Andover |
20 | Wes Fox | F | So | 5-10 | 170 | Wayzata, Minn. | Deerfield Academy |
21 | Daniel Cotuno | F | Jr | 5-9 | 170 | Naperville, Ill. | Northwood |
22 | Brent Kozel | F | Jr | 6-0 | 190 | Barrington, Ill. | Taft School |
23 | Josh Truitt | F | Fr | 6-0 | 185 | Westlake, Ohio | KUA |
24 | Guy Smith | D | Fr | 6-1 | 210 | New York, N.Y. | Deerfield Academy |
25 | Craig Wadman | F | So | 5-9 | 180 | Evansville, Ind. | Choate Rosemary Hall |
26 | Matthew Lindsay | F | Sr | 6-1 | 170 | Deerfield, Mass. | |
27 | Eric Demment | D | Sr | 6-0 | 190 | Etna, N.H. | |
29 | Matthew Starkey | G | Jr | 6-8 | 155 | Falmouth, Maine | Falmouth |
30 | Ben Fash | G | Fr | 5-7 | 150 | St. Stephen, N.B. | Pomfret |
Choose another season:
updated: September 09, 2016, 07:54:54 AM
2000-2001 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| Middlebury 16-1-0 (17) | 0.922 | 47 | 85-20 |
| Amherst 12-2-3 (17) | 0.765 | 39 | 78-33 |
| Trinity 12-4-1 (17) | 0.725 | 37 | 65-44 |
| Colby 12-4-1 (17) | 0.706 | 36 | 69-46 |
| Bowdoin 11-6-0 (17) | 0.647 | 33 | 85-53 |
| Hamilton 10-7-0 (17) | 0.588 | 30 | 67-60 |
| Williams 7-9-1 (17) | 0.431 | 22 | 61-58 |
| Wesleyan 4-12-1 (17) | 0.275 | 14 | 66-88 |
| Connecticut College 4-12-1 (17) | 0.255 | 13 | 40-82 |

