St. Cloud State Men's Hockey 2001-2002 Roster
| No. | Name | Pos | Yr | Ht | Wt | Home Town | Last Team |
|---|---|---|---|---|---|---|---|
1 | Jake Moreland | G | Jr | 6-2 | 190 | Grand Forks, N.D. | Sioux City (USHL) |
2 | Colin Peters | D | So | 6-3 | 210 | Eden Prairie, Minn. | Eden Prairie HS |
3 | Mark Hartigan (A) | F | Jr | 6-1 | 185 | Fort St. John, BC | Weyburn (SJHL) |
4 | Jim McNamara | D | Fr | 6-0 | 180 | Macomb, Mich. | St. Cloud State |
5 | Derek Eastman | D | Jr | 5-10 | 175 | St. Paul, Minn. | Omaha (USHL) |
6 | Garrett Larson | F | Fr | 6-2 | 180 | Park River, N.D. | Minot (AWHL) |
7 | Jon Cullen (C) | F | Jr | 5-10 | 170 | Alexandria, Minn. | North Iowa (USHL) |
8 | Jeff Finger | D | So | 6-2 | 205 | Houghton, Mich. | Green Bay (USHL) |
10 | Matt Hendricks | F | So | 5-11 | 190 | Blaine, Minn. | Blaine HS |
11 | Dave Iannazzo | F | Fr | 5-8 | 180 | Maple Grove, Minn. | Sioux Falls (USHL) |
12 | Ryan Malone | F | Jr | 6-3 | 185 | Pittsburgh, Pa. | Omaha (USHL) |
13 | Nate DiCasmirro (A) | C | Sr | 5-11 | 185 | Burnsville, Minn. | North Iowa (USHL) |
14 | Ryan Johnson | D | So | 5-11 | 195 | Andover, Minn. | Twin Cities (USHL) |
15 | Ryan Melbourne | F | Fr | 5-9 | 185 | Red Deer, Alb. | Cowichan Valley |
16 | Ryan LaMere | D | So | 5-10 | 165 | Bloomington, Minn. | Holy Angels HS |
17 | Mike Walsh | F | Jr | 6-1 | 195 | Coon Rapids, Minn. | Twin Cities (USHL) |
18 | Joel Peterson | D | So | 5-11 | 175 | Circle Pines, Minn. | Twin Cities (USHL) |
19 | Joe Motzko | F | Jr | 5-11 | 170 | Bemidji, Minn. | Omaha (USHL) |
20 | James Jernberg | D | Fr | 6-4 | 240 | St. Cloud, Minn. | Des Moines (USHL) |
21 | Lee Brooks | F | Sr | 5-9 | 170 | Bloomington, Minn. | Jefferson HS |
22 | Brian McCormack | F | Fr | 5-11 | 180 | Castlegar, B.C. | Penticton (BCHL) |
24 | Matt Gens | D | Fr | 6-0 | 180 | Baudette, Minn. | US Under-18 Team |
25 | Andy Lundbohm | F | So | 6-2 | 190 | Roseau, Minn. | Lincoln (USHL) |
27 | Brian Schuster | F | So | 5-9 | 165 | Grand Rapids, Minn. | Fargo (USHL) |
28 | Mike Doyle | F | Fr | 6-2 | 185 | Anchorage, Alaska | Sioux Falls (USHL) |
29 | Casey Parenteau | F | Jr | 6-1 | 200 | White Bear Lake, Minn. | Sioux Falls Stampede |
29 | Doug Meyer | F | Jr | 6-1 | 200 | Bloomington, Minn. | Bloomington Kennedy |
30 | Dean Weasler | G | Sr | 6-0 | 190 | Rosemount, Minn. | Rochester (USHL) |
31 | Jason Montgomery | G | Fr | 6-1 | 185 | Blaine, Wash. | Quesnell (BCHL) |
33 | Peter Szabo | F | Fr | 5-9 | 175 | Nitra, Slovakia | Danville (NAHL) |
Choose another season:
updated: September 09, 2016, 07:57:47 AM
2001-2002 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| Denver 21-6-1 (28) | 0.738 | 62 | 108-63 |
| St. Cloud State 19-7-2 (28) | 0.702 | 59 | 117-65 |
| Minnesota 18-7-3 (28) | 0.667 | 56 | 113-84 |
| Colorado College 16-10-2 (28) | 0.607 | 51 | 95-74 |
| Wisconsin 12-13-3 (28) | 0.464 | 39 | 88-90 |
| North Dakota 11-15-2 (28) | 0.440 | 37 | 103-100 |
| Alaska Anchorage 10-14-4 (28) | 0.405 | 34 | 79-96 |
| Minnesota State 11-15-2 (28) | 0.405 | 34 | 84-107 |
| Minnesota Duluth 6-19-3 (28) | 0.262 | 22 | 72-112 |
| Michigan Tech 4-22-2 (28) | 0.167 | 14 | 66-134 |

