Potsdam Men's Hockey 2001-2002 Roster
| No. | Name | Pos | Yr | Ht | Wt | Home Town | Last Team |
|---|---|---|---|---|---|---|---|
1 | Ryan Venturelli | G | So | 5-10 | 175 | Bracebridge, ONT | Huntsville Wildcats |
2 | Jim Quilty | D | Jr | 6-0 | 190 | Munster, ON | Kanata Valley Lasers |
3 | Jake Hourniel | F/D | So | 5-11 | 190 | Ogdensburg, N.Y. | OFA |
4 | Chris Lee | F | So | 5-11 | 170 | MacTeir, ONT | Parr Sound Shamrocks |
5 | Phil Besner | D | Fr | 6-0 | 175 | Montreal, Que. | National Sports Academy |
6 | John Bernfell | D | Jr | 5-8 | 170 | Stockholm, Sweden | Boston Jr. Bruins |
7 | John Anderberg | D | Fr | 5-10 | 170 | Rjarred, Sweden | IK Pantern |
8 | Chris Hesse | F | Sr | 6-1 | 205 | Sittsville, ON | Kanata Valley Lasers |
9 | Dave Weagle (A) | D | Jr | 5-11 | 185 | Jasper, ON | Smith Falls Bears |
11 | Jason Brothers | D | Fr | 6-2 | 190 | Orleans, Ont. | Lanark Thunder |
12 | Mark Hathaway | F | So | 6-0 | 215 | Newbury Port, Mass. | Boston Jr. Bruins |
14 | Kwante Carter | F | Sr | 5-7 | 170 | Lisbon, Md. | North Country CC |
15 | Joel Jennings | F | Fr | 6-0 | 190 | Bracebridge, Ont. | Huntsville Wildcats |
16 | Louis David-Demers | F/D | Fr | 5-10 | 195 | Ste. Martine, Que. | Junioir Lock Monsters |
17 | Nick Andrews | F | Fr | 5-10 | 180 | Bracebridge, Ont. | Huntsville Wildcats |
18 | Mark Stewart | F | Fr | 5-10 | 170 | Ottawa, Ont. | Nepean Raiders |
19 | Gordon Bell | F | Fr | 5-11 | 170 | Westlock, Alb. | Melville Millionaires |
20 | Brett Barrer | F | Jr | 5-10 | 185 | Unionville, ON | Markham Waxers |
21 | Mike Smitko | D | So | 6-1 | 200 | Burlington, ONT | Burlington Cougars |
22 | Mike Snow (A) | F | Jr | 5-8 | 165 | Glace Bay, NS | Charlottetown Abbies |
24 | Jeff Milroy (C) | F | Jr | 5-9 | 170 | Scarborough, ON | Pickering Panthers |
25 | Anthony Greer | F | Sr | 6-0 | 210 | Florenceville, NB | Bancroft Hawks |
26 | Rob Peters | F | So | 6-3 | 210 | Canton, N.Y. | SUNY-Canton |
27 | Scott Craig | F | Fr | 6-0 | 180 | Ottawa, Ont. | Lanark Thunder |
29 | Kevin Vogel | D | Fr | 5-9 | 180 | Glens Falls, N.Y. | Glens Falls High |
30 | Kyle Raczka | G | Fr | 6-1 | 180 | Williamsville, N.Y. | Williamsville East |
31 | Matt O'Connor | G | So | 5-8 | 160 | Glens Falls, N.Y. | Glens Falls HS |
Choose another season:
updated: September 09, 2016, 08:01:23 AM
2001-2002 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| Plattsburgh 13-1-0 (14) | 0.905 | 38 | 71-25 |
| Oswego 10-3-1 (14) | 0.714 | 30 | 72-33 |
| Cortland 7-5-2 (14) | 0.548 | 23 | 57-50 |
| Geneseo 7-5-2 (14) | 0.524 | 22 | 39-41 |
| Potsdam 6-8-0 (14) | 0.476 | 20 | 43-44 |
| Buffalo State 5-8-1 (14) | 0.381 | 16 | 48-68 |
| Fredonia 3-9-2 (14) | 0.286 | 12 | 27-53 |
| Brockport 0-12-2 (14) | 0.048 | 2 | 31-74 |

