Denver Men's Hockey 2001-2002 Roster
| No. | Name | Pos | Yr | Ht | Wt | Home Town | Last Team |
|---|---|---|---|---|---|---|---|
1 | Andy Lemelin | G | Sr | 6-1 | 175 | Biddeford, Maine | Biddeford HS |
2 | Phil Ginexi | D | Sr | 5-11 | 187 | Lindenhurst, N.Y. | Boston Jr. Blackhawks |
2 | James Armstrong | D | Sr | 6-1 | 187 | International Falls, Minn. | Omaha Lancers |
3 | Jason Grahame | D | Jr | 6-2 | 175 | Denver, Colo. | St. Louis Sting |
4 | Erik Adams | D | Sr | 6-0 | 182 | Thunder Bay, Ont. | Thunder Bay Flyers |
7 | J.J. Hartmann | LW | Jr | 6-2 | 175 | Colorado Springs, Colo. | Billings Bulls |
8 | Jesse Cook (A) | D | Sr | 6-5 | 206 | Englewood, Colo. | Calgary Royals |
9 | Jordan Bianchin | C | Jr | 6-1 | 205 | Nanaimo, B.C. | University of Denver |
10 | Dan Silhavey (C) | D | Sr | 6-2 | 212 | Dallas, Texas | Cushing Academy |
10 | Bryan Vines (C) | D | Sr | 6-2 | 190 | Oakville, Ont. | Oakville Blades |
11 | Greg Barber | RW | Jr | 5-11 | 185 | Kelowna, B.C. | Victoria Salsa |
12 | Jussi Halme | D | Fr | 6-1 | 182 | Nokia, Finland | Tappara |
13 | Lukas Dora | F | So | 5-10 | 166 | Lednice, Czech Republic | Danville Wings |
14 | Max Bull | F | So | 5-10 | 185 | Faribault, Minn. | Sioux City Musketeers |
15 | Jon Foster | F | Fr | 5-9 | 175 | Suffern, N.Y. | Dubuque Fighting Saints |
16 | Kevin Ulanski | F | Fr | 6-0 | 175 | Madison, Wis. | Billings Bulls |
17 | Luke Fulghum | F | Fr | 6-0 | 175 | Colorado Springs, Colo. | Dubuque Fighting Saints |
18 | Chris Paradise (A) | W | Sr | 6-1 | 185 | St. Paul, Minn. | Omaha Lancers |
19 | Connor James | F | So | 5-9 | 156 | Calgary, Alb. | Calgary Royals |
20 | Aaron MacKenzie (A) | D | Jr | 6-0 | 180 | Terrace Bay, Ont. | thunder Bay Flyers |
21 | Ryan Caldwell | D | So | 6-2 | 171 | DeLoraine, Man. | Thunder Bay Flyers |
22 | Kevin Doell | C | Jr | 5-11 | 185 | Saskatoon, Sask. | Melfort Mustangs |
23 | Matt Weber | F | Jr | 6-0 | 200 | Binghamton, N.Y. | Des Moines Buccaneers |
25 | Greg Keith | F | So | 5-10 | 163 | Delta, B.C. | Chilliwack Chiefs |
26 | Nick Larson | D | Fr | 6-4 | 200 | Moorhead, Minn. | Dubuque Fighting Saints |
27 | Matt Laatsch | D | So | 6-2 | 196 | Lakeville, Minn. | Dubuque Fighting Saints |
28 | David Neale | C | Sr | 6-0 | 181 | Victoria, B.C. | Victoria Salsa |
30 | Adam Berkhoel | G | So | 5-11 | 167 | Woodbury, Minn. | Twin Cities Vulcans |
31 | Wade Dubielewicz | G | Jr | 5-10 | 180 | Invermere, B.C. | Chilliwack Chiefs |
37 | Scott McConnell | F | So | 5-11 | 196 | Colorado Springs, Colo. | Cedar Rapids Roughriders |
39 | Jeff Drummond | F | Fr | 5-9 | 165 | Leduc, Alb. | Ft. McMurray Oil Barons |
Choose another season:
updated: September 09, 2016, 07:57:25 AM
2001-2002 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| Denver 21-6-1 (28) | 0.738 | 62 | 108-63 |
| St. Cloud State 19-7-2 (28) | 0.702 | 59 | 117-65 |
| Minnesota 18-7-3 (28) | 0.667 | 56 | 113-84 |
| Colorado College 16-10-2 (28) | 0.607 | 51 | 95-74 |
| Wisconsin 12-13-3 (28) | 0.464 | 39 | 88-90 |
| North Dakota 11-15-2 (28) | 0.440 | 37 | 103-100 |
| Alaska Anchorage 10-14-4 (28) | 0.405 | 34 | 79-96 |
| Minnesota State 11-15-2 (28) | 0.405 | 34 | 84-107 |
| Minnesota Duluth 6-19-3 (28) | 0.262 | 22 | 72-112 |
| Michigan Tech 4-22-2 (28) | 0.167 | 14 | 66-134 |

