Brown Men's Hockey 2001-2002 Roster
| No. | Name | Pos | Yr | Ht | Wt | Home Town | Last Team |
|---|---|---|---|---|---|---|---|
1 | Scott Rowan | G | Fr | 6-0 | 165 | Vernon, B.C. | Sherwood Park Crusaders |
2 | Vince Macri | D | So | 6-3 | 210 | Durham, N.H. | Exeter |
3 | Gerry Burke | D | Fr | 6-3 | 205 | Milton, Mass. | Philips Exeter/BC High |
4 | Scott Ford | D | So | 6-3 | 215 | Charlie Lake, B.C. | Merritt Centenials |
6 | Paul Crosty | D | Fr | 6-2 | 205 | Edmonton, Alb. | Fort Saskatchewan Traders |
7 | Chris Dirkes | D | Sr | 6-4 | 215 | Aspen, Colo. | Deerfield Academy |
8 | Chris Davidson | F | Fr | 6-5 | 240 | Wolfville, N.S. | Upper Canada College |
9 | Gianni Cantini | F | Sr | 5-6 | 167 | Montreal, Que. | Montreal Junior |
10 | Tye Korbl (A) | F | Jr | 5-8 | 165 | Goffston, N.H. | Deerfield |
12 | Robert Kapuscinski | F | Fr | 6-1 | 195 | Oakville, Ont. | Vaughan Vipers |
13 | Jean-Francois Labarre | LW | Sr | 5-9 | 170 | St. Adolphe, Que. | St. Jerome Panthers |
14 | Pascal Denis | F | So | 5-8 | 180 | Magog, Que. | Warwick |
15 | Mike Meech | F | Fr | 6-0 | 185 | Coquitlam, B.C. | Burnaby Bulldogs |
16 | Les Haggett | F | Fr | 6-0 | 170 | Norwood, N.Y. | Ottawa Junior Senators |
17 | Shane Mudryk | F | So | 5-10 | 180 | Leduc, Alb. | Grand Prairie |
18 | Brent Robinson | F | So | 6-1 | 180 | Pointe Claire, Que. | Hotchkiss |
19 | Jason Wilson | F | Jr | 5-10 | 185 | LaSalle, Ont. | Leamington |
20 | Chris Legg | F | Jr | 6-1 | 190 | London, Ont. | London |
21 | Jarrett Robertson | F | Fr | 5-10 | 190 | Kingston, Ont. | Cornwall Colts |
22 | Chris Swon | F | Fr | 5-10 | 175 | Mendham, N.J. | Tri-Cities Storm |
23 | Josh Barker (C) | D | Sr | 6-1 | 200 | Swift Current, Sask. | Yorkton Terriers |
24 | Keith Kirley | F | Jr | 6-2 | 200 | Leverett, Mass. | Deerfield |
25 | Owen Walter | D | Jr | 6-0 | 190 | Prince Albert, Sask. | Victoria Salsa |
26 | Nick Ringstad | F | So | 5-11 | 175 | Fairbanks, Alaska | Vernon Vipers |
27 | Paul Esdale | D | Jr | 5-10 | 172 | Edmonton, Alb. | Lloydminster |
29 | Adam Saunders | F | So | 5-11 | 175 | Moose Jaw, Sask. | Estevan Bruins |
30 | Brian Eklund | G | Sr | 6-4 | 180 | Braintree, Mass. | Archbishop Williams |
35 | Yann Danis | G | So | 6-0 | 175 | Saint Jerome, Que. | Cornwall Colts |
Choose another season:
updated: September 09, 2016, 07:55:36 AM
2001-2002 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| Cornell 17-3-2 (22) | 0.833 | 55 | 74-34 |
| Clarkson 11-6-5 (22) | 0.576 | 38 | 62-51 |
| Rensselaer 10-9-3 (22) | 0.485 | 32 | 64-59 |
| Harvard 10-9-3 (22) | 0.485 | 32 | 67-62 |
| Colgate 10-10-2 (22) | 0.485 | 32 | 53-59 |
| Princeton 10-10-2 (22) | 0.470 | 31 | 51-63 |
| St. Lawrence 9-11-2 (22) | 0.470 | 31 | 62-64 |
| Brown 10-10-2 (22) | 0.470 | 31 | 52-53 |
| Dartmouth 9-8-5 (22) | 0.470 | 31 | 66-59 |
| Yale 9-11-2 (22) | 0.455 | 30 | 70-65 |
| Union 8-11-3 (22) | 0.409 | 27 | 53-58 |
| Vermont 3-18-1 (22) | 0.152 | 10 | 46-93 |

