ECAC Division I Conference Hockey Standings: 2001-2002
| Conference | Overall | Home | Road | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM | CGP | W-L-T | SO-OW-OL | Pct | Pts | GF-GA | W-L-T | Pct | GF-GA | W-L-T | W-L-T |
22 | 17-3-2 | 0-0-2 | 0.833 | 55 | 74-34 | 25-8-2 | 0.743 | 118-63 | 16-4-1 | 9-4-1 | |
22 | 11-6-5 | 0-1-1 | 0.576 | 38 | 62-51 | 17-15-6 | 0.526 | 109-97 | 14-7-2 | 3-8-4 | |
22 | 10-9-3 | 0-1-0 | 0.485 | 32 | 64-59 | 20-13-4 | 0.595 | 120-101 | 13-4-3 | 7-9-1 | |
22 | 10-9-3 | 0-1-0 | 0.485 | 32 | 67-62 | 15-15-4 | 0.500 | 97-99 | 10-6-1 | 5-9-3 | |
22 | 10-10-2 | 0-0-0 | 0.485 | 32 | 53-59 | 13-19-2 | 0.412 | 90-121 | 9-7-1 | 4-12-1 | |
22 | 10-10-2 | 0-1-0 | 0.470 | 31 | 51-63 | 11-18-2 | 0.387 | 66-98 | 7-6-0 | 4-12-2 | |
22 | 9-11-2 | 0-0-2 | 0.470 | 31 | 62-64 | 11-21-2 | 0.353 | 83-107 | 5-9-1 | 6-12-1 | |
22 | 10-10-2 | 0-1-0 | 0.470 | 31 | 52-53 | 14-15-2 | 0.484 | 72-80 | 8-4-1 | 6-11-1 | |
22 | 9-8-5 | 0-1-0 | 0.470 | 31 | 66-59 | 14-13-5 | 0.516 | 97-89 | 10-5-4 | 4-8-1 | |
22 | 9-11-2 | 0-0-1 | 0.455 | 30 | 70-65 | 10-19-2 | 0.355 | 93-94 | 4-8-2 | 6-11-0 | |
22 | 8-11-3 | 0-0-0 | 0.409 | 27 | 53-58 | 13-13-6 | 0.500 | 94-90 | 8-5-5 | 5-8-1 | |
22 | 3-18-1 | 0-0-0 | 0.152 | 10 | 46-93 | 3-26-2 | 0.129 | 62-134 | 3-14-1 | 0-12-1 | |
Choose another season:

