Bowling Green Men's Hockey 2000-2001 Roster
| No. | Name | Pos | Yr | Ht | Wt | Home Town | Last Team |
|---|---|---|---|---|---|---|---|
1 | Tyler Masters | G | So | 5-9 | 160 | Calgary, Alb. | Kindersley Klippers |
2 | Brian Escobedo | D | Fr | 6-0 | 170 | Bayside, N.Y. | New York Apple Core |
3 | Grady Moore | D | Jr | 5-11 | 180 | Castlegar, B.C. | Penticton Panthers |
4 | Doug Schueller | D | Sr | 6-1 | 210 | Inver Grove Heights, Minn. | Twin Cities (USHL) |
5 | Marc Barlow | D | Jr | 5-11 | 170 | Addison, Ont. | Smith Falls Bears |
6 | Kevin Bieksa | D | Fr | 6-1 | 180 | Grimsby, Ont. | Burlington Cougars |
7 | Ryan Fultz | F | So | 5-11 | 195 | Rochester, Mich. | Cleveland Junior Barons |
8 | Sean Kotary | F | Fr | 6-0 | 180 | New Hartford, N.Y. | Des Moines Buccaneers |
10 | Greg Day | F | Jr | 5-10 | 175 | St Clair Beach, Ont. | Chatham Maroons |
11 | D'Arcy McConvey | F | Fr | 5-10 | 180 | Richmond Hill, Ont. | Wexford Raiders |
12 | Curtis Valentine | F | Sr | 6-5 | 190 | Gansevoort, N.Y. | Capital District Selects |
14 | Ryan Wetterberg | F | Jr | 5-10 | 165 | St Paul, Minn. | Rochester Mustangs |
15 | Mark Wires | F | Fr | 6-0 | 170 | North York, Ont. | Wexford Raiders |
16 | Dennis Williams | F | Sr | 5-8 | 175 | Stratford, Ont. | Stratford Cullitons |
17 | Phil Barski | F | Fr | 6-2 | 180 | Richmond Hill, Ont. | Milton Merchants |
20 | Louis Mass | D | Sr | 6-3 | 215 | Anchorage, Alaska | Lincoln (USHL) |
21 | Scott Hewson | F | Jr | 5-10 | 185 | N Vancouver, B.C. | Penticton Panthers |
22 | Roger Leonard | F | Fr | 6-1 | 186 | Calgary, Alb. | Calgary Canucks |
23 | Tyler Knight | F | So | 6-0 | 185 | Kelowna, B.C. | Vernon Vipers |
24 | Austin de Luis | F | Jr | 6-0 | 170 | Brockville, Ont. | Smith Falls Bears |
25 | Joe Statkus | D | Jr | 6-1 | 205 | Oak Lawn, Ill. | Soo Indians |
26 | Erik Eaton | D | Fr | 6-2 | 215 | Larchmont, N.Y. | Cedar Rapids Roughriders |
27 | Ryan Murphy | F | Sr | 6-1 | 185 | Aurora, Ont. | Thornhill Islanders |
28 | Paul Weismann | D | Fr | 6-4 | 225 | Brannenburg, Germany | Bowling Green |
35 | Shawn Timm | G | Sr | 5-10 | 195 | Lancaster, N.Y. | Capital District Selects |
Choose another season:
updated: September 09, 2016, 07:50:11 AM
2000-2001 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| Michigan State 21-4-3 (28) | 0.786 | 66 | 86-37 |
| Miami 17-10-1 (28) | 0.619 | 52 | 95-71 |
| Michigan 16-9-3 (28) | 0.595 | 50 | 102-60 |
| Omaha 15-10-3 (28) | 0.560 | 47 | 86-80 |
| Northern Michigan 12-10-6 (28) | 0.500 | 42 | 76-71 |
| Western Michigan 12-10-6 (28) | 0.500 | 42 | 97-96 |
| Ohio State 13-13-2 (28) | 0.464 | 39 | 81-89 |
| Ferris State 9-15-4 (28) | 0.381 | 32 | 64-81 |
| Bowling Green 8-15-5 (28) | 0.345 | 29 | 72-82 |
| Alaska 7-14-7 (28) | 0.333 | 28 | 67-91 |
| Notre Dame 7-15-6 (28) | 0.333 | 28 | 72-98 |
| Lake Superior 8-20-0 (28) | 0.310 | 26 | 53-95 |

