Bowling Green Men's Hockey 2000-2001 Schedule
| Date | Day | Poll Record | Loc | Opponent Record | Result | Score | Type | Summary | Venue | Note |
|---|
Choose another season:
2000-2001 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| Michigan State 21-4-3 (28) | 0.786 | 66 | 86-37 |
| Miami 17-10-1 (28) | 0.619 | 52 | 95-71 |
| Michigan 16-9-3 (28) | 0.595 | 50 | 102-60 |
| Omaha 15-10-3 (28) | 0.560 | 47 | 86-80 |
| Northern Michigan 12-10-6 (28) | 0.500 | 42 | 76-71 |
| Western Michigan 12-10-6 (28) | 0.500 | 42 | 97-96 |
| Ohio State 13-13-2 (28) | 0.464 | 39 | 81-89 |
| Ferris State 9-15-4 (28) | 0.381 | 32 | 64-81 |
| Bowling Green 8-15-5 (28) | 0.345 | 29 | 72-82 |
| Alaska 7-14-7 (28) | 0.333 | 28 | 67-91 |
| Notre Dame 7-15-6 (28) | 0.333 | 28 | 72-98 |
| Lake Superior 8-20-0 (28) | 0.310 | 26 | 53-95 |

