Beloit Men's Hockey 2026-2027 Roster
| No. | Name | Pos | Yr | Ht | Wt | Home Town | Last Team |
|---|---|---|---|---|---|---|---|
1 | G | Fr | 6-0 | Longmont, CO | Nanaimo Buccaneers | ||
2 | D | Fr | 6-0 | Wildwood, MO | Connecticut Jr Rangers | ||
3 | F | Sr | 6-3 | 0 | Waterford, MI | Northland College | |
4 | D | Jr | 5-11 | 0 | Waunakee, WI | Northland College | |
5 | D | Jr | 6-2 | 0 | Long Grove, IL | Northland College | |
6 | D | Fr | 6-0 | Elk River, MN | Cornwall Colts | ||
7 | d | Fr | 6-2 | Prairie Grove, IL | Soo Eagles | ||
8 | D | So | 6-0 | 0 | Mautson, WI | Wisconsin Woodsmen | |
9 | F | Jr | 5-8 | 0 | Jamestown, ND | Northland College | |
10 | F | Sr | 5-8 | 0 | Dayton, OH | Northland College | |
11 | F | Sr | 6-0 | 0 | Cockeysville, MD | Northland College | |
12 | F | So | 5-9 | Burlington, ON | Boston Dogs | ||
13 | F | Jr | 5-10 | 0 | West Salem, WI | Northland College | |
14 | F | Fr | 6-1 | Madison, Wis. | NY Dynamo | ||
15 | F | So | 6-1 | 0 | Chaska, MN | Willmar Warhawks | |
16 | D | So | 6-1 | 0 | New Ulm, MN | Ironwood Lumberjacks | |
17 | F | Sr | 6-0 | 0 | Dmitrov, Russia | Northland College | |
18 | D | So | 6-4 | 0 | Neenah, WI | West Bend Power | |
19 | F | So | 6-4 | 0 | Edina, MN | Idaho Falls Spud Kings | |
20 | F | Jr | 5-7 | 0 | Minneapolis, MN | Northland College | |
22 | D | Fr | 6-3 | Hinsdale, IL | CT Chiefs | ||
24 | F | So | 5-11 | 0 | St. Paul, MN | NJ 87's | |
26 | F | Fr | 5-8 | Bloomington, MN | Springfield Jr Pics | ||
31 | G | Jr | 6-0 | 0 | Oswego, IL | Oswego State | |
33 | G | Jr | 5-10 | 0 | London, England | Northland College | |
34 | F | Sr | 5-11 | 165 | Marquette, MI | Franklin Pierce University | |
37 | F | Sr | 5-11 | Warroad, MN | University of Dubuque | ||
39 | G | Sr | 6-0 | 0 | Hamburg, NY | Northland College | |
43 | D | Fr | 5-10 | Cary, IL | Seahawks HC | ||
89 | F | Sr | 5-11 | 0 | Reynoldsburg, OH | Northland College |
Choose another season:
updated: November 02, 2026, 03:48:09 AM
2026-2027 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| UW-Superior 1-0-0 (1) | 1.000 | 3 | 4-3 |
| UW-Stout 1-0-0 (1) | 1.000 | 3 | 12-4 |
| UW-Stevens Point 1-0-0 (1) | 0.667 | 2 | 3-2 |
| 12 UW-River Falls 0-1-0 (1) | 0.333 | 1 | 2-3 |
| Beloit 0-1-0 (1) | 0.000 | 0 | 4-12 |
| UW-Eau Claire 0-1-0 (1) | 0.000 | 0 | 3-4 |

