Amherst Men's Hockey 2005-2006 Roster
| No. | Name | Pos | Yr | Ht | Wt | Home Town | Last Team |
|---|---|---|---|---|---|---|---|
2 | Rob Stevenson | D | So | 6-0 | 190 | Newton, Mass. | Walpole Stars |
3 | Rylan Burns | D | Fr | 6-1 | 200 | Jasper, Alb. | Wellington Secondary |
4 | Trevor Calamel | D | Jr | 6-2 | 190 | Lockport, N.Y. | St. Joseph's HS |
5 | Brandon Zangel | G | Jr | 6-1 | 205 | Highlands Ranch, Colo. | Hotchkiss |
6 | Jack Greeley (C) | F | Sr | 5-7 | 158 | Scituate, Mass. | Thayer |
7 | Shane Lennox | D | Fr | 6-5 | 185 | N. Vancouver, B.C. | Hotchkiss |
9 | Will Collins | F | Fr | 5-11 | 160 | Edina, Minn. | Edina HS |
10 | Gregg Adamo | F | So | 6-0 | 195 | Manalapan, N.J. | Green Mountain Glades |
11 | Steve Nelson | F | Sr | 5-11 | 195 | Wayzata, Minn. | Phillips Exeter |
12 | Erik Lund | D | Jr | 5-9 | 170 | Edina, Minn. | Edina HS |
14 | Brendan Powers | F | Fr | 6-0 | 205 | Walpole, Mass. | Roxbury Latin |
16 | Kyle Schoppel | F | So | 5-10 | 185 | Cambridge, Ont. | Kitchener Dutchmen |
17 | Sean Ellis | F | Jr | 5-10 | 165 | Springfield, Mass. | New England Jr. Coyotes |
18 | Rob Balanda | F | Sr | 5-9 | 160 | Wellesley Hills, Mass. | Noble & Greenough |
19 | Andrew Schremp | F | So | 5-7 | 175 | Denver, Colo. | Blake School |
21 | Griffin Biedron | D | So | 6-1 | 215 | Chelsea, Mich. | Air Force Academy |
22 | Jeff Landers | D | Fr | 6-0 | 205 | Hanover, Mass. | Deerfield Academy |
23 | Josh Fillman | G | Jr | 6-1 | 205 | Charlestown, Mass. | Noble and Greenough |
24 | Olufemi Amurawaiye | D | Fr | 6-1 | 190 | Whitby, Ont. | Holderness School |
25 | Michael McIntosh | D | So | 5-8 | 175 | Soldotna, Alaska | Thornill Islanders |
26 | A.J. Greco | F | Sr | 6-2 | 205 | Williamsville, N.Y. | University of Miami |
30 | A.J. Scola | G | Fr | 5-11 | 180 | Holden, Mass. | Philips Exeter |
33 | Dan Smith | G | So | 6-1 | 185 | Rochester, Minn. | Amherst College |
Choose another season:
updated: September 09, 2016, 08:36:15 AM
2005-2006 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| Middlebury 16-2-1 (19) | 0.877 | 50 | 90-29 |
| Williams 13-3-3 (19) | 0.737 | 42 | 78-54 |
| Bowdoin 10-6-3 (19) | 0.596 | 34 | 67-49 |
| Colby 11-7-1 (19) | 0.596 | 34 | 71-53 |
| Trinity 9-7-3 (19) | 0.526 | 30 | 63-52 |
| Amherst 9-9-1 (19) | 0.491 | 28 | 67-64 |
| Hamilton 8-9-2 (19) | 0.439 | 25 | 71-73 |
| Wesleyan 6-9-4 (19) | 0.404 | 23 | 44-41 |
| Tufts 6-11-2 (19) | 0.368 | 21 | 61-79 |
| Connecticut College 3-15-1 (19) | 0.193 | 11 | 44-84 |

