Amherst Men's Hockey 2004-2005 Roster
| No. | Name | Pos | Yr | Ht | Wt | Home Town | Last Team |
|---|---|---|---|---|---|---|---|
2 | Rob Stevenson | D | Fr | 6-0 | 190 | Newton, Mass. | Walpole Stars |
3 | Bill Jenkins | D | Sr | 6-0 | 200 | Edina, Minn. | Edina |
4 | Trevor Calamel | D | So | 6-2 | 190 | Lockport, N.Y. | St. Joseph's HS |
5 | Brandon Zangel | G | So | 6-1 | 205 | Highlands Ranch, Colo. | Hotchkiss |
6 | Jack Greeley | F | Jr | 5-7 | 158 | Scituate, Mass. | Thayer |
7 | Beau Kretzman (C) | C | Sr | 5-11 | 185 | Edina, Minn. | Edina |
8 | Marc Russell | W | Sr | 5-11 | 180 | Essex, Vt. | Lawrenceville |
9 | Thierry Pauyo | W | Sr | 5-9 | 170 | Montreal, Que. | College Jean-de-Brebeuf |
10 | Gregg Adamo | F | Fr | 6-0 | 195 | Manalapan, N.J. | Green Mountain Glades |
11 | Steve Nelson | F | Jr | 5-11 | 195 | Wayzata, Minn. | Phillips Exeter |
12 | Erik Lund | D | So | 5-9 | 170 | Edina, Minn. | Edina HS |
13 | Scott Aldrich | W | Sr | 5-9 | 195 | Wilmington, Mass. | Belmont Hill |
14 | Jonathan Hill (C) | D | Sr | 5-11 | 190 | Averill Park, N.Y. | Hotchkiss |
15 | Brad Craigen | D | Sr | 5-10 | 185 | Kitchener, Ont. | St. Paul's |
16 | Kyle Schoppel | F | Fr | 5-10 | 185 | Cambridge, Ont. | Kitchener Dutchmen |
18 | Rob Balanda | F | Jr | 5-9 | 160 | Wellesley Hills, Mass. | Noble & Greenough |
19 | Roy Mabrey | W | Sr | 5-9 | 170 | Needham, Mass. | Roxbury Latin |
21 | Andrew Schremp | F | Fr | 5-7 | 175 | Denver, Colo. | Blake School |
22 | Sean Ellis | F | So | 5-10 | 165 | Springfield, Mass. | New England Jr. Coyotes |
23 | Josh Fillman | G | So | 6-1 | 205 | Charlestown, Mass. | Noble and Greenough |
25 | Michael McIntosh | D | Fr | 5-8 | 175 | Soldotna, Alaska | Thornill Islanders |
26 | A.J. Greco | F | Jr | 6-2 | 205 | Williamsville, N.Y. | University of Miami |
30 | Sean Lynch | G | Jr | 5-9 | 180 | Essex Junction, Vt. | Brady Bishop |
Choose another season:
updated: September 09, 2016, 08:28:56 AM
2004-2005 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| Trinity 15-2-2 (19) | 0.825 | 47 | 101-51 |
| Middlebury 13-4-2 (19) | 0.719 | 41 | 80-39 |
| Bowdoin 11-5-3 (19) | 0.667 | 38 | 88-47 |
| Colby 12-6-1 (19) | 0.614 | 35 | 92-51 |
| Amherst 11-6-2 (19) | 0.614 | 35 | 91-59 |
| Williams 11-7-1 (19) | 0.596 | 34 | 75-54 |
| Hamilton 8-8-3 (19) | 0.474 | 27 | 65-53 |
| Tufts 8-10-1 (19) | 0.439 | 25 | 62-78 |
| Connecticut College 5-13-1 (19) | 0.281 | 16 | 49-72 |
| Wesleyan 4-13-2 (19) | 0.246 | 14 | 50-84 |

