Providence Women's Hockey History
| Season | Coach | Conference | Div | W | L | T | Win % | RS | LT | NCAAs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Matt Kelly | Hockey East | I | 5 | 10 | 1 | 0.344 | |||
| 2025-2026 | Matt Kelly | Hockey East | I | 11 | 22 | 2 | 0.343 | |||
| 2024-2025 | Matt Kelly | Hockey East | I | 20 | 12 | 3 | 0.614 | |||
| 2023-2024 | Matt Kelly | Hockey East | I | 13 | 17 | 5 | 0.443 | |||
| 2022-2023 | Matt Kelly | Hockey East | I | 22 | 11 | 4 | 0.649 | |||
| 2021-2022 | Matt Kelly | Hockey East | I | 16 | 14 | 6 | 0.528 | |||
| 2020-2021 | Matt Kelly | Hockey East | I | 12 | 8 | 1 | 0.595 | x | ||
| 2019-2020 | Matt Kelly | Hockey East | I | 18 | 14 | 4 | 0.556 | |||
| 2018-2019 | Matt Kelly | Hockey East | I | 24 | 11 | 2 | 0.676 | |||
| 2017-2018 | Bob Deraney | Hockey East | I | 17 | 13 | 7 | 0.554 | |||
| 2016-2017 | Bob Deraney | Hockey East | I | 17 | 17 | 3 | 0.500 | |||
| 2015-2016 | Bob Deraney | Hockey East | I | 10 | 24 | 2 | 0.306 | |||
| 2014-2015 | Bob Deraney | Hockey East | I | 6 | 25 | 4 | 0.229 | |||
| 2013-2014 | Bob Deraney | Hockey East | I | 11 | 24 | 0 | 0.314 | |||
| 2012-2013 | Bob Deraney | Hockey East | I | 15 | 16 | 5 | 0.486 | |||
| 2011-2012 | Bob Deraney | Hockey East | I | 16 | 17 | 4 | 0.486 | |||
| 2010-2011 | Bob Deraney | Hockey East | I | 22 | 12 | 1 | 0.643 | |||
| 2009-2010 | Bob Deraney | Hockey East | I | 15 | 11 | 9 | 0.557 | |||
| 2008-2009 | Bob Deraney | Hockey East | I | 17 | 16 | 3 | 0.514 | |||
| 2007-2008 | Bob Deraney | Hockey East | I | 16 | 16 | 4 | 0.500 | |||
| 2006-2007 | Bob Deraney | Hockey East | I | 16 | 16 | 4 | 0.500 | |||
| 2005-2006 | Bob Deraney | Hockey East | I | 17 | 14 | 4 | 0.543 | |||
| 2004-2005 | Bob Deraney | Hockey East | I | 21 | 11 | 5 | 0.635 | x | x | x |
| 2003-2004 | Bob Deraney | Hockey East | I | 21 | 13 | 2 | 0.611 | x | ||
| 2002-2003 | Bob Deraney | Hockey East | I | 24 | 6 | 6 | 0.750 | x | x | |
| 2001-2002 | Bob Deraney | ECAC Eastern | I | 20 | 13 | 4 | 0.595 | |||
| 2000-2001 | Bob Deraney | ECAC | I | 18 | 14 | 3 | 0.557 | |||
| 1999-2000 | Bob Deraney | ECAC | I | 20 | 10 | 3 | 0.652 | |||
| 1998-1999 | Jackie Barto | ECAC | I | 19 | 12 | 3 | 0.603 | |||
| 1997-1998 | Jackie Barto | ECAC | I | 9 | 21 | 2 | 0.313 | |||
| 1996-1997 | Jackie Barto | ECAC | I | 20 | 8 | 2 | 0.700 | |||
| 1995-1996 | Jackie Barto | ECAC | I | 17 | 13 | 0 | 0.567 | |||
| 1994-1995 | Jackie Barto | ECAC | I | 18 | 9 | 4 | 0.645 | x | ||
| 1993-1994 | John Marchetti | ECAC | I | 19 | 8 | 4 | 0.677 | x | x | |
| 1992-1993 | John Marchetti | ECAC | I | 21 | 5 | 3 | 0.776 | x | x | |
| 1991-1992 | John Marchetti | ECAC | I | 22 | 2 | 1 | 0.900 | x | x | |
| 1990-1991 | John Marchetti | ECAC | I | 17 | 7 | 0 | 0.708 | |||
| 1989-1990 | John Marchetti | ECAC | I | 20 | 3 | 2 | 0.840 | |||
| 1988-1989 | John Marchetti | ECAC | I | 19 | 5 | 0 | 0.792 | |||
| 1987-1988 | John Marchetti | ECAC | I | 20 | 8 | 0 | 0.714 | |||
| 1986-1987 | John Marchetti | ECAC | I | 16 | 7 | 1 | 0.688 | |||
| 1985-1986 | John Marchetti | ECAC | I | 14 | 7 | 3 | 0.646 | |||
| 1984-1985 | John Marchetti | ECAC | I | 18 | 2 | 1 | 0.881 | x | ||
| 1983-1984 | John Marchetti | ECAC | I | 21 | 1 | 0 | 0.955 | |||
| 1982-1983 | John Marchetti | ECAC | I | 15 | 6 | 0 | 0.714 | |||
| 1981-1982 | John Marchetti | ECAC | I | 20 | 3 | 0 | 0.870 | |||
| 1980-1981 | John Marchetti | ECAC | I | 20 | 5 | 0 | 0.800 | |||
| 1979-1980 | Tom Palamara | ECAC | I | 20 | 2 | 0 | 0.909 | |||
| 1978-1979 | Tom Palamara | ECAC | I | 16 | 3 | 1 | 0.825 | |||
| 1977-1978 | Tom Palamara | ECAC | I | 7 | 4 | 1 | 0.625 | |||
| 1976-1977 | Tom Palamara | ECAC | I | 9 | 4 | 0 | 0.692 | |||
| 1975-1976 | Tom Palamara | ECAC | I | 4 | 6 | 1 | 0.409 | |||
| 1974-1975 | Tom Palamara | ECAC | I | 0 | 8 | 0 | 0.000 | |||
| Career Totals: | 861 | 566 | 130 | 0.595 | 5 | 8 | 2 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)
2026-2027 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| 5 Northeastern 9-0-1 (10) | 0.933 | 28 | 42-16 |
| 9 Connecticut 6-0-2 (8) | 0.875 | 21 | 18-5 |
| Boston College 5-5-0 (10) | 0.567 | 17 | 25-21 |
| New Hampshire 5-4-1 (10) | 0.533 | 16 | 30-31 |
| Boston University 3-4-3 (10) | 0.467 | 14 | 20-29 |
| Maine 4-3-1 (8) | 0.542 | 13 | 16-13 |
| Providence 3-6-1 (10) | 0.333 | 10 | 14-23 |
| Merrimack 3-5-0 (8) | 0.333 | 8 | 14-22 |
| Vermont 1-5-2 (8) | 0.292 | 7 | 18-23 |
| Holy Cross 1-8-1 (10) | 0.133 | 4 | 11-25 |

