Northeastern Women's Hockey History
| Season | Coach | Conference | Div | W | L | T | Win % | RS | LT | NCAAs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Dave Flint | Hockey East | I | 12 | 1 | 2 | 0.867 | |||
| 2025-2026 | Dave Flint | Hockey East | I | 29 | 9 | 1 | 0.756 | x | x | |
| 2024-2025 | Dave Flint | Hockey East | I | 22 | 14 | 1 | 0.608 | |||
| 2023-2024 | Dave Flint | Hockey East | I | 25 | 11 | 3 | 0.679 | x | x | |
| 2022-2023 | Dave Flint | Hockey East | I | 34 | 3 | 1 | 0.908 | x | x | x |
| 2021-2022 | Dave Flint | Hockey East | I | 31 | 5 | 2 | 0.842 | x | x | x |
| 2020-2021 | Dave Flint | Hockey East | I | 22 | 2 | 1 | 0.900 | x | x | x |
| 2019-2020 | Dave Flint | Hockey East | I | 32 | 4 | 2 | 0.868 | x | x | x |
| 2018-2019 | Dave Flint | Hockey East | I | 27 | 6 | 5 | 0.776 | x | x | |
| 2017-2018 | Dave Flint | Hockey East | I | 19 | 17 | 3 | 0.526 | x | x | |
| 2016-2017 | Dave Flint | Hockey East | I | 22 | 12 | 3 | 0.635 | |||
| 2015-2016 | Dave Flint | Hockey East | I | 28 | 9 | 1 | 0.750 | x | ||
| 2014-2015 | Dave Flint | Hockey East | I | 14 | 17 | 5 | 0.458 | |||
| 2013-2014 | Dave Flint | Hockey East | I | 19 | 14 | 2 | 0.571 | |||
| 2012-2013 | Dave Flint | Hockey East | I | 23 | 11 | 2 | 0.667 | |||
| 2011-2012 | Dave Flint | Hockey East | I | 22 | 7 | 4 | 0.727 | x | ||
| 2010-2011 | Dave Flint | Hockey East | I | 16 | 13 | 8 | 0.541 | |||
| 2009-2010 | Dave Flint | Hockey East | I | 17 | 9 | 7 | 0.621 | |||
| 2008-2009 | Dave Flint | Hockey East | I | 12 | 20 | 3 | 0.386 | |||
| 2007-2008 | Laura Schuler | Hockey East | I | 7 | 24 | 3 | 0.250 | |||
| 2006-2007 | Laura Schuler | Hockey East | I | 5 | 26 | 2 | 0.182 | |||
| 2005-2006 | Laura Schuler | Hockey East | I | 8 | 24 | 1 | 0.258 | |||
| 2004-2005 | Laura Schuler | Hockey East | I | 3 | 25 | 4 | 0.156 | |||
| 2003-2004 | Joy Woog | Hockey East | I | 13 | 13 | 8 | 0.500 | |||
| 2002-2003 | Joy Woog | Hockey East | I | 9 | 18 | 4 | 0.355 | |||
| 2001-2002 | Joy Woog | ECAC Eastern | I | 27 | 7 | 1 | 0.786 | |||
| 2000-2001 | Joy Woog | ECAC | I | 16 | 15 | 1 | 0.516 | |||
| 1999-2000 | Heather Linstad | ECAC | I | 22 | 9 | 3 | 0.691 | |||
| 1998-1999 | Heather Linstad | ECAC | I | 25 | 7 | 3 | 0.757 | |||
| 1997-1998 | Heather Linstad | ECAC | I | 26 | 6 | 5 | 0.770 | |||
| 1996-1997 | Heather Linstad | ECAC | I | 27 | 9 | 0 | 0.750 | x | ||
| 1995-1996 | Heather Linstad | ECAC | I | 14 | 15 | 5 | 0.485 | |||
| 1994-1995 | Heather Linstad | ECAC | I | 14 | 12 | 5 | 0.532 | |||
| 1993-1994 | Heather Linstad | ECAC | I | 19 | 6 | 3 | 0.732 | x | ||
| 1992-1993 | Heather Linstad | ECAC | I | 14 | 7 | 3 | 0.646 | |||
| 1991-1992 | Don MacLeod | ECAC | I | 20 | 5 | 2 | 0.778 | |||
| 1990-1991 | Don MacLeod | ECAC | I | 20 | 7 | 0 | 0.741 | |||
| 1989-1990 | Don MacLeod | ECAC | I | 20 | 5 | 0 | 0.800 | |||
| 1988-1989 | Don MacLeod | ECAC | I | 22 | 3 | 0 | 0.880 | x | ||
| 1987-1988 | Don MacLeod | ECAC | I | 26 | 0 | 1 | 0.981 | x | ||
| 1986-1987 | Don MacLeod | ECAC | I | 22 | 5 | 1 | 0.804 | |||
| 1985-1986 | Don MacLeod | ECAC | I | 19 | 4 | 1 | 0.813 | |||
| 1984-1985 | Don MacLeod | ECAC | I | 16 | 7 | 0 | 0.696 | |||
| 1983-1984 | Don MacLeod | ECAC | I | 17 | 6 | 0 | 0.739 | |||
| 1982-1983 | Don MacLeod | ECAC | I | 17 | 7 | 0 | 0.708 | |||
| 1981-1982 | Don MacLeod | ECAC | I | 11 | 11 | 1 | 0.500 | |||
| 1980-1981 | Paula Dumart | ECAC | I | 12 | 7 | 2 | 0.619 | |||
| Career Totals: | 897 | 474 | 115 | 0.642 | 7 | 10 | 9 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)
2026-2027 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| 5 Northeastern 9-0-1 (10) | 0.933 | 28 | 42-16 |
| 9 Connecticut 6-0-2 (8) | 0.875 | 21 | 18-5 |
| Boston College 5-5-0 (10) | 0.567 | 17 | 25-21 |
| New Hampshire 5-4-1 (10) | 0.533 | 16 | 30-31 |
| Boston University 3-4-3 (10) | 0.467 | 14 | 20-29 |
| Maine 4-3-1 (8) | 0.542 | 13 | 16-13 |
| Providence 3-6-1 (10) | 0.333 | 10 | 14-23 |
| Merrimack 3-5-0 (8) | 0.333 | 8 | 14-22 |
| Vermont 1-5-2 (8) | 0.292 | 7 | 18-23 |
| Holy Cross 1-8-1 (10) | 0.133 | 4 | 11-25 |

