Neumann Men's Hockey History
| Season | Coach | Conference | Div | W | L | T | Win % | RS | LT | NCAAs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Michael Hedden | MAC | III | 3 | 2 | 1 | 0.583 | |||
| 2025-2026 | Michael Hedden | MAC | III | 17 | 9 | 2 | 0.643 | x | x | x |
| 2024-2025 | Michael Hedden | MAC | III | 16 | 7 | 3 | 0.673 | |||
| 2023-2024 | Kyle Mountain | UCHC | III | 7 | 16 | 1 | 0.313 | |||
| 2022-2023 | Kyle Mountain | UCHC | III | 6 | 18 | 1 | 0.260 | |||
| 2021-2022 | Kyle Mountain | UCHC | III | 8 | 16 | 1 | 0.340 | |||
| 2020-2021 | Kyle Mountain | UCHC | III | 1 | 6 | 2 | 0.222 | |||
| 2019-2020 | Kyle Mountain | UCHC | III | 9 | 17 | 0 | 0.346 | |||
| 2018-2019 | Kyle Mountain | UCHC | III | 6 | 15 | 4 | 0.320 | |||
| 2017-2018 | Kyle Mountain | UCHC | III | 10 | 14 | 2 | 0.423 | |||
| 2017-2018 | Matt Tendler | UCHC | III | 0 | 1 | 0 | 0.000 | |||
| 2016-2017 | Matt Tendler | ECAC West | III | 16 | 8 | 3 | 0.648 | |||
| 2015-2016 | Matt Tendler | ECAC West | III | 15 | 9 | 3 | 0.611 | |||
| 2014-2015 | Dominick Dawes | ECAC West | III | 14 | 9 | 4 | 0.593 | |||
| 2013-2014 | Dominick Dawes | ECAC West | III | 9 | 12 | 5 | 0.442 | |||
| 2012-2013 | Dominick Dawes | ECAC West | III | 19 | 6 | 3 | 0.732 | |||
| 2011-2012 | Dominick Dawes | ECAC West | III | 15 | 8 | 3 | 0.635 | |||
| 2010-2011 | Dominick Dawes | ECAC West | III | 14 | 9 | 5 | 0.589 | x | ||
| 2009-2010 | Dominick Dawes | ECAC West | III | 15 | 9 | 3 | 0.611 | |||
| 2008-2009 | Dominick Dawes | ECAC West | III | 21 | 9 | 2 | 0.688 | x | x | |
| 2007-2008 | Phil Roy | ECAC West | III | 17 | 9 | 0 | 0.654 | |||
| 2006-2007 | Dennis Williams | ECAC West | III | 17 | 5 | 5 | 0.722 | |||
| 2005-2006 | Dennis Williams | ECAC West | III | 14 | 10 | 1 | 0.580 | |||
| 2004-2005 | Dennis Williams | ECAC West | III | 4 | 17 | 2 | 0.217 | |||
| 2003-2004 | Nick Russo | ECAC West | III | 3 | 21 | 1 | 0.140 | |||
| 2002-2003 | Nick Russo | ECAC West | III | 1 | 22 | 1 | 0.063 | |||
| 2001-2002 | Nick Russo | ECAC West | III | 2 | 23 | 0 | 0.080 | |||
| 2000-2001 | Nick Russo | D-III Independent | III | 2 | 22 | 0 | 0.083 | |||
| 1999-2000 | Nick Russo | D-III Independent | III | 6 | 13 | 1 | 0.325 | |||
| 1998-1999 | Nick Russo | D-III Independent | III | 6 | 12 | 1 | 0.342 | |||
| Career Totals: | 293 | 354 | 60 | 0.457 | 1 | 2 | 3 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)
2026-2027 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| Neumann 4-0-1 (5) | 0.933 | 14 | 21-6 |
| Wilkes 2-0-2 (4) | 0.833 | 10 | 10-6 |
| Alvernia 2-1-1 (4) | 0.667 | 8 | 16-6 |
| Stevenson 2-1-1 (4) | 0.583 | 7 | 13-5 |
| Misericordia 1-1-1 (3) | 0.444 | 4 | 12-12 |
| King's 1-2-0 (3) | 0.333 | 3 | 6-6 |
| Arcadia 0-0-2 (2) | 0.333 | 2 | 4-4 |
| Albright 0-4-0 (4) | 0.000 | 0 | 1-26 |
| Lebanon Valley 0-3-0 (3) | 0.000 | 0 | 2-14 |

