Dominick Dawes Year-by-Year Coaching Record
Alma Mater: Norwich (04)
| Season | School | Conference | Div | W | L | T | Win % | RS | LT | NCAAs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Norwich | Little East | III | 5 | 0 | 0 | 1.000 | |||
| 2025-2026 | Norwich | Little East | III | 19 | 6 | 4 | 0.724 | x | x | x |
| 2024-2025 | Stevenson | MAC | III | 18 | 8 | 2 | 0.679 | x | x | |
| 2023-2024 | Stevenson | UCHC | III | 21 | 6 | 1 | 0.768 | |||
| 2022-2023 | Stevenson | UCHC | III | 15 | 10 | 2 | 0.593 | |||
| 2021-2022 | Stevenson | UCHC | III | 18 | 7 | 1 | 0.712 | |||
| 2020-2021 | Stevenson | UCHC | III | 12 | 3 | 1 | 0.781 | |||
| 2019-2020 | Stevenson | UCHC | III | 18 | 8 | 2 | 0.679 | |||
| 2018-2019 | Stevenson | UCHC | III | 10 | 15 | 0 | 0.400 | |||
| 2017-2018 | Stevenson | UCHC | III | 11 | 8 | 7 | 0.558 | |||
| 2016-2017 | Stevenson | ECAC West | III | 10 | 14 | 2 | 0.423 | |||
| 2014-2015 | Neumann | ECAC West | III | 14 | 9 | 4 | 0.593 | |||
| 2013-2014 | Neumann | ECAC West | III | 9 | 12 | 5 | 0.442 | |||
| 2012-2013 | Neumann | ECAC West | III | 19 | 6 | 3 | 0.732 | |||
| 2011-2012 | Neumann | ECAC West | III | 15 | 8 | 3 | 0.635 | |||
| 2010-2011 | Neumann | ECAC West | III | 14 | 9 | 5 | 0.589 | x | ||
| 2009-2010 | Neumann | ECAC West | III | 15 | 9 | 3 | 0.611 | |||
| 2008-2009 | Neumann | ECAC West | III | 21 | 9 | 2 | 0.688 | x | x | |
| Career Totals: | 264 | 147 | 47 | 0.628 | 1 | 3 | 4 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)

