Lake Forest Men's Hockey History
| Season | Coach | Conference | Div | W | L | T | Win % | RS | LT | NCAAs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Sean O'Malley | NCHA | III | 2 | 4 | 0 | 0.333 | |||
| 2025-2026 | Sean O'Malley | NCHA | III | 7 | 18 | 2 | 0.296 | |||
| 2024-2025 | Sean O'Malley | NCHA | III | 9 | 15 | 1 | 0.380 | |||
| 2023-2024 | Sean O'Malley | NCHA | III | 7 | 18 | 0 | 0.280 | |||
| 2022-2023 | Sean O'Malley | NCHA | III | 11 | 12 | 4 | 0.481 | |||
| 2021-2022 | Sean O'Malley | NCHA | III | 7 | 18 | 2 | 0.296 | |||
| 2020-2021 | Pat Kelliher | NCHA | III | 1 | 7 | 0 | 0.125 | |||
| 2019-2020 | Pat Kelliher | NCHA | III | 18 | 6 | 3 | 0.722 | x | ||
| 2018-2019 | Pat Kelliher | NCHA | III | 12 | 10 | 6 | 0.536 | |||
| 2017-2018 | Pat Kelliher | NCHA | III | 15 | 11 | 2 | 0.571 | |||
| 2016-2017 | Pat Kelliher | NCHA | III | 16 | 10 | 0 | 0.615 | |||
| 2015-2016 | Pat Kelliher | NCHA | III | 10 | 15 | 0 | 0.400 | |||
| 2014-2015 | Pat Kelliher | NCHA | III | 15 | 7 | 5 | 0.648 | |||
| 2013-2014 | Ryan McKelvie | NCHA | III | 15 | 12 | 1 | 0.554 | |||
| 2012-2013 | Ryan McKelvie | MCHA | III | 10 | 12 | 5 | 0.463 | |||
| 2011-2012 | Ryan McKelvie | MCHA | III | 5 | 22 | 0 | 0.185 | |||
| 2010-2011 | Seamus Gregory | MCHA | III | 5 | 21 | 1 | 0.204 | |||
| 2009-2010 | Tony Fritz | MCHA | III | 9 | 16 | 2 | 0.370 | |||
| 2008-2009 | Tony Fritz | NCHA | III | 5 | 20 | 2 | 0.222 | |||
| 2007-2008 | Tony Fritz | NCHA | III | 3 | 23 | 1 | 0.130 | |||
| 2006-2007 | Tony Fritz | NCHA | III | 3 | 21 | 3 | 0.167 | |||
| 2005-2006 | Tony Fritz | NCHA | III | 15 | 13 | 0 | 0.536 | |||
| 2004-2005 | Tony Fritz | NCHA | III | 13 | 14 | 1 | 0.482 | |||
| 2003-2004 | Tony Fritz | NCHA | III | 18 | 6 | 4 | 0.714 | |||
| 2002-2003 | Tony Fritz | NCHA | III | 13 | 9 | 5 | 0.574 | |||
| 2001-2002 | Tony Fritz | NCHA | III | 9 | 15 | 2 | 0.385 | |||
| 2000-2001 | Tony Fritz | NCHA | III | 11 | 14 | 2 | 0.444 | |||
| 1999-2000 | Tony Fritz | NCHA | III | 15 | 11 | 0 | 0.577 | |||
| 1998-1999 | Tony Fritz | NCHA | III | 7 | 17 | 2 | 0.308 | |||
| 1997-1998 | Tony Fritz | NCHA | III | 7 | 18 | 2 | 0.296 | |||
| 1996-1997 | Tony Fritz | NCHA | III | 4 | 19 | 1 | 0.188 | |||
| 1995-1996 | Tony Fritz | NCHA | III | 6 | 16 | 2 | 0.292 | |||
| 1994-1995 | Tony Fritz | NCHA | III | 6 | 18 | 2 | 0.269 | |||
| 1993-1994 | Tony Fritz | NCHA | III | 5 | 18 | 2 | 0.240 | |||
| 1992-1993 | Tony Fritz | NCHA | III | 8 | 17 | 1 | 0.327 | |||
| 1991-1992 | Tony Fritz | NCHA | III | 10 | 13 | 1 | 0.438 | |||
| 1990-1991 | Tony Fritz | NCHA | III | 18 | 6 | 2 | 0.731 | x | ||
| 1989-1990 | Tony Fritz | NCHA | III | 14 | 10 | 0 | 0.583 | |||
| 1988-1989 | Tony Fritz | NCHA | III | 14 | 9 | 1 | 0.604 | |||
| 1987-1988 | Tony Fritz | NCHA | III | 13 | 12 | 1 | 0.519 | |||
| 1986-1987 | Tony Fritz | NCHA | III | 15 | 10 | 1 | 0.596 | |||
| 1985-1986 | Tony Fritz | NCHA | III | 10 | 12 | 2 | 0.458 | |||
| 1984-1985 | Tony Fritz | NCHA | III | 17 | 9 | 0 | 0.654 | |||
| 1983-1984 | Tony Fritz | NCHA | III | 14 | 11 | 1 | 0.558 | |||
| 1982-1983 | Tony Fritz | NCHA | III | 18 | 7 | 0 | 0.720 | |||
| 1981-1982 | Tony Fritz | NCHA | III | 9 | 14 | 1 | 0.396 | |||
| 1980-1981 | Tony Fritz | NCHA | III | 12 | 12 | 0 | 0.500 | |||
| 1979-1980 | Tony Fritz | NCHA | III | 11 | 13 | 0 | 0.458 | |||
| 1978-1979 | Tony Fritz | NCHA | III | 19 | 5 | 0 | 0.792 | |||
| 1977-1978 | Charles Morrison | NCHA | III | 23 | 5 | 0 | 0.821 | |||
| 1976-1977 | Charles Morrison | NCHA | III | 12 | 12 | 0 | 0.500 | |||
| 1975-1976 | Charles Morrison | NCHA | III | 14 | 16 | 0 | 0.467 | |||
| 1974-1975 | Charles Morrison | NCHA | III | 10 | 20 | 0 | 0.333 | |||
| 1973-1974 | Charles Morrison | NCHA | III | 9 | 21 | 0 | 0.300 | |||
| 1972-1973 | Andy Sweet | NCHA | III | 19 | 17 | 0 | 0.528 | |||
| 1971-1972 | Andy Sweet | NCHA | III | 14 | 13 | 1 | 0.518 | |||
| 1970-1971 | Andy Sweet | NCHA | III | 14 | 9 | 0 | 0.609 | |||
| 1969-1970 | Andy Sweet | NCHA | III | 10 | 10 | 0 | 0.500 | |||
| 1968-1969 | Andy Sweet | NCHA | III | 9 | 10 | 0 | 0.474 | |||
| 1967-1968 | Andy Sweet | NCHA | III | 11 | 3 | 0 | 0.786 | |||
| 1966-1967 | Andy Sweet | NCHA | III | 7 | 4 | 0 | 0.636 | |||
| 1965-1966 | Andy Sweet | NCHA | III | 7 | 2 | 0 | 0.778 | |||
| Career Totals: | 675 | 788 | 77 | 0.463 | 0 | 0 | 2 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)
2026-2027 Standings
| School Conf Rec (CGP) | Pct | Pts | GF-GA |
|---|---|---|---|
| 10 Aurora 2-0-0 (2) | 1.000 | 6 | 12-4 |
| 8 Adrian 2-0-0 (2) | 1.000 | 6 | 8-0 |
| Trine 2-0-0 (2) | 1.000 | 6 | 6-1 |
| 13 Dubuque 1-1-0 (2) | 0.667 | 4 | 4-3 |
| 11 St. Norbert 1-1-0 (2) | 0.500 | 3 | 9-7 |
| Concordia (Wis.) 1-1-0 (2) | 0.500 | 3 | 7-9 |
| MSOE 1-1-0 (2) | 0.333 | 2 | 3-4 |
| Lawrence 0-2-0 (2) | 0.000 | 0 | 1-6 |
| Lake Forest 0-2-0 (2) | 0.000 | 0 | 0-8 |
| Marian 0-2-0 (2) | 0.000 | 0 | 4-12 |

