Andy Sweet Year-by-Year Coaching Record
Alma Mater:
| Season | School | Conference | Div | W | L | T | Win % | RS | LT | NCAAs |
|---|---|---|---|---|---|---|---|---|---|---|
| 1972-1973 | Lake Forest | NCHA | III | 19 | 17 | 0 | 0.528 | |||
| 1971-1972 | Lake Forest | NCHA | III | 14 | 13 | 1 | 0.518 | |||
| 1970-1971 | Lake Forest | NCHA | III | 14 | 9 | 0 | 0.609 | |||
| 1969-1970 | Lake Forest | NCHA | III | 10 | 10 | 0 | 0.500 | |||
| 1968-1969 | Lake Forest | NCHA | III | 9 | 10 | 0 | 0.474 | |||
| 1967-1968 | Lake Forest | NCHA | III | 11 | 3 | 0 | 0.786 | |||
| 1966-1967 | Lake Forest | NCHA | III | 7 | 4 | 0 | 0.636 | |||
| 1965-1966 | Lake Forest | NCHA | III | 7 | 2 | 0 | 0.778 | |||
| Career Totals: | 91 | 68 | 1 | 0.572 | 0 | 0 | 0 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)

