SUNYAC Division III Conference Hockey Standings: 2011-2012
| Conference | Overall | Home | Road | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM | CGP | W-L-T | SO-OW-OL | Pct | Pts | GF-GA | W-L-T | Pct | GF-GA | W-L-T | W-L-T |
18 | 15-1-2 | 0-0-0 | 0.870 | 47 | 90-32 | 24-4-2 | 0.833 | 134-54 | 15-2-1 | 9-2-1 | |
18 | 14-3-1 | 0-3-0 | 0.741 | 40 | 61-37 | 19-5-4 | 0.750 | 92-56 | 12-1-1 | 7-4-3 | |
18 | 9-8-1 | 0-1-2 | 0.537 | 29 | 72-53 | 13-12-2 | 0.519 | 99-85 | 6-3-1 | 7-9-1 | |
18 | 7-8-3 | 0-0-2 | 0.481 | 26 | 63-62 | 12-11-3 | 0.519 | 87-80 | 9-5-1 | 3-6-2 | |
17 | 7-9-1 | 0-1-1 | 0.431 | 22 | 45-56 | 13-12-1 | 0.519 | 88-80 | 8-6-0 | 5-6-1 | |
16 | 5-9-2 | 0-0-1 | 0.375 | 18 | 55-71 | 9-13-3 | 0.420 | 91-103 | 6-4-2 | 3-9-1 | |
17 | 6-11-0 | 0-1-0 | 0.333 | 17 | 54-67 | 8-16-2 | 0.346 | 83-110 | 7-4-1 | 1-12-1 | |
16 | 4-11-1 | 0-2-2 | 0.271 | 13 | 47-80 | 6-18-1 | 0.260 | 69-124 | 4-7-0 | 2-11-1 | |
16 | 4-11-1 | 0-1-1 | 0.271 | 13 | 49-78 | 5-19-1 | 0.220 | 69-127 | 4-8-0 | 1-11-1 | |
Choose another season:

